Share this article! All “latest” numbers are for June 2011 unless otherwise noted. Latest Month Previous Month Previous Year Annual Change EMPLOYMENT/BUSINESS LISTINGS Total employment State of Oregon, thousands (July) 1,824.8 1,811.4 1,785.4 2.2% Total unemployment State of Oregon, thousands (July) 189.5 194.3 210.6 -10.0% Unemployment rate Ore. civilian labor force, seasonally adjusted (July) … Read more
All “latest” numbers are for June 2011 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
EMPLOYMENT/BUSINESS LISTINGS | ||||
Total employment State of Oregon, thousands (July) | 1,824.8 | 1,811.4 | 1,785.4 | 2.2% |
Total unemployment State of Oregon, thousands (July) | 189.5 | 194.3 | 210.6 | -10.0% |
Unemployment rate Ore. civilian labor force, seasonally adjusted (July) | 9.5% | 9.4% | 10.7% | -1.2 |
Portland/Vancouver MSA; Employed Seven counties, thousands | 1,082.4 | 1,084.1 | 1,059.9 | 2.1% |
Portland/Vancouver MSA; Unemployment rate, seasonally adjusted | 9.0% | 9.0% | 10.5% | -1.5 |
Bend MSA; Employed Deschutes County, thousands | 70.6 | 69.8 | 70.6 | -0.1% |
Bend MSA; Unemployment rate, seasonally adjusted | 12.5% | 12.2% | 14.6% | -2.1 |
Corvallis MSA; Employed Benton County, thousands | 43.0 | 42.7 | 41.2 | 4.3% |
Corvallis MSA; Unemployment rate, seasonally adjusted | 6.4% | 6.2% | 7.2% | -0.8 |
Eugene/Springfield MSA; Employed Lane County, thousands | 167.2 | 166.9 | 164.2 | 1.8% |
Eugene/Springfield MSA; Unemployment rate, seasonally adjusted | 9.4% | 9.4% | 11.1% | -1.7 |
Medford/Ashland MSA; Employed Jackson County, thousands | 91.7 | 91.8 | 89.8 | 2.1% |
Medford/Ashland MSA; Unemployment rate, seasonally adjusted | 11.4% | 11.1% | 12.7% | -1.3 |
Salem MSA; Employed Marion and Polk counties, thousands | 180.6 | 178.0 | 180.0 | 0.3% |
Salem MSA; Unemployment rate, seasonally adjusted | 9.7% | 9.6% | 10.8% | -1.1 |
The Coast; Employed Five counties, thousands | 87.9 | 86.8 | 86.8 | 1.3% |
The Coast; Unemployment rate, not seasonally adjusted | 9.9% | 9.4% | 10.6% | -0.7 |
Central Oregon; Employed Eight counties, thousands | 116.7 | 112.8 | 116.5 | 0.2% |
Central Oregon; Unemployment rate, not seasonally adjusted | 11.3% | 11.1% | 12.5% | -1.2 |
Eastern Oregon; Employed Nine counties, thousands | 86.4 | 84.5 | 85.8 | 0.7% |
Eastern Oregon; Unemployment rate, not seasonally adjusted | 9.5% | 9.2% | 9.9% | -0.4 |
Help wanted ad count The Oregonian, Portland (July) | 1,552 | 1,507 | 1,383 | 12.2% |
Help wanted ad count The Bulletin, Bend (July) | 726 | 741 | 971 | -25.2% |
Oregon online job vacancies, total ads in thousands (July) | 50.3 | 50.4 | 46.3 | 8.6% |
Portland online job vacancies, total ads in thousands (July) | 33.3 | 34.0 | 30.0 | 11.0% |
New business corporations New filings (July) | 635 | 820 | 743 | -14.5% |
Limited liability companies New filings (July) | 1,645 | 1,932 | 1,588 | 3.6% |
Business bankruptcies New filings (July) | 24 | 58 | 40 | -40.0% |
Non-business bankruptcies New filings (July) | 1,265 | 1,468 | 1,734 | -27.0% |
TRANSPORTATION | ||||
Trucking Weight-mile tax receipts, millions | $21.1 | $25.3 | $19.1 | 10.9% |
Shipping Port of Portland, total containers load and discharge | 13,320 | 16,583 | 15,005 | -11.2% |
Shipping Port of Portland, number of calls by oceangoing vessels | 46 | 48 | 47 | -2.1% |
Airline travel, PDX Passengers, thousands | 1,266.2 | 1,152.9 | 1,224.4 | 3.4% |
Airline travel, Eugene Passengers, thousands (July) | 76.0 | 74.1 | 73.0 | 4.1% |
Airline travel, Medford Passengers, thousands (July) | 62.3 | 61.5 | 64.8 | -3.9% |
Airline travel, Redmond Passengers, thousands | 43.4 | 38.3 | 42.0 | 3.5% |
REAL ESTATE/CONSTRUCTION PERMITS | ||||
Portland-area homes New listings (July) | 2,942 | 3,143 | 4,029 | -27.0% |
Willamette Valley Multiple listing sales, millions | $109.9 | $92.1 | $131.0 | -16.1% |
Central Oregon Multiple listing sales, millions | $92.7 | $93.4 | $106.5 | -12.9% |
New Oregon single-family home permits | 508 | 430 | 484 | 5.0% |
New Oregon multiple-housing unit permits | 178 | 93 | 399 | -55.4% |
FARMING/NATURAL RESOURCES/ENERGY | ||||
Wheat price No.1 soft white, at Portland, per bushel (July) | $6.75 | $7.45 | $4.88 | 38.3% |
All farm products, U.S. prices received index (1990-1992=100%) (July) | 181 | 179 | 138 | 31.2% |
All crops, U.S. prices received index (1990-1992=100%) (July) | 207 | 208 | 147 | 40.8% |
Livestock, U.S. prices received index (1990-1992=100%) (July) | 156 | 153 | 132 | 18.2% |
Lumber price from Random Lengths Publications, framing composite (July) | $270 | $262 | $252 | 7.1% |
Lumber production Coast, inland and California redwood regions, Western softwood, million board feet | 1,042 | 926 | 903 | 15.4% |
Power PGE, weather-adjusted, million kilowatt-hours (July) | 1,485.8 | 1,443.1 | 1,478.8 | 0.5% |
Send comments to [email protected].