Share this article! All “latest” numbers are for July 2011 unless otherwise noted. Latest Month Previous Month Previous Year Annual Change EMPLOYMENT/BUSINESS LISTINGS Total employment State of Oregon, thousands (Aug.) 1,829.3 1,823.8 1,792.7 2.0% Total unemployment State of Oregon, thousands (Aug.) 188.4 188.4 210.0 -10.3% Unemployment rate Ore. civilian labor force, seasonally adjusted (Aug.) … Read more
| All “latest” numbers are for July 2011 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
| EMPLOYMENT/BUSINESS LISTINGS | ||||
| Total employment State of Oregon, thousands (Aug.) | 1,829.3 | 1,823.8 | 1,792.7 | 2.0% |
| Total unemployment State of Oregon, thousands (Aug.) | 188.4 | 188.4 | 210.0 | -10.3% |
| Unemployment rate Ore. civilian labor force, seasonally adjusted (Aug.) | 9.6% | 9.5% | 10.7% | -1.1 |
| Portland/Vancouver MSA; Employed Seven counties, thousands | 1,083.6 | 1,080.2 | 1,060.2 | 2.2% |
| Portland/Vancouver MSA; Unemployment rate, seasonally adjusted | 9.0% | 9.1% | 10.5% | -1.5 |
| Bend MSA; Employed Deschutes County, thousands | 72.3 | 70.5 | 70.9 | 2.0% |
| Bend MSA; Unemployment rate, seasonally adjusted | 12.6% | 12.5% | 14.7% | -2.1 |
| Corvallis MSA; Employed Benton County, thousands | 40.5 | 43.1 | 39.8 | 1.8% |
| Corvallis MSA; Unemployment rate, seasonally adjusted | 6.5% | 6.4% | 7.2% | -0.7 |
| Eugene/Springfield MSA; Employed Lane County, thousands | 163.7 | 167.2 | 161.3 | 1.5% |
| Eugene/Springfield MSA; Unemployment rate, seasonally adjusted | 9.5% | 9.4% | 11.1% | -1.6 |
| Medford/Ashland MSA; Employed Jackson County, thousands | 92.1 | 92.0 | 88.3 | 4.3% |
| Medford/Ashland MSA; Unemployment rate, seasonally adjusted | 11.4% | 11.4% | 12.8% | -1.4 |
| Salem MSA; Employed Marion and Polk counties, thousands | 183.9 | 181.2 | 182.8 | 0.6% |
| Salem MSA; Unemployment rate, seasonally adjusted | 9.9% | 9.8% | 10.8% | -0.9 |
| The Coast; Employed Five counties, thousands | 89.7 | 88.3 | 87.6 | 2.4% |
| The Coast; Unemployment rate, not seasonally adjusted | 9.5% | 9.9% | 10.5% | -1.0 |
| Central Oregon; Employed Eight counties, thousands | 125.9 | 116.6 | 124.0 | 1.5% |
| Central Oregon; Unemployment rate, not seasonally adjusted | 10.2% | 11.4% | 11.6% | -1.4 |
| Eastern Oregon; Employed Nine counties, thousands | 87.0 | 86.5 | 86.4 | 0.7% |
| Eastern Oregon; Unemployment rate, not seasonally adjusted | 9.4% | 9.6% | 9.7% | -0.3 |
| Help wanted ad count The Oregonian, Portland (Aug.) | 1,520 | 1,552 | 1,848 | -17.7% |
| Help wanted ad count The Bulletin, Bend (Aug.) | 634 | 726 | 963 | -34.2% |
| Oregon online job vacancies, total ads in thousands (Aug.) | 47.9 | 50.3 | 45.2 | 6.0% |
| Portland online job vacancies, total ads in thousands (Aug.) | 33.8 | 33.3 | 31.7 | 6.6% |
| New business corporations New filings | 635 | 820 | 743 | -14.5% |
| Limited liability companies New filings | 1,645 | 1,932 | 1,588 | 3.6% |
| Business bankruptcies New filings (Aug.) | 47 | 24 | 44 | 6.8% |
| Non-business bankruptcies New filings (Aug.) | 1,616 | 1,265 | 1,602 | 0.9% |
| TRANSPORTATION | ||||
| Trucking Weight-mile tax receipts, millions | $21.1 | $21.1 | $17.1 | 23.8% |
| Shipping Port of Portland, total containers load and discharge | 16,521 | 13,320 | 18,287 | -9.7% |
| Shipping Port of Portland, number of calls by oceangoing vessels | 47 | 46 | 52 | -9.6% |
| Airline travel, PDX Passengers, thousands | 1,344.5 | 1,266.2 | 1,317.0 | 2.1% |
| Airline travel, Eugene Passengers, thousands | 76.0 | 74.1 | 73.0 | 4.1% |
| Airline travel, Medford Passengers, thousands | 62.3 | 61.5 | 64.8 | -3.9% |
| Airline travel, Redmond Passengers, thousands (Aug.) | 47.4 | 47.8 | 46.6 | 1.8% |
| REAL ESTATE/CONSTRUCTION PERMITS | ||||
| Portland-area homes New listings (Aug.) | 2,879 | 2,942 | 3,829 | -24.8% |
| Willamette Valley Multiple listing sales, millions | $89.4 | $109.9 | $93.4 | -4.3% |
| Central Oregon Multiple listing sales, millions | $83.1 | $92.7 | $83.2 | -0.2% |
| New Oregon single-family home permits | 504 | 508 | 495 | 1.8% |
| New Oregon multiple-housing unit permits | 364 | 178 | 41 | 787.8% |
| FARMING/NATURAL RESOURCES/ENERGY | ||||
| Wheat price No.1 soft white, at Portland, per bushel (Aug.) | $6.92 | $6.75 | $6.30 | 9.8% |
| All farm products, U.S. prices received index (1990-1992=100%) (Aug.) | 182 | 180 | 141 | 29.1% |
| All crops, U.S. prices received index (1990-1992=100%) (Aug.) | 208 | 206 | 151 | 37.7% |
| Livestock, U.S. prices received index (1990-1992=100%) (Aug.) | 158 | 155 | 134 | 17.9% |
| Lumber price from Random Lengths Publications, framing composite (Aug.) | $265 | $270 | $245 | 8.2% |
| Lumber production Coast, inland and California redwood regions, Western softwood, million board feet | 960 | 1,032 | 884 | 8.6% |
| Power PGE, weather-adjusted, million kilowatt-hours (Aug.) | 1,601.5 | 1,485.8 | 1,616.3 | -0.9% |
Send comments to [email protected].

