Share this article! All “latest” numbers are for July 2010 unless otherwise noted. Latest Month Previous Month Previous Year Annual Change EMPLOYMENT/BUSINESS LISTINGS Total employment State of Oregon, thousands 1,774.4 1,764.9 1,763.6 0.6% Total unemployment State of Oregon, thousands 209.4 202.6 220.8 -5.1% Unemployment rate Ore. civilian labor force, seasonally adjusted 10.6% 10.5% 11.4% … Read more
| All “latest” numbers are for July 2010 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
| EMPLOYMENT/BUSINESS LISTINGS | ||||
| Total employment State of Oregon, thousands | 1,774.4 | 1,764.9 | 1,763.6 | 0.6% |
| Total unemployment State of Oregon, thousands | 209.4 | 202.6 | 220.8 | -5.1% |
| Unemployment rate Ore. civilian labor force, seasonally adjusted | 10.6% | 10.5% | 11.4% | -0.8 |
| Portland/Vancouver MSA; Employed Seven counties, thousands | 1,050.6 | 1,049.0 | 1,047.1 | 0.3% |
| Portland/Vancouver MSA; Unemployment rate, seasonally adjusted | 10.4% | 10.0% | 11.0% | -0.7 |
| Bend MSA; Employed Deschutes County, thousands | 69.8 | 69.7 | 71.1 | -1.8% |
| Bend MSA; Unemployment rate, seasonally adjusted | 14.8% | 14.1% | 15.4% | -0.6 |
| Corvallis MSA; Employed Benton County, thousands | 38.5 | 40.2 | 38.4 | 0.3% |
| Corvallis MSA; Unemployment rate, seasonally adjusted | 7.6% | 7.0% | 8.3% | -0.7 |
| Eugene/Springfield MSA; Employed Lane County, thousands | 162.0 | 163.7 | 158.7 | 2.1% |
| Eugene/Springfield MSA; Unemployment rate, seasonally adjusted | 10.7% | 10.6% | 12.1% | -1.5 |
| Medford/Ashland MSA; Employed Jackson County, thousands | 88.1 | 90.0 | 87.3 | 0.9% |
| Medford/Ashland MSA; Unemployment rate, seasonally adjusted | 12.8% | 12.0% | 12.8% | 0.0 |
| Salem MSA; Employed Marion and Polk counties, thousands | 182.7 | 179.3 | 182.0 | 0.4% |
| Salem MSA; Unemployment rate, seasonally adjusted | 10.7% | 10.2% | 10.5% | 0.1 |
| The Coast; Employed Five counties, thousands | 86.5 | 86.0 | 86.5 | 0.0% |
| The Coast; Unemployment rate | 10.7% | 10.3% | 10.6% | 0.1 |
| Central Oregon; Employed Eight counties, thousands | 124.3 | 116.6 | 124.7 | -0.3% |
| Central Oregon; Unemployment rate | 11.6% | 12.1% | 12.0% | -0.4 |
| Eastern Oregon; Employed Nine counties, thousands | 86.8 | 86.1 | 85.1 | 2.0% |
| Eastern Oregon; Unemployment rate | 9.7% | 9.5% | 9.5% | 0.2 |
| Help wanted ad count The Oregonian, Portland (August) | 1,848 | 1,383 | 1,859 | -0.6% |
| Help wanted ad count The Bulletin, Bend (August) | 963 | 971 | 1,035 | -7.0% |
| Oregon online job vacancies, total ads in thousands (August) | 55.8 | 58.6 | 44.5 | 25.4% |
| Portland online job vacancies, total ads in thousands (August) | 41.6 | 38.3 | 31.2 | 33.3% |
| New business corporations New filings | 743 | 860 | 824 | -9.8% |
| Limited liability companies New filings | 1,588 | 1,967 | 1,856 | -14.4% |
| Business bankruptcies New filings (August) | 44 | 40 | 50 | -12.0% |
| Non-business bankruptcies New filings (August) | 1,602 | 1,734 | 1,474 | 8.7% |
| TRANSPORTATION | ||||
| Trucking Weight-mile tax receipts, millions | $17.1 | $19.1 | $17.3 | -1.3% |
| Shipping Port of Portland, total containers load and discharge | 18,287 | 15,005 | 13,024 | 40.4% |
| Shipping Port of Portland, number of calls by oceangoing vessels | 53 | 47 | 39 | 35.9% |
| Airline travel, PDX Passengers, thousands | 1,317.0 | 1,224.4 | 1,326.2 | -0.7% |
| Airline travel, Eugene Passengers, thousands | 73.0 | 70.1 | 70.4 | 3.6% |
| Airline travel, Medford Passengers, thousands | 64.8 | 61.7 | 62.1 | 4.4% |
| Airline travel, Redmond Passengers, thousands (August) | 46.6 | 46.6 | 45.5 | 2.3% |
| REAL ESTATE/CONSTRUCTION PERMITS | ||||
| Portland-area homes New listings | 4,029 | 4,049 | 3,907 | 3.1% |
| Willamette Valley Multiple listing sales, millions | $93.4 | $131.0 | $116.3 | -19.7% |
| Central Oregon Multiple listing sales, millions | $83.2 | $106.5 | $101.0 | -17.5% |
| New Oregon single-family homes | 495 | 484 | 554 | -10.6% |
| New Oregon multiple-housing units | 42 | 399 | 151 | -72.2% |
| FARMING/NATURAL RESOURCES/ENERGY | ||||
| Wheat price No.1 soft white, at Portland, per bushel (August) | $6.30 | $4.88 | $4.90 | 28.6% |
| All farm products Farm price index (1990-1992=100%) (August) | 139 | 142 | 126 | 10.3% |
| All crops Farm price index (1990-1992=100%) (August) | 142 | 149 | 133 | 6.8% |
| Livestock Farm price index (1990-1992=100%) (August) | 129 | 127 | 106 | 21.7% |
| Lumber price from Random Lengths Publications, framing composite (August) | $245 | $252 | $239 | 2.5% |
| Lumber production Coast, inland and California redwood regions, Western softwood, million board feet | 901 | 920 | 915 | -1.5% |
| Power PGE, weather-adjusted, million kilowatt-hours (August) | 1,616.3 | 1,478.8 | 1,638.6 | -1.4% |
Send comments to [email protected].

