Share this article! All “latest” numbers are for December 2010 unless otherwise noted. Latest Month Previous Month Previous Year Annual Change EMPLOYMENT/BUSINESS LISTINGS Total employment State of Oregon, thousands 1,778.0 1,790.1 1,721.8 3.3% Total unemployment State of Oregon, thousands 206.2 208.2 205.5 0.3% Unemployment rate Ore. civilian labor force, seasonally adjusted 10.6% 10.5% 10.6% … Read more
| All “latest” numbers are for December 2010 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
| EMPLOYMENT/BUSINESS LISTINGS | ||||
| Total employment State of Oregon, thousands | 1,778.0 | 1,790.1 | 1,721.8 | 3.3% |
| Total unemployment State of Oregon, thousands | 206.2 | 208.2 | 205.5 | 0.3% |
| Unemployment rate Ore. civilian labor force, seasonally adjusted | 10.6% | 10.5% | 10.6% | 0.0 |
| Portland/Vancouver MSA; Employed Seven counties, thousands | 1,071.9 | 1,078.7 | 1,037.7 | 3.3% |
| Portland/Vancouver MSA; Unemployment rate, seasonally adjusted | 10.2% | 10.7% | 10.8% | -0.6 |
| Bend MSA; Employed Deschutes County, thousands | 68.3 | 68.6 | 68.1 | 0.2% |
| Bend MSA; Unemployment rate, seasonally adjusted | 14.5% | 15.4% | 14.6% | -0.1 |
| Corvallis MSA; Employed Benton County, thousands | 40.8 | 41.4 | 39.5 | 3.4% |
| Corvallis MSA; Unemployment rate, seasonally adjusted | 7.3% | 7.6% | 7.5% | -0.2 |
| Eugene/Springfield MSA; Employed Lane County, thousands | 166.4 | 166.2 | 160.7 | 3.6% |
| Eugene/Springfield MSA; Unemployment rate, seasonally adjusted | 10.8% | 11.4% | 11.6% | -0.8 |
| Medford/Ashland MSA; Employed Jackson County, thousands | 93.4 | 93.6 | 89.5 | 4.4% |
| Medford/Ashland MSA; Unemployment rate, seasonally adjusted | 12.5% | 13.5% | 12.6% | -0.1 |
| Salem MSA; Employed Marion and Polk counties, thousands | 176.3 | 179.4 | 172.1 | 2.4% |
| Salem MSA; Unemployment rate, seasonally adjusted | 10.8% | 11.5% | 10.5% | 0.3 |
| The Coast; Employed Five counties, thousands | 84.1 | 84.7 | 83.1 | 1.2% |
| The Coast; Unemployment rate | 11.5% | 11.4% | 10.8% | 0.7 |
| Central Oregon; Employed Eight counties, thousands | 111.3 | 112.1 | 109.9 | 1.3% |
| Central Oregon; Unemployment rate | 13.7% | 13.3% | 13.7% | 0.0 |
| Eastern Oregon; Employed Nine counties, thousands | 83.1 | 85.1 | 80.2 | 3.6% |
| Eastern Oregon; Unemployment rate | 11.4% | 10.2% | 11.0% | 0.4 |
| Help wanted ad count The Oregonian, Portland (January) | 1,223 | 978 | 1,588 | -23.0% |
| Help wanted ad count The Bulletin, Bend (January) | 753 | 695 | 756 | -0.4% |
| Oregon online job vacancies, total ads in thousands (January) | 54.8 | 46.8 | 48.0 | 14.2% |
| Portland online job vacancies, total ads in thousands (January) | 26.8 | 27.1 | 22.5 | 19.1% |
| New business corporations New filings | 855 | 651 | 881 | -3.0% |
| Limited liability companies New filings | 1,811 | 1,637 | 1,882 | -3.8% |
| Business bankruptcies New filings (January) | 50 | 47 | 39 | 28.2% |
| Non-business bankruptcies New filings (January) | 1,137 | 1,313 | 1,162 | -2.2% |
| TRANSPORTATION | ||||
| Trucking Weight-mile tax receipts, millions (January) | $22.1 | $22.9 | $15.6 | 41.7% |
| Shipping Port of Portland, total containers load and discharge | 14,325 | 14,537 | 14,828 | -3.4% |
| Shipping Port of Portland, number of calls by oceangoing vessels | 48 | 41 | 45 | 6.7% |
| Airline travel, PDX Passengers, thousands | 1,119.2 | 1,058.1 | 1,065.0 | 5.1% |
| Airline travel, Eugene Passengers, thousands | 63.3 | 64.9 | 61.3 | 3.3% |
| Airline travel, Medford Passengers, thousands (January) | 44.1 | 52.7 | 42.1 | 4.8% |
| Airline travel, Redmond Passengers, thousands (January) | 37.3 | 43.5 | 35.0 | 6.4% |
| REAL ESTATE/CONSTRUCTION PERMITS | ||||
| Portland-area homes New listings (January) | 3,128 | 1,925 | 3,937 | -20.5% |
| Willamette Valley Multiple listing sales, millions | $84.7 | $77.1 | $149.9 | -43.5% |
| Central Oregon Multiple listing sales, millions | $80.7 | $88.2 | $101.6 | -20.6% |
| New Oregon single-family home permits | 343 | 388 | 410 | -16.3% |
| New Oregon multiple-housing unit permits | 377 | 75 | 272 | 38.6% |
| FARMING/NATURAL RESOURCES/ENERGY | ||||
| Wheat price No.1 soft white, at Portland, per bushel (January) | $7.83 | $7.34 | $4.83 | 62.1% |
| All farm products Farm price index (1990-1992=100%) (January) | 157 | 153 | 139 | 12.9% |
| All crops Farm price index (1990-1992=100%) (January) | 162 | 159 | 145 | 11.7% |
| Livestock Farm price index (1990-1992=100%) (January) | 143 | 133 | 124 | 15.3% |
| Lumber price from Random Lengths Publications, framing composite (January) | $304 | $282 | $268 | 13.4% |
| Lumber production Coast, inland and California redwood regions, Western softwood, million board feet | 917 | 871 | 758 | 21.0% |
| Power PGE, weather-adjusted, million kilowatt-hours (January) | 1,875.3 | 1,754.4 | 1,808.6 | 3.7% |
Send comments to [email protected].

