Share this article! All “latest” numbers are for May 2010 unless otherwise noted. Latest Month Previous Month Previous Year Annual Change EMPLOYMENT/BUSINESS LISTINGS Total employment State of Oregon, thousands 1,750.0 1,749.3 1,748.3 0.1% Total unemployment State of Oregon, thousands 202.9 209.9 223.5 -9.2% Unemployment rate Ore. civilian labor force, seasonally adjusted 10.6% 10.6% 11.6% … Read more
All “latest” numbers are for May 2010 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
EMPLOYMENT/BUSINESS LISTINGS | ||||
Total employment State of Oregon, thousands | 1,750.0 | 1,749.3 | 1,748.3 | 0.1% |
Total unemployment State of Oregon, thousands | 202.9 | 209.9 | 223.5 | -9.2% |
Unemployment rate Ore. civilian labor force, seasonally adjusted | 10.6% | 10.6% | 11.6% | -1.0 |
Portland/Vancouver MSA; Employed Seven counties, thousands | 1,046.8 | 1,052.2 | 1,053.2 | -0.6% |
Portland/Vancouver MSA; Unemployment rate, seasonally adjusted | 10.3% | 10.4% | 10.9% | -0.6 |
Bend MSA; Employed Deschutes County, thousands | 68.4 | 68.6 | 69.3 | -1.3% |
Bend MSA; Unemployment rate, seasonally adjusted | 14.7% | 14.0% | 16.1% | -1.3 |
Corvallis MSA; Employed Benton County, thousands | 40.0 | 40.0 | 40.4 | -1.1% |
Corvallis MSA; Unemployment rate, seasonally adjusted | 7.0% | 7.4% | 8.2% | -1.1 |
Eugene/Springfield MSA; Employed Lane County, thousands | 163.5 | 163.0 | 162.0 | 0.9% |
Eugene/Springfield MSA; Unemployment rate, seasonally adjusted | 10.7% | 10.9% | 12.8% | -2.0 |
Medford/Ashland MSA; Employed Jackson County, thousands | 89.3 | 88.9 | 89.0 | 0.4% |
Medford/Ashland MSA; Unemployment rate, seasonally adjusted | 12.3% | 12.3% | 13.2% | -0.8 |
Salem MSA; Employed Marion and Polk counties, thousands | 177.3 | 176.3 | 175.6 | 0.9% |
Salem MSA; Unemployment rate, seasonally adjusted | 10.8% | 10.4% | 11.3% | -0.4 |
The Coast; Employed Five counties, thousands | 85.1 | 84.3 | 84.2 | 1.2% |
The Coast; Unemployment rate | 10.3% | 11.0% | 10.9% | -0.6 |
Central Oregon; Employed Eight counties, thousands | 111.0 | 111.6 | 111.0 | 0.0% |
Central Oregon; Unemployment rate | 12.7% | 13.1% | 13.9% | -1.2 |
Eastern Oregon; Employed Nine counties, thousands | 83.5 | 82.7 | 82.0 | 1.9% |
Eastern Oregon; Unemployment rate | 10.0% | 10.8% | 10.7% | -0.7 |
Help wanted ad count The Oregonian, Portland (June) | 1,577 | 2,056 | 1,909 | -17.4% |
Help wanted ad count The Bulletin, Bend (June) | 1,056 | 1,069 | 1,156 | -8.7% |
Oregon online job vacancies, total ads in thousands (June) | 57.4 | 56.3 | 43.2 | 32.9% |
Portland online job vacancies, total ads in thousands (June) | 41.1 | 37.0 | 28.0 | 46.8% |
New business corporations New filings (June) | 721 | 831 | -100.0% | |
Limited liability companies New filings (June) | 1,783 | 1,972 | -100.0% | |
Business bankruptcies New filings (June) | 43 | 55 | 58 | -25.9% |
Non-business bankruptcies New filings (June) | 1,815 | 1,865 | 1,588 | 14.3% |
TRANSPORTATION | ||||
Trucking Weight-mile tax receipts, millions | $18.2 | $16.5 | $15.2 | 19.9% |
Shipping Port of Portland, total containers load and discharge | 15,886 | 14,562 | 11,911 | 33.4% |
Shipping Port of Portland, number of calls by oceangoing vessels | 47 | 48 | 37 | 27.0% |
Airline travel, PDX Passengers, thousands | 1,096.9 | 1,011.3 | 1,089.5 | 0.7% |
Airline travel, Eugene Passengers, thousands | 58.4 | 57.0 | 54.3 | 7.6% |
Airline travel, Medford Passengers, thousands | 52.9 | 49.0 | 51.2 | 3.5% |
Airline travel, Redmond Passengers, thousands (June) | 42.0 | 37.3 | 41.8 | 0.3% |
REAL ESTATE/CONSTRUCTION PERMITS | ||||
Portland-area homes New listings | 3,482 | 4,713 | 3,879 | -10.2% |
Willamette Valley Multiple listing sales, millions | $127.8 | $102.4 | $87.4 | 46.1% |
Central Oregon Multiple listing sales, millions | $88.5 | $104.9 | $65.5 | 35.2% |
New Oregon single-family homes | 543 | 573 | 564 | -3.7% |
New Oregon multiple-housing units | 62 | 155 | 170 | -63.5% |
FARMING/NATURAL RESOURCES/ENERGY | ||||
Wheat price No.1 soft white, at Portland, per bushel (June) | $4.57 | $4.76 | $5.91 | -22.7% |
All farm products Farm price index (1990-1992=100%) (June) | 143 | 143 | 135 | 5.9% |
All crops Farm price index (1990-1992=100%) (June) | 152 | 147 | 152 | 0.0% |
Livestock Farm price index (1990-1992=100%) (June) | 129 | 132 | 108 | 19.4% |
Lumber price from Random Lengths Publications, framing composite (June) | $263 | $333 | $222 | 18.5% |
Lumber production Coast, inland and California redwood regions, Western softwood, million board feet | 875 | 1,030 | 791 | 10.6% |
Power PGE, weather-adjusted, million kilowatt-hours | 1,418.3 | 1,484.4 | 1,426.7 | -0.6% |
Send comments to [email protected].