The fourth annual 100 Best Green Companies to Work For in Oregon honors those companies and organizations where employees feel there is a strong commitment to green practices at their workplace.
The fourth annual 100 Best Green Companies to Work For in Oregon honors those companies and organizations where employees feel there is a strong commitment to green practices at their workplace.
The 100 Best were selected by more than 20,000 employees from the 431 companies and nonprofits that took part in two anonymous surveys that were part of this year’s 100 Best Companies and the 2011 100 Best Nonprofits projects. In the green survey, Oregon workers ranked their satisfaction with and the importance of 10 statements related to sustainable practices at their workplaces such as energy conservation, water use, buying local, recycling and support for mass transit. Then employers were independently scored on 15 questions about their sustainable policies and procedures. For more details on how the scoring was determined, see the Methodology.
The 100 Best project is supervised and conducted by Oregon Business research editor Brandon Sawyer and research partners DHM Research of Portland.
2012 | 2011 | COMPANY / ORGANIZATION | CITY | SCORE | DESCRIPTION |
1 | 29 | Oregon Environmental Council | Portland | 290.00 | Safeguards clean air and water, an unpolluted landscape and healthy food produced by local farmers |
2 | 7 | Rose City Mortgage | Portland | 288.36 | Mortgage broker |
3 | 2 | Standing Stone Brewing Co. | Ashland | 286.76 | Restaurant and brewery |
4 | 16 | Doubletree by Hilton Hotel Portland | Portland | 286.20 | Hotel |
5 | 5 | Sokol Blosser Winery | Dundee | 283.70 | Vineyard, winery and tasting room |
6 | 8 | Research Into Action | Portland | 283.60 | Social marketing research and program evaluation |
7 | NR | Salem Conference Center | Salem | 283.43 | Full-service conference center |
8 | 12 | Portland YouthBuilders | Portland | 283.20 | Offers high school completion, vocational training, leadership dev. and support to very low-income youth |
9 | 3 | SERA Architects | Portland | 282.29 | Multi-disciplined firm offering integrated architecture, sustainability, urban design and planning |
10 | 9 | New Seasons Market | Portland | 282.10 | Neighborhood grocery stores |
11 | 43 | REACH Community Development | Portland | 280.70 | Affordable housing dev. and mgmt., free low-income home repairs, resident support and skill-building services |
12 | 23 | Isler CPA | Eugene | 280.00 | CPA firm |
13 | NR | Aim High Academy Of Martial Arts | Beaverton | 279.00 | Community self-defense education |
14 | 26 | PAE Consulting Engineers | Portland | 278.10 | Mechanical/electrical engineering and sustainable design |
15 | NR | Tualatin Valley Water District | Beaverton | 277.30 | Special district and water utility |
16 | 25 | Vernier Software & Technology | Beaverton | 277.10 | Software, sensors, interfaces and curricular materials for schools to study science, math and engineering |
17 | 6 | Kimpton Hotels & Restaurants, Portland | Portland | 275.96 | Hotels and restaurants |
18 | 28 | Fluid Market Strategies | Portland | 275.90 | Mgmt., marketing and training consulting specializing in energy efficiency, renewable technology |
19 | 21 | Gerding Edlen Development | Portland | 275.70 | Real estate development, property management and retrofit consulting |
20 | NR | Pacific Landscape Management | Hillsboro | 275.40 | Commercial landscape maintenance |
21 | NR | Thiessen Roadhouse Ministries | Milwaukie | 275.26 | Houses, counsels and educates mothers in crisis of domestic violence |
22 | NR | McKinstry | Portland | 275.10 | Design-build-operate-maintain firm |
23 (tie) | 13 | Emerge Medical Spa LLC | Tigard | 275.00 | Board-certified laser clinic |
23 (tie) | 10 | Neil Kelly Company | Portland | 275.00 | Residential remodeling general contractor |
23 (tie) | 38 | Perkins Coie LLP | Portland | 275.00 | Law firm |
{jumi [/includes-for-articles/Green-2012-Nonprofit-2011-pitch.html]}
2012 | 2011 | COMPANY / ORGANIZATION | CITY | SCORE | DESCRIPTION |
26 | 22 | PECI | Portland | 274.60 | Energy-efficiency solutions |
27 | NR | Columbia Printing & Graphics | Portland | 273.46 | Cleanroom consumables and commercial printing |
28 | NR | Friends of Trees | Portland | 273.06 | Tree planting and community building |
29 | 70 | Capital Pacific Bank | Portland | 273.00 | Business banking and financial services |
30 | NR | Adelante Mujeres | Forest Grove | 272.84 | Education, empowerment and enterprise for low-income Latino families |
31 | 50 | Smart Wireless | Portland | 272.50 | Retail wireless dealer |
32 | 34 | Ater Wynne LLP | Portland | 271.90 | Law firm |
33 (tie) | NR | Elliott Associates | Portland | 271.43 | Asset and property management; investment sales; accounting, facilities and leasing services |
33 (tie) | 32 | Microsoft Corp. | Portland | 271.43 | Software company |
35 | 19 | Realty Trust Group | Portland | 271.16 | Real estate company |
36 | NR | Our United Villages | Portland | 270.71 | Convenes, consults and acts as catalyst for local community-building |
37 | 81 | Green Acres Landscape | Salem | 269.90 | Landscape contractor |
38 | 53 | Boly:Welch Recruiting & Consulting | Portland | 269.14 | Recruiting and consulting |
39 | NR | Walsh Construction Co. | Portland | 268.90 | General contractor |
40 | NR | Levi Strauss & Co. | Eugene | 268.60 | Shared financial services center for apparel manufacturer |
41 | NR | AJ’s Auto Repair | Salem | 267.73 | Auto repair |
42 | 73 | Earth Advantage Institute | Portland | 266.70 | Service provider of green building programs for the built environment |
43 | NR | gDiapers | Portland | 266.34 | Maker of 100% biodegradable hybrid cloth/disposable diapers |
44 | 30 | Carr Auto Group | Beaverton | 266.10 | Automotive dealership |
45 | 47 | R&H Construction | Portland | 265.70 | Commercial construction general contractor |
46 | 61 | Landscape East & West | Clackamas | 265.69 | Landscape maintenance and installation |
47 | NR | RHT Energy Solutions | Medford | 265.56 | Energy engineering consulting |
48 | 14 | Rogue Creamery | Central Point | 265.51 | Artisan cheese producers |
49 | 51 | Oregon Community Warehouse | Portland | 264.96 | Provides basic household necessities for people and families recovering from crises |
50 | 46 | Cascade Employers Association | Salem | 264.61 | Human resource consulting association |
{jumi [/includes-for-articles/Green-2012-Nonprofit-2011-pitch.html]}
2012 | 2011 | COMPANY / ORGANIZATION | CITY | SCORE | DESCRIPTION |
51 | 57 | Environments | Portland | 264.30 | Contract furniture sales and service |
52 | 33 | PREM Group | Portland | 264.20 | Real estate management |
53 | 36 | King Estate Winery | Eugene | 263.70 | Producer of premium and ultra-premium Pinot Gris with critically acclaimed restaurant |
54 | 67 | Tec Laboratories | Albany | 263.60 | Pharmaceutical manufacturer |
55 | 90 | Mercy Corps | Portland | 263.00 | Helping people build secure, productive and just communities |
56 | 11 | Bonneville Environmental Foundation | Portland | 262.79 | Pioneers entrepreneurial solutions to remedy the Earth’s most pressing energy and water issues |
57 | NR | Schwabe Williamson & Wyatt PC | Portland | 262.40 | Law firm |
58 | NR | Northwest Staffing Resources | Portland | 261.71 | Recruiting and staffing company |
59 | 47 | CBRE | Portland | 261.70 | Commercial real estate |
60 | NR | Catholic Charities | Portland | 261.10 | Pregnancy support and adoption; immigration legal aid; refugee resettlement; youth services, etc. |
61 | 20 | SOLARC Architecture and Engineering | Eugene | 261.09 | Sustainable architecture and engineering design |
62 | 60 | Childpeace Montessori School | Portland | 260.69 | Independent Montessori school for toddlers through 8th grade |
63 | NR | CH2M HILL | Portland | 259.60 | Full-service consulting, design, design-build, operations, and program management |
64 | 71 | Capitol Auto Group | Salem | 258.84 | Automotive dealership sales and service |
65 | 52 | Child Care Development Services | Gresham | 258.81 | Caregiver training, support to improve the quality of child care and teach healthy lifestyle habits |
66 | NR | Stacy and Witbeck | Portland | 258.19 | General engineering contractor |
67 | 88 | David Evans and Associates | Portland | 257.53 | Progressive/sustainable design and management solutions for complex projects nationwide |
68 | 55 | On-the-Move Community Integration | Portland | 257.26 | Environmentally-focused inclusion services for adults with developmental disabilities |
69 | 85 | Terwilliger Plaza | Portland | 256.90 | Continuing-care retirement community |
70 | NR | The Next Door | Hood River | 256.70 | Prevention and treatment services for children and families |
71 (tie) | 56 | Oregon Research Institute | Eugene | 256.51 | Human behavior research |
71 (tie) | NR | Yost Grube Hall Architecture | Portland | 256.51 | Oregon planning, architecture and interior design firm |
73 | NR | NatureBake/Dave’s Killer Bread | Milwaukie | 256.46 | Bakery |
74 | 65 | Anthro Corporation | Tualatin | 256.16 | Furniture design and manufacturing for technology |
75 | NR | Coffee Bean International | Portland | 255.91 | Wholesale coffee roaster |
{jumi [/includes-for-articles/Green-2012-Nonprofit-2011-pitch.html]}
2012 | 2011 | COMPANY / ORGANIZATION | CITY | SCORE | DESCRIPTION |
76 | NR | Conservation Services Group | Portland | 255.67 | Conservation company focusing on saving energy |
77 | NR | Avista Utilities | Medford | 255.50 | Energy production and distribution |
78 | 95 | Autodesk | Lake Oswego | 255.20 | 3D design, engineering and entertainment software |
79 | 35 | Ruby Receptionists | Portland | 255.00 | Virtual receptionist company |
80 | NR | Portland Community Reinvestment Initiatives | Portland | 254.61 | Affordable housing and associated services that provide family stability and self sufficiency |
81 | 65 | Elephants Delicatessen | Portland | 254.39 | Retail delicatessen |
82 | NR | Fortis Construction | Portland | 254.26 | General contractor |
83 | 98 | Olsson Industrial Electric | Eugene-Springfield | 254.06 | Industrial electrical contractor |
84 | 54 | Travel Salem | Salem | 253.70 | Regional tourism promotion |
85 | 82 | Consumer Cellular | Portland | 253.54 | Wireless service provider focused on individuals looking for safety and convenience |
86 | NR | the Nines | Portland | 253.29 | Hotel and restaurants |
87 | 39 | Rosendin Electric | Hillsboro | 252.91 | Largest privately owned electrical contractor in the U.S.; employee-owned |
88 | 42 | Portland Marriott Downtown Waterfront | Portland | 252.46 | Hotel |
89 | 27 | Jesuit Volunteer Corps Northwest | Portland | 252.37 | Recruits, places and supports full-time volunteers who serve a year in local social service groups |
90 | 100 | Sunstone Montessori School | Portland | 251.36 | Preschool and elementary Montessori school |
91 | 97 | Sussman Shank LLP | Portland | 250.56 | Law firm |
92 | NR | Pearl Buck Center | Eugene | 249.71 | Vocational, recreational and educational services for those affected by disabilities |
93 | NR | Wauna Federal Credit Union | Clatskanie | 248.56 | Credit union |
94 | NR | Portland Community Media | Portland | 248.53 | Promotes civic participation with tools, training and access to local non-commercial television |
95 | NR | Matrix Networks | Portland | 247.43 | Computer network sales, installation and maintenance |
96 | NR | Grady Britton | Portland | 247.34 | Full-service advertising agency |
97 | 80 | Ronald McDonald House Charities, OR/SW-WA | Portland | 247.30 | Provides a “home away from home” to families with seriously ill children |
98 | NR | Focus the Nation | Portland | 246.19 | Leadership development, empowering youth interested in clean energy |
99 | NR | Mazzetti Nash Lipsey Burch | Portland | 245.91 | Mechanical, plumbing and electrical consulting engineers |
100 | 75 | BRING Recycling | Eugene | 245.79 | Conservation education, opportunity and inspiration |
{jumi [/includes-for-articles/Green-2012-Nonprofit-2011-pitch-wide.html]}
BY THE NUMBERS
INDUSTRY REPRESENTATION
| |
NUMBER OF OREGON EMPLOYEES
| TYPE OF BUSINESS
|
{jumi [/includes-for-articles/Green-2012-Nonprofit-2011-pitch-wide.html]}
METHODOLOGY
We selected the 2012 100 Best Green Companies based on Sustainable Practices sections in both the employee and employer surveys completed last year by 20,309 employees from 431 for-profit companies and nonprofit organizations. Participation in the 100 Best survey is voluntary and free of charge. Companies needed at least 15 full- or part-time Oregon employees at the time of the survey; nonprofits needed at least 10 employees or qualified volunteers.
1. Eligibility: Any private or public company with at least 15 Oregon-based employees, or nonprofit or government agency with at least 10 Oregon-based employees and/or volunteers who volunteer an average of 20 hours per month or more is eligible to enter. The company or nonprofit may be headquartered outside the state.
ALPHABETICAL INDEX
Adelante Mujeres | 30 | Aim High Academy Of Martial Arts | 13 | |
AJ’s Auto Repair | 41 | Anthro Corporation | 74 | |
Ater Wynne LLP | 32 | Autodesk | 78 | |
Avista Utilities | 77 | Boly:Welch Recruiting & Consulting | 38 | |
Bonneville Environmental Foundation | 56 | BRING Recycling | 100 | |
Capital Pacific Bank | 29 | Capitol Auto Group | 64 | |
Carr Auto Group | 44 | Cascade Employers Association | 50 | |
Catholic Charities | 60 | CBRE | 59 | |
CH2M HILL | 63 | Child Care Development Services | 65 | |
Childpeace Montessori School | 62 | Coffee Bean International | 75 | |
Columbia Printing & Graphics | 27 | Conservation Services Group | 76 | |
Consumer Cellular | 85 | David Evans and Associates | 67 | |
Doubletree by Hilton Hotel Portland | 4 | Earth Advantage Institute | 42 | |
Elephants Delicatessen | 81 | Elliott Associates | 33 | |
Emerge Medical Spa LLC | 23 | Environments | 51 | |
Fluid Market Strategies | 18 | Focus the Nation | 98 | |
Fortis Construction | 82 | Friends of Trees | 28 | |
gDiapers | 43 | Gerding Edlen Development | 19 | |
Grady Britton | 96 | Green Acres Landscape | 37 | |
Isler CPA | 12 | Jesuit Volunteer Corps Northwest | 89 | |
Kimpton Hotels & Restaurants, Portland | 17 | King Estate Winery | 53 | |
Landscape East & West | 46 | Levi Strauss & Co. | 40 | |
Matrix Networks | 95 | Mazzetti Nash Lipsey Burch | 99 | |
McKinstry | 22 | Mercy Corps | 55 | |
Microsoft Corp. | 33 | NatureBake/Dave’s Killer Bread | 73 | |
Neil Kelly Company | 23 | New Seasons Market | 10 | |
The Next Door | 70 | the Nines | 86 | |
Northwest Staffing Resources | 58 | Olsson Industrial Electric | 83 | |
On-the-Move Community Integration | 68 | Oregon Community Warehouse | 49 | |
Oregon Environmental Council | 1 | Oregon Research Institute | 71 | |
Our United Villages | 36 | Pacific Landscape Management | 20 | |
PAE Consulting Engineers | 14 | Pearl Buck Center | 92 | |
PECI | 26 | Perkins Coie LLP | 23 | |
Portland Community Media | 94 | Portland Community Reinvestment Initiatives | 80 | |
Portland Marriott Downtown Waterfront | 88 | Portland YouthBuilders | 8 | |
PREM Group | 52 | R&H Construction | 45 | |
REACH Community Development | 11 | Realty Trust Group | 35 | |
Research Into Action. | 6 | RHT Energy Solutions | 47 | |
Rogue Creamery | 48 | Ronald McDonald House Charities, OR/SW-WA | 97 | |
Rose City Mortgage | 2 | Rosendin Electric | 87 | |
Ruby Receptionists | 79 | Salem Conference Center | 7 | |
Schwabe Williamson & Wyatt PC | 57 | SERA Architects | 9 | |
Smart Wireless | 31 | Sokol Blosser Winery | 5 | |
SOLARC Architecture and Engineering | 61 | Stacy and Witbeck | 66 | |
Standing Stone Brewing Co. | 3 | Sunstone Montessori School | 90 | |
Sussman Shank LLP | 91 | Tec Laboratories | 54 | |
Terwilliger Plaza | 69 | Thiessen Roadhouse Ministries | 21 | |
Travel Salem | 84 | Tualatin Valley Water District | 15 | |
Vernier Software & Technology | 16 | Walsh Construction Co. | 39 | |
Wauna Federal Credit Union | 93 | Yost Grube Hall Architecture | 71 |
{jumi [/includes-for-articles/Green-2012-Nonprofit-2011-pitch-wide.html]}