Our third annual ranking of the 100 Best Green Companies to Work For in Oregon celebrates workplace excellence.
The 100 Best Green Companies project is unique. It recognizes those companies that approach their daily work with green values and the winners were not picked by the magazine or an outside group. They were selected by nearly 19,000 employees from the 415 companies and nonprofits that took part in two anonymous surveys that were part of this year’s 100 Best Companies and 100 Best Nonprofits projects. The 100 Best Companies project is our 18-year-old widely recognized leader in identifying and celebrating excellence in workplace practices in Oregon. Our 100 Best Green Companies project was launched three years ago.
In the green survey, workers ranked their satisfaction with their company’s green practices. Who better to judge whether a business is delivering on its sustainable goals than the people who live them?
These everyday workplace practices count. The planet is just a little bit better for every paperless office, every mass transit pass, every solar panel on the roof and every cup of organic office coffee.
Our best green companies are from every sector in the state: landscapers, hotels, builders, wineries, software makers and nonprofits. It doesn’t matter what an organization does, but it greatly matters how it does it. And increasingly, doing business in Oregon means doing it green.
When so much of the discussion is about what’s going wrong in the economy today, the 100 Best Green Companies to Work for in Oregon prove that much is also going right.
2011 | 2010 | COMPANY / ORGANIZATION | CITY | SCORE | DESCRIPTION |
1 | NR | Redside | Oregon City | 297.8 | Commercial real estate prop. management, construction and maintenance |
2 | 3 | Standing Stone Brewing Co. | Ashland | 292.67 | Brewery and restaurant |
3 | NR | SERA Architects | Portland | 291.8 | Integrated architecture, sustainability, urban/interior design and planning |
4 | 11 | Hummingbird Wholesale | Eugene | 291.07 | Wholesale organic bulk foods |
5 | 13 | Sokol Blosser Winery | Dundee | 290.83 | Vineyard, winery, and tasting room |
6 | 5 | Kimpton Portland | Portland | 289.33 | Hotels and restaurants |
7 | NR | Rose City Mortgage | Portland | 288.12 | Mortgage broker |
8 | 2 | Research Into Action Inc. | Portland | 287.33 | Consulting firm providing social marketing research and program evaluation |
9 | NR | New Seasons Market | Portand | 283.4 | Neighborhood grocery stores |
10 | 9 | Neil Kelly Company | Portland | 282.2 | General residential remodeling and new construction contracting |
11 | 4 | Bonneville Environmental Foundation | Portland | 280.53 | Entrepreneurial solutions to remedy the Earth’s most pressing energy and water issues |
12 | 79 | Portland YouthBuilders | Portland | 279.12 | Alternative high school offering vocational training and leadership development |
13 | NR | Emerge Medical Spa | Portland | 278.13 | Board-certified laser clinic |
14 | 22 | Rogue Creamery | Central Point | 277.4 | Artisan cheese producers |
15 | NR | Hopworks Urban Brewery | Portland | 276.73 | Eco-brewpub with all organic beers and local ingredients served in a sustainably built/operated building |
16 | 12 | Doubletree Hotel, Portland | Portland | 276.36 | Hotel |
17 | NR | Image Pressworks | Portland | 275.92 | Commercial printing company |
18 | NR | Steele Associates Architects LLC | Bend | 275.8 | Sustainable master planning, commercial, mixed-use, industrial and custom residential design architecture |
19 | 82 | Realty Trust Group | Portland | 274.99 | Real estate company |
20 | 8 | SOLARC Architecture and Engineering Inc. | Eugene | 274.76 | Sustainable architecture and engineering design |
21 | 1 | Gerding Edlen | Portland | 274.73 | Real estate development, property management and retrofit consulting |
22 | 15 | PECI | Portland | 274.13 | Energy-efficiency products and services |
23 | 6 | Isler CPA | Eugene | 273.6 | Certified public accounting firm |
24 | NR | Recology Oregon | Portland | 273.2 | Integrated waste hauling, processing and recycling |
25 | 10 | Vernier Software & Technology | Beaverton | 272.63 | Wholesale and retail educational software, hardware and curriculum |
{jumi [/includes-for-articles/Green-2012-Nonprofit-2011-pitch.html]}
2011 | 2010 | COMPANY / ORGANIZATION | CITY | SCORE | DESCRIPTION |
26 | 26 | PAE Consulting Engineers Inc. | Portland | 271.67 | Mechanical/electrical engineering and sustainable design |
27 | 33 | Jesuit Volunteer Corps Northwest | Portland | 271.43 | Recruits and supports volunteers serving local social service and environmental agencies, schools, etc. |
28 | 23 | Fluid Market Strategies Inc. | Portland | 271.19 | Management, marketing and training consultants specializing in energy efficiency, renewable tech., etc. |
29 | 17 | Oregon Environmental Council | Portland | 271.09 | Safeguards clean air and water, an unpolluted landscape and healthy food produced by local farmers |
30 | 49 | Carr Auto Group | Beaverton | 271 | Automotive dealership |
31 | 51 | The Nature Conservancy | Portland | 270.5 | Protects, restores and manages important habitats and natural areas |
32 | 16 | Microsoft Corporation | Portland | 270.4 | Software |
33 | 37 | PREM Group Inc. | Portland | 269.39 | Real estate management |
34 | 44 | Ater Wynne LLP | Portland | 269.27 | Law firm |
35 | 19 | Ruby Receptionists | Portland | 269.22 | Virtual receptionist |
36 | NR | King Estate Winery | Eugene | 268.73 | Producer of premium and ultra-premium Pinot Gris with critically acclaimed restaurant. |
37 | NR | Willamette Valley Vineyards | Turner | 268.71 | Responsible land stewardship while producing high-quality Pinot Noir and other cool-climate varietals |
38 | NR | Perkins Coie LLP | Portland | 268.4 | Law firm |
39 | NR | Rosendin Electric | Hillsboro | 268.13 | Employee-owned electrical contractor |
40 | NR | Providence Federal Credit Union | Milwaukie | 268.1 | Financial services |
41 | NR | The Oregon Zoo Foundation | Portland | 267.76 | Raising funds to support Oregon Zoo’s mission |
42 | 47 | Portland Marriott Downtown Waterfront | Portland | 266.91 | Hotel |
43 | NR | REACH Community Development | Portland | 266.56 | Develops and manages affordable housing and provides support services to residents |
44 | NR | Sustainable Northwest | Portland | 266.53 | Sustainable natural resource management in the Northwest |
45 | 41 | The Joinery | Portland | 265.8 | Sustainable furniture sales and manufacturing |
46 | NR | Cascade Employers Association | Salem | 265.79 | Human resource consulting services |
47 (tie) | 24 | CB Richard Ellis | Portland | 265.6 | Commercial real estate |
47 (tie) | 58 | R&H Construction | Portland | 265.6 | Commercial construction general contractor |
49 | NR | ABR Inc. Environmental Research and Services | Forest Grove | 265.59 | Biological assessments and surveys, bird and bat monitoring at wind sites, stream health assessments, etc. |
50 | NR | Smart Wireless | Portland | 265.53 | Retail wireless dealer |
{jumi [/includes-for-articles/Green-2012-Nonprofit-2011-pitch.html]}
2011 | 2010 | COMPANY / ORGANIZATION | CITY | SCORE | DESCRIPTION |
51 | NR | Community Warehouse | Portland | 264.76 | Provides basic household necessities for people and families recovering from crises |
52 | 72 | Child Care Development Services | Gresham | 263.8 | Teaches caregivers/children proper meal patterns, lifestyle choices to promote healthy development, etc. |
53 | 20 | Boly:Welch | Portland | 263.74 | Consulting and recruiting services |
54 | 80 | Travel Salem | Salem | 263.12 | Regional tourism and destination marketing |
55 | NR | On-the-Move Community Integration | Portland | 262.73 | Environmentally focused inclusion services for adults with developmental disabilities |
56 | 86 | Oregon Research Institute | Eugene | 262.36 | Human behavior research |
57 | 64 | Environments | Portland | 262.34 | Furniture sales and services |
58 | NR | Family Relief Nursery | Cottage Grove | 262.33 | Child abuse prevention and therapeutic family support services |
59 | NR | Glumac | Portland | 261.53 | Consulting engineers |
60 | 93 | Childpeace Montessori School | Portland | 260.56 | Private Montessori school for toddlers through 8th grade |
61 | NR | Landscape East & West | Clackamas | 260.36 | Landscape maintenance and installation |
62 | 85 | Bend Garbage & Recycling | Bend | 260.35 | Waste management |
63 | 34 | G5 | Bend | 259.6 | Software and services to optimize online marketing for specific verticals |
64 | 27 | EasyStreet Online Services Inc. | Beaverton | 259.53 | Managed and hosted IT services |
65 (tie) | NR | Anthro Corporation | Tualatin | 257.66 | Furniture design and manufacturing for technology |
65 (tie) | 38 | Elephants Delicatessen | Portland | 257.66 | Retail delicatessen |
67 | NR | Tec Laboratories Inc. | Albany | 257.27 | Pharmaceutical manufacturing |
68 | NR | Portland Trail Blazers | Portland | 257.22 | Professional basketball franchise |
69 | NR | Ashforth Pacific Inc. | Portland | 257.04 | Commercial real estate investment, development and management |
70 | NR | Capital Pacific Bank | Portland | 255.91 | Business banking and financial services |
71 | 61 | Capitol Auto Group Inc. | Salem | 255.56 | Automotive sales and service |
72 | NR | Western Rivers Conservancy | Portland | 255.32 | Protects outstanding river ecosystems in 11 Western states |
73 | 50 | Earth Advantage Institute | Portland | 254.99 | Green building certification, education, research |
74 | NR | Rose Quarter | Portland | 254.4 | Event and facility management |
75 | NR | BRING | Eugene | 253.36 | Conservation education, opportunity and inspiration |
{jumi [/includes-for-articles/Green-2012-Nonprofit-2011-pitch.html]}
2011 | 2010 | COMPANY / ORGANIZATION | CITY | SCORE | DESCRIPTION |
76 | NR | Oregon Tourism Commission | Salem | 253.29 | Tourism promotion for the state of Oregon |
77 | 60 | Oregon Electric Group | Portland | 253.06 | Electrical subcontractor |
78 | 96 | SOLV | Hillsboro | 252.72 | Beach cleanup; river and watershed restoration |
79 | 88 | Community Cycling Center | Portland | 252.69 | Bike safety and Earn-a-Bike programs; and bike shop |
80 | NR | Ronald McDonald House Charities/OR & SW WA | Portland | 252.29 | Provides a home away from home for families and their seriously ill children |
81 | 30 | Green Acres Landscape Inc. | Salem | 251.33 | Landscape contractor |
82 | 66 | Consumer Cellular | Portland | 251.14 | Wireless service provider focused on individuals looking for safety and convenience including senior citizens |
83 | 87 | Lease Crutcher Lewis | Portland | 250.72 | General contracting, preconstruction and construction management |
84 | NR | Adroit Construction | Ashland | 250.55 | General contractor |
85 | 75 | Terwilliger Plaza Inc. | Portland | 250.33 | Continuing-care retirement community |
86 | NR | Northwest Pilot Project | Portland | 250.19 | Housing and support services to low-income elderly in Multnomah County |
87 | NR | Bend Area Habitat for Humanity | Bend | 249.72 | Builds and sells affordable housing |
88 | NR | David Evans and Associates Inc. | Portland | 249.39 | Sustainable infrastructure consultancy for energy, water, transportation, and land development projects |
89 | NR | The Environmental Center | Bend | 248.56 | Educators, advocates and leaders working to embed sustainability into daily life in Central Oregon |
90 | NR | Mercy Corps | Portland | 247.99 | international relief and development |
91 | NR | Oregon Community Credit Union | Eugene | 247.72 | Financial services |
92 | NR | United Tile | Portland | 247.63 | Wholesale distributor of tile, stone, metal and glass |
93 | NR | 1000 Friends of Oregon | Portland | 246.86 | Land use organization |
94 | 65 | Northwest Newborn Specialists PC | Portland | 246.71 | Physician group focused on unique needs of the newborn |
95 | NR | Autodesk Inc. | Lake Oswego | 246.6 | 3D design, engineering and entertainment software |
96 | NR | JOIN | Portland | 245.82 | Helps homeless people transition off the street into permanent housing |
97 | 90 | Sussman Shank LLP | Portland | 245.72 | Law firm |
98 | NR | Olsson Industrial Electric Inc. | Eugene | 245.58 | Industrial electrical contractor |
99 | NR | Cardinal Services Inc. | Coos Bay | 244.93 | Human resource services |
100 | NR | Sunstone Montessori School | Portland | 244.92 | Pre-school through 6th grade Montessori school |
{jumi [/includes-for-articles/Green-2012-Nonprofit-2011-pitch.html]}
BY THE NUMBERS
![]() INDUSTRY REPRESENTATION | |
![]() NUMBER OF OREGON EMPLOYEES | ![]() TYPE OF BUSINESS |
METHODOLOGY
We selected the 2011 100 Best Green Companies based on Sustainable Practices sections in both the employee and employer surveys completed last year by nearly 19,000 employees from 415 for-profit companies and nonprofit organizations. Participation in the 100 Best survey is voluntary and free of charge. Companies needed at least 15 full- or part-time Oregon employees at the time of the survey; nonprofits needed at least 10.
- 1.
- Eligibility: Any private or public company with at least 15 Oregon-based employees, or nonprofit or government agency with at least 10 Oregon-based employees and/or volunteers who volunteer an average of 20 hours per month or more is eligible to enter. The company or nonprofit may be headquartered outside the state.
ALPHABETICAL INDEX
1000 Friends of Oregon | 93 | The Nature Conservancy | 31 | |
ABR Inc. Environmental Research and Services | 49 | Neil Kelly Company | 10 | |
Adroit Construction | 84 | New Seasons Market | 9 | |
Anthro Corporation | 65 | Northwest Newborn Specialists PC | 94 | |
Ashforth Pacific Inc. | 69 | Northwest Pilot Project | 86 | |
Ater Wynne LLP | 34 | Olsson Industrial Electric Inc. | 98 | |
Autodesk Inc. | 95 | On-the-Move Community Integration | 55 | |
Bend Area Habitat for Humanity | 87 | Oregon Community Credit Union | 91 | |
Bend Garbage & Recycling | 62 | Oregon Electric Group | 77 | |
Boly:Welch | 53 | Oregon Environmental Council | 29 | |
Bonneville Environmental Foundation | 11 | Oregon Research Institute | 56 | |
BRING | 75 | Oregon Tourism Commission | 76 | |
Capital Pacific Bank | 70 | The Oregon Zoo Foundation | 41 | |
Capitol Auto Group Inc. | 71 | PAE Consulting Engineers Inc. | 26 | |
Cardinal Services Inc. | 99 | PECI | 22 | |
Carr Auto Group | 30 | Perkins Coie LLP | 38 | |
Cascade Employers Association | 46 | Portland Marriott Downtown Waterfront | 42 | |
CB Richard Ellis | 47 | Portland Trail Blazers | 68 | |
Child Care Development Services | 52 | Portland YouthBuilders | 12 | |
Childpeace Montessori School | 60 | PREM Group Inc. | 33 | |
Community Cycling Center | 79 | Providence Federal Credit Union | 40 | |
Community Warehouse | 51 | R&H Construction | 47 | |
Consumer Cellular | 82 | REACH Community Development | 43 | |
David Evans and Associates Inc. | 88 | Realty Trust Group | 19 | |
Doubletree Hotel, Portland | 16 | Recology Oregon | 24 | |
Earth Advantage Institute | 73 | Redside | 1 | |
EasyStreet Online Services Inc. | 64 | Research Into Action Inc. | 8 | |
Elephants Delicatessen | 65 | Rogue Creamery | 14 | |
Emerge Medical Spa | 13 | Ronald McDonald House Charities/OR & SW WA | 80 | |
The Environmental Center | 89 | Rose City Mortgage | 7 | |
Environments | 57 | Rose Quarter | 74 | |
Family Relief Nursery | 58 | Rosendin Electric | 39 | |
Fluid Market Strategies Inc. | 28 | Ruby Receptionists | 35 | |
G5 | 63 | SERA Architects | 3 | |
Gerding Edlen | 21 | Smart Wireless | 50 | |
Glumac | 59 | Sokol Blosser Winery | 5 | |
Green Acres Landscape Inc. | 81 | SOLARC Architecture and Engineering Inc. | 20 | |
Hopworks Urban Brewery | 15 | SOLV | 78 | |
Hummingbird Wholesale | 4 | Standing Stone Brewing Co. | 2 | |
Image Pressworks | 17 | Steele Associates Architects LLC | 18 | |
Isler CPA | 23 | Sunstone Montessori School | 100 | |
Jesuit Volunteer Corps Northwest | 27 | Sussman Shank LLP | 97 | |
JOIN | 96 | Sustainable Northwest | 44 | |
The Joinery | 45 | Tec Laboratories Inc. | 67 | |
Kimpton Portland | 6 | Terwilliger Plaza Inc. | 85 | |
King Estate Winery | 36 | Travel Salem | 54 | |
Landscape East & West | 61 | United Tile | 92 | |
Lease Crutcher Lewis | 83 | Vernier Software & Technology | 25 | |
Mercy Corps | 90 | Western Rivers Conservancy | 72 | |
Microsoft Corporation | 32 | Willamette Valley Vineyards | 37 |
{jumi [/includes-for-articles/Green-2012-Nonprofit-2011-pitch-wide.html]}