Joan McGuire
A list of the largest foundations in Oregon.
| FOUNDATIONS | Ranked by total assets | |
| RANK | NAME | TOTAL ASSETS |
| 1 | Oregon Community Foundation | $1.7B |
| 2 | Ford Family Foundation | $828.5M |
| 3 | Meyer Memorial Trust | $748.9M |
| 4 | The Lemelson Foundation | $358.6M |
| 5 | Knight Foundation | $278.5M |
| 6 | Collins Foundation | $220.3M |
| 7 | James F. and Marion L. Miller Foundation | $149.4M |
| 8 | Maybelle Clark MacDonald Fund | $131.2M |
| 9 | James and Shirley Rippey Family Foundation | $78.2M |
| 10 | Vibrant Village Foundation | $71.6M |
| 11 | Pamplin Foundation | $54.5M |
| 12 | Cambia Health Foundation | $52.5M |
| 13 | Harold & Arlene Schnitzer Care Foundation | $46.5M |
| 14 | Pacificorp Foundation | $44.3M |
| 15 | Reser Family Foundation | $42.8M |
| 16 | Tykeson Family Charitable Trust | $41.9M |
| 17 | Johnson Charitable Trust | $36.6M |
| 18 | Faith Foundation | $36.1M |
| 19 | B.P. Lester & Regina John Foundation | $33.6M |
| 20 | Bill Healy Foundation | $33.4M |
| 21 | Yarg Foundation | $33.2M |
| 22 | Sanders Family Foundation | $32.7M |
| 23 | Carrico Family Foundation | $32.5M |
| 24 | Clark Foundation | $30.7M |
| 25 | The Lightfoot Foundation | $27.7M |
| 26 | Ann and Bill Swindells Charitable Trust | $25.9M |
| 27 | Intel Foundation | $25.1M |
| 28 | Clemens Foundation | $23.9M |
| 29 | PFE Foundation | $23.5M |
| 30 | Kinsman Foundation | $21.M |
| Disclaimer: This list is compiled of primarily private, non-operating foundations | ||




