

Our third annual 100 Best Nonprofits to Work For in Oregon project celebrates great workplaces in the nonprofit sector. Nearly 5,500 employees from 170 nonprofits statewide participated in this year’s survey. The nonprofit project is based on Oregon Business’ 19-year-old widely recognized 100 Best Companies project. There was no cost to enter the survey and any organization registered with the state as a nonprofit or not-for-profit group was eligible. Oregon Business research editor Brandon Sawyer along with research partner DHM Research and The Nonprofit Association of Oregon helped develop the survey and complete the results.
SMALL ORGANIZATIONS
LESS THAN 20 OREGON EMPLOYEES
RANK 2011 | 2010 | ORGANIZATION WEBSITE | CITY | SENIOR EXECUTIVE TITLE | EMPs OR / TOTAL | PURPOSE | SCORE EMPLOYEE/ EMPLOYER | TOTAL |
1 | 2 | Child Care Development Services ccdsmetro.org | Gresham | Carolyn Morrison CEO | 15 15 | Caregiver training, support and financial assistance to improve the quality of child care | 468.7 84.5 | 553.24 |
2 | 6 | Oregon Environmental Council oeconline.org | Portland | Andrea Durbin Executive Director | 15 15 | Safeguards clean air and water, an unpolluted landscape and healthy food produced by local farmers | 472.5 77.8 | 550.34 |
3 | NR | Workforce Investment Council of Clackamas Co. wicco.org | Oregon City | Kim Parker Executive Director | 7 7 | Developing a highly skilled workforce in Clackamas County | 477.6 70.1 | 547.70 |
4 | NR | Mt. Hood Kiwanis Camp mhkc.org | Portland | Kaleen Deatherage Executive Director | 8 110 | Provides excellence in outdoor experiences to individuals with disabilities | 471.6 69.1 | 540.67 |
5 | NR | Playworks playworks.org | Portland | Jonathan Blasher Portland Executive Director | 18 383 | Supports learning with safe, healthy and inclusive play and physical activity to schools | 453.4 72.7 | 526.08 |
6 | 3 | Northwest Pilot Project nwpilotproject.org | Portland | Susan Emmons Executive Director | 15 15 | Assists low-income seniors in finding affordable housing and living independently | 459.8 63.9 | 523.72 |
7 | 8 | Western Rivers Conservancy westernrivers.org | Portland | Phillip Wallin President | 12 15 | Conservation of river ecosystems through land acquisition | 444.7 78.4 | 523.05 |
8 | 9 | Hands On Greater Portland handsonportland.org | Portland | Andy Nelson Executive Director | 11 11 | Connects volunteers with opportunities to meet critical community needs in the greater Portland area | 429.9 74.7 | 504.64 |
9 | NR | Hollywood Senior Center hollywoodseniorcenter.org | Portland | Amber Kern-Johnson Executive Director | 5 5 | Case management for seniors, providing information and assistance for seniors, their family and the neighboring community | 446.2 58.2 | 504.45 |
10 | 24 | Travel Salem travelsalem.com | Salem | Angie Morris President and CEO | 10 10 | Regional tourism promotion | 437.4 63.9 | 501.32 |
11 | NR | Neighborhood Economic Development Corp. nedcocdc.org | Springfield | Claire Seguin Executive Director | 19 19 | Revitalizes communities, builds affordable homes and assists people with finances | 432.3 66.5 | 498.79 |
12 | 30 | The Northwest Catholic Counseling Center nwcounseling.org | Portland | Erin Peters Executive Director | 17 17 | Provides accessible, quality behavioral health services for all persons seeking counseling regardless of faith or finances | 438.1 60.3 | 498.41 |
13 | NR | “I Have a Dream” Oregon ihaveadreamoregon.org | Portland | Mark Langseth President and CEO | 15 15 | Helps low-income children reach success in school and college by delivering a combination of core services to students | 419.5 72.2 | 491.66 |
14 | NR | Sustainable Northwest sustainablenorthwest.org | Portland | Martin Goebel President | 12 12 | Dedicated, nonpartisan support for a community-oriented, conservation-based economy in the West | 413.7 75.8 | 489.47 |
15 | NR | Focus the Nation focusthenation.org | Portland | Garett Brennan Executive Director | 5 5 | Leadership development empowering youth interested in clean energy | 421.8 64.9 | 486.75 |
16 | NR | Galt Foundation galtfoundation.org | Salem | Dennis Moore Executive Director | 10 17 | Temporary staffing services employing individuals with disabilities | 429.0 56.7 | 485.70 |
17 | NR | Compassion Center compassioncenter.net | Eugene | Cheryl K. Smith Executive Director | 10 10 | Assists individuals with the Oregon Medical Marijuana Act, providing clinics, education, information and support | 441.0 44.3 | 485.33 |
18 | NR | League of Women Voters of Oregon lwvor.org | Salem | Rebecca Smith Executive Administrator | 2 2 | Enables informed and active participation in government | 448.0 37.1 | 485.11 |
19 | NR | Citizens’ Utility Board of Oregon oregoncub.org | Portland | Bob Jenks Executive Director | 13 13 | Advocates for the residential utility ratepayer in Oregon and educates consumers | 417.6 66.0 | 483.58 |
20 | 19 | Family Relief Nursery familyreliefnursery.org | Cottage Grove | Heather Murphy Executive Director | 16 16 | Child abuse prevention and therapeutic family support services | 421.1 62.4 | 483.47 |
21 | 34 | Volunteers in Medicine, Clinic of the Cascades vim-cascades.org | Bend | Kat Mastrangelo Executive Director | 14 14 | Volunteer-provided free health care to low-income uninsured residents of Deschutes County | 432.3 50.5 | 482.82 |
22 | NR | Africa Bridge africabridge.org | Marylhurst | Rebecca Channer President and CEO | 4 8 | Rural economic development with an emphasis on assisting vulnerable children and their families in Tanzania | 425.0 57.7 | 482.73 |
23 | 12 | Macdonald Center macdcenter.org | Portland | Pat Janik Executive Director | 11 11 | Outreach, housing and supportive services for low-income adults with mental and physical disabilities | 411.6 70.1 | 481.70 |
24 | 11 | Oregon Lions Sight & Hearing Foundation orlions.org | Portland | Glen Gilbert Executive Director | 12 12 | Screens, treats, saves and restores sight and hearing in order to prevent blindness and deafness for those in need | 402.7 78.4 | 481.05 |
25 | 10 | Jesuit Volunteer Corps Northwest jvcnorthwest.org | Portland | Jeanne Haster Executive Director | 15 15 | Recruits, places and supports volunteers for social services and environmental agencies, schools and health organizations | 415.9 64.9 | 480.85 |
26 | NR | Portland Women’s Crisis Line pwcl.org | Portland | Rebecca Nickels Executive Director | 10 10 | Domestic and sexual violence intervention and response | 424.7 52.6 | 477.28 |
27 | 5 | Housing Development Center housingdevelopmentcenter.org | Portland | Robin Boyce Executive Director | 15 15 | Consulting services that build and sustain housing opportunities for low-income families and individuals | 405.2 71.6 | 476.85 |
28 | 20 | Broadway Rose Theatre Company broadwayrose.org | Tigard | Brenda MacRoberts Executive Director | 14 14 | Musical theatre performances and education outreach | 420.5 54.1 | 474.62 |
29 | NR | NAMI Multnomah nami.org/multnomah | Portland | Margaret Brayden Executive Director | 11 11 | Improving the quality of life for individuals and families living with mental illness through support, education and advocacy | 422.4 52.1 | 474.46 |
30 | 17 | Society of St. Vincent de Paul, Portland svdppdx.org | Portland | Anna Plaster Executive Director | 13 13 | Emergency food, rent and utility assistance | 417.3 56.2 | 473.49 |
31 | 11 | Sisters Of The Road sistersoftheroad.org | Portland | Monica Beemer Executive Director | 18 18 | Offers a space to build community, dine with dignity and organize for justice and human rights | 408.4 64.9 | 473.35 |
32 | 7 | The Dougy Center dougy.org | Portland | Donna L. Schuurman Executive Director | 13 13 | Support for grieving children and families | 404.4 68.6 | 472.96 |
33 | NR | Americans Overseas Domestic Violence Crisis Ctr. 866uswomen.org | Portland | Paula Lucas Founder, Executive Director | 10 10 | Domestic violence center serving American victims of abuse in foreign countries | 412.4 53.1 | 465.49 |
{jumi [/includes-for-articles/Nonprofit-2011-Green-2012-pitch.html]}
MEDIUM ORGANIZATIONS
20-49 OREGON EMPLOYEES
RANK 2011 | 2010 | ORGANIZATION WEBSITE | CITY | SENIOR EXECUTIVE TITLE | EMPs OR / TOTAL | PURPOSE | SCORE EMPLOYEE/ EMPLOYER | TOTAL |
1 | 1 | Full Access fullaccess.org | Eugene | Margaret Theisen CEO | 35 35 | Case coordination and fiscal support for adults with intellectual and developmental disabilities | 444.3 78.9 | 523.17 |
2 | 15 | Ronald McDonald House Charities, OR/SW-WA rmhcoregon.org | Portland | Tom Soma Executive Director | 26 26 | Provides a “home away from home” to families with ill children; supports efforts to improve pediatric health | 455.3 61.9 | 517.16 |
3 | NR | Adelante Mujeres adelantemujeres.org | Forest Grove | Bridget Cooke Executive Director | 21 21 | Education, empowerment and enterprise for low-income Latino families | 451.7 63.4 | 515.10 |
4 | 14 | Valley Credit Union vhpecu.org | Salem | Jean Wheat-Palm President and CEO | 21 21 | Credit union serving the health care and postal service fields and their families | 439.5 75.3 | 514.76 |
5 | 2 | Oregon Partnership orpartnership.org | Portland | Judy Cushing President and CEO | 30 30 | Ending substance abuse and suicide through five crisis lines and training and education | 451.0 63.4 | 514.40 |
6 | 13 | Ride Connection rideconnection.org | Portland | Elaine Wells Executive Director | 44 44 | Provides transportation to help maintain individuals’ independence in Clackamas, Multnomah, and Washington counties | 440.3 71.6 | 511.95 |
7 | 9 | Stand for Children stand.org/or | Portland | Sue Levin Oregon Executive Director | 31 120 | Innovative, grassroots child advocacy to build effective local and statewide networks of grassroots advocates | 427.5 75.3 | 502.76 |
8 | NR | Benton Hospice Service bentonhospice.org | Corvallis | Micky Shields Executive Director | 41 41 | Professional, compassionate end-of-life care for patients and their families’; strives to ease suffering, protect dignity, respects choices | 435.5 65.5 | 500.96 |
9 | 19 | Our House ourhouseofportland.org | Portland | Wayne Miya Executive Director | 41 41 | Provides health and housing services to people living with HIV/AIDS | 437.9 61.9 | 499.76 |
10 | 4 | Portland YouthBuilders pybpdx.org | Portland | Jill Walters Executive Director | 26 26 | Offers high school completion, vocational training, leadership development, and support to very low-income youth | 433.6 66.0 | 499.58 |
11 | 6 | Northwest Family Services nwfs.org | Portland | Rose Fuller Executive Director | 40 40 | Services and programs in English and Spanish from professional counseling to job readiness and more | 435.4 63.9 | 499.32 |
12 | 10 | Northwest Housing Alternatives nwhousing.org | Milwaukie | Martha McLennan Executive Director | 27 27 | Affordable housing and homeless services | 422.6 75.8 | 498.37 |
13 | NR | National Indian Child Welfare Association nicwa.org | Portland | Terry L. Cross Executive Director | 20 20 | Technical assistance, training, information dissemination, and advocacy in the field of Indian child welfare | 422.7 68.6 | 491.26 |
14 | 18 | JOIN joinpdx.com | Portland | Marc Jolin Executive Director | 23 23 | Homeless street outreach and housing | 424.3 66.0 | 490.28 |
15 | 27 | Saving Grace saving-grace.org | Bend | Janet Huerta Executive Director | 25 25 | Domestic violence and sexual assault agency with seven offices in three Central Oregon counties | 417.5 70.6 | 488.12 |
16 | 18 | HIV Alliance hivalliance.org | Eugene | Diane Lang Executive Director | 27 27 | Supports those living with HIV/AIDS and prevents new infections | 419.5 67.0 | 486.51 |
17 | 17 | Raphael House of Portland raphaelhouse.com | Portland | Teri Lorenzen Executive Director | 31 31 | Domestic violence prevention and intervention | 421.7 61.3 | 483.04 |
18 | 1 | Providence Federal Credit Union providencecu.org | Milwaukie | Shirley Cate President and CEO | 21 22 | Credit union financial services | 396.1 83.0 | 479.09 |
19 | NR | Clackamas Women’s Services cwsor.org | Oregon City | Melissa Erlbaum Executive Director | 24 24 | Domestic and sexual violence agency | 424.0 54.6 | 478.64 |
20 | NR | Sponsors Inc. sponsorsinc.org | Eugene | Paul Solomon Executive Director | 20 20 | Re-entry services for people with criminal histories including transitional, long-term and permanent housing | 408.9 68.6 | 477.46 |
21 | NR | Our United Villages ourunitedvillages.org | Portland | Shane Endicott Executive Director | 32 32 | Convenes, consults and acts as a catalyst for local grassroots community-building efforts | 416.1 55.7 | 471.77 |
22 | NR | Children’s Cancer Association joyrx.org | Portland | Regina Ellis Founder and CEO | 21 21 | Music and mentoring programs to chronically and critically ill children | 396.0 73.2 | 469.20 |
23 | 29 | Portland Community Reinvestment Initiatives Inc. pcrihome.org | Portland | Maxine Fitzpatrick Executive Director | 27 27 | Affordable housing and associated services that provide family stability, self-sufficiency and resident wealth creation | 402.9 64.9 | 467.85 |
24 | NR | Oregon Medical Association theoma.org | Portland | Joanne K. Bryson Executive Director | 21 21 | Physician membership association | 399.6 67.5 | 467.13 |
25 | NR | St. Andrew Legal Clinic salcgroup.org | Portland | Joel Overlund Executive Director | 30 30 | Low-cost legal services for families and nonprofits | 410.3 54.1 | 464.42 |
26 | NR | Friends of Trees friendsoftrees.org | Portland | Scott Fogarty Executive Director | 20 20 | Tree planting and community building | 406.0 58.2 | 464.25 |
27 | 8 | Growing Tree Children’s Center thegrowingtree.org | Bend | Tammy Rundle Executive Director | 24 24 | Year-round early childhood education | 408.9 53.6 | 462.51 |
28 | 33 | Sunstone Montessori School sunstonemontessori.org | Portland | Cathy Newman Head of School | 23 23 | Preschool and elementary Montessori school | 403.3 54.6 | 457.94 |
29 | NR | SMART (Start Making A Reader Today) getsmartoregon.org | Portland | Chris Otis Executive Director | 34 34 | Recruits thousands of volunteers to read one-on-one with children in pre-K through 3rd grade who need literacy support | 392.9 61.9 | 454.76 |
30 | 28 | Rural Development Initiatives rdiinc.org | Eugene | Craig A Smith Executive Director | 28 28 | Builds leadership networks and rural communities | 383.7 70.6 | 454.32 |
31 | NR | Hacienda CDC haciendacdc.org | Portland | Victor Merced Executive Director | 31 31 | Housing and social services for low-income Hispanics | 389.0 63.4 | 452.40 |
32 | 22 | Children’s Relief Nursery crn4kids.org | Portland | Lisa Wiebe Executive Director | 28 28 | Child abuse and neglect prevention | 385.3 66.0 | 451.28 |
33 | 9 | Travel Oregon traveloregon.com | Salem | Todd Davidson CEO | 27 27 | Tourism promotion for the state of Oregon | 369.4 81.4 | 450.84 |
{jumi [/includes-for-articles/Nonprofit-2011-Green-2012-pitch.html]}
LARGE ORGANIZATIONS
50 OR MORE OREGON EMPLOYEES
RANK 2011 | 2010 | ORGANIZATION WEBSITE | CITY | SENIOR EXECUTIVE TITLE | EMPs OR / TOTAL | PURPOSE | SCORE EMPLOYEE / EMPLOYER | TOTAL |
1 | 4 | Oregon Research Institute ori.org | Eugene | Byron Glidden Interim Executive Director | 250 275 | Human behavior research | 428.4 82.0 | 510.36 |
2 | 5 | REACH Community Development reachcdc.org | Portland | Dee Walsh Executive Director | 86 86 | Affordable housing development and management; free home repairs for low-income households | 430.6 76.8 | 507.40 |
3 | 3 | Mary’s Woods at Marylhurst maryswoods.com | Lake Oswego | Marvin Kaiser, Diane Hood CEO, COO/CFO | 246 246 | Continuing care retirement community | 429.6 68.0 | 497.64 |
4 | NR | Oregon Gymnastics Academy ogagym.org | Beaverton | Lisa Havelind Executive Director | 65 65 | Gymnastics programs for children of all ages and abilities | 439.8 53.6 | 493.41 |
5 | 12 | South Coast Business Employment Corp. scbec.org | Coos Bay | J. J. McLeod CEO | 55 55 | Provides senior services; transit services in Coos County; workforce services to low-income workers and youth | 420.2 71.1 | 491.33 |
6 | 11 | Cedar Mill Community Library Association library.cedarmill.org | Portland | Peter Leonard Executive Director | 80 80 | Public library | 423.0 66.0 | 488.98 |
7 | 15 | Life Flight Network lifeflight.org | Aurora | Michael Griffiths CEO | 50 155 | Emergency air medical services for heart attack, injury, accident, etc.; serving the Northwest and Intermountain West | 407.6 80.4 | 488.01 |
8 | NR | Catholic Charities catholiccharitiesoregon.org | Portland | Dennis Keenan Executive Director | 200 200 | Pregnancy support/adoption; immigration legal aid; refugee resettlement; youth services; housing and homeless services | 414.7 73.2 | 487.90 |
9 | NR | Tualatin Valley Water District tvwd.org | Beaverton | Gregory E. DiLoreto CEO | 115 115 | Special district and water utility | 403.5 77.3 | 480.82 |
10 | 15 | Childpeace Montessori School childpeace.org | Portland | Sue Pritzker Head of School/Executive Director | 55 55 | Independent Montessori school for toddlers through 8th grade | 402.7 75.3 | 477.96 |
11 | 17 | Outside In outsidein.org | Portland | Dr. Kathy Oliver Executive Director | 130 130 | Medical care and wraparound services to help homeless youth become self-sufficient | 407.0 68.0 | 475.04 |
12 | 12 | Metropolitan Family Service metfamily.org | Portland | Krista Larson Executive Director | 80 80 | Programs for children, families and older adults including after-school programs, transportation and parent education | 401.0 72.7 | 473.68 |
13 | 10 | Family Building Blocks familybuildingblocks.org | Salem | Sue Miller Executive Director | 70 70 | Early-childhood and therapeutic support services for families | 415.9 56.7 | 472.60 |
14 | 6 | Oregonians Credit Union ofcu.com | Milwaukie | Chuck Garner CEO/President | 73 73 | Credit union | 400.2 67.0 | 467.21 |
15 | 22 | Mercy Corps mercycorps.org | Portland | Neal Keny-Guyer CEO | 200 3700 | Alleviates suffering, poverty and oppression internationally by helping build secure, productive, just communities | 393.0 73.7 | 466.7 |
16 | NR | University Medical Group ohsu.edu | Portland | Tom Heckler, Matt Navigato CEO, COO | 180 180 | Medical billing organization for Oregon Health & Science University | 389.9 75.3 | 465.16 |
17 | 33 | Cascade AIDS Project cascadeaids.org | Portland | Michael Kaplan Executive Director | 50 50 | Services to prevent HIV infections, support and empower people infected and affected by HIV/AIDS | 394.6 67.0 | 461.61 |
18 | 21 | Pearl Buck Center Incorporated pearlbuckcenter.com | Eugene | Jan Aho Executive Director | 72 72 | Vocational, recreational and educational services for those affected by disabilities | 396.5 64.4 | 460.93 |
19 | 16 | Dallas Retirement Village dallasretirementvillage.com | Dallas | David K. Parrett Executive Director | 260 260 | Senior housing and care community | 394.3 65.5 | 459.76 |
20 | 31 | La Salle Catholic College Preparatory lsprep.org | Milwaukie | Denise L. Jones President | 79 79 | Catholic, co-ed college preparatory school that lets students realize their maximum potential | 388.6 70.1 | 458.70 |
21 | 16 | Community Counseling Solutions communitycounselingsolutions.org | Heppner | Kimberly Lindsay Executive Director | 65 65 | Outpatient mental health and addiction treatment, residential mental health treatment | 387.4 68.6 | 455.96 |
22 | NR | Portland Community Media pcmtv.org | Portland | Cece Hughley Noel Executive Director | 53 53 | Promotes civic participation with tools, training and access to production of local non-commercial television and other media | 395.0 60.8 | 455.82 |
23 | 28 | Partnerships in Community Living Inc. pclpartnership.org | Monmouth | Zellee Allen Executive Director | 650 650 | Services to people with developmental disabilities in their homes and jobs | 383.4 71.1 | 454.53 |
24 | NR | PECI peci.org | Portland | Phil Welker Executive Director | 295 371 | Energy-efficiency solutions | 379.5 72.7 | 452.18 |
25 | 29 | Blanchet Catholic School blanchetcatholicschool.com | Salem | Charles E. Lee President | 50 50 | Education of grades 6 through 12 | 389.4 61.9 | 451.26 |
26 | NR | BestCare Treatment Services bestcaretreatment.org | Redmond | Rick Treleaven Executive Director | 97 97 | Care and treatment of addiction and mental illness | 376.1 73.2 | 449.30 |
27 | NR | Relief Nursery Inc. reliefnursery.org | Eugene | Kelly Sutherland Executive Director | 99 99 | Child and family support and strengthening | 386.4 62.9 | 449.29 |
28 | 20 | Living Opportunities livingopps.org | Medford | Roger Hassenpflug CEO | 167 167 | Services for people with developmental disabilities | 388.3 60.8 | 449.12 |
29 (tie) | NR | Cedar Sinai Park cedarsinaipark.org | Portland | David Fuks CEO | 250 250 | Residential and community-based care for elders and adults with special needs | 382.0 64.4 | 446.43 |
29 (tie) | 18 | Shangri-La Corporation shangrilacorp.org | Salem | Jan Kral CEO | 375 375 | Housing, education, job skills training, specialized supports and activities for those with disabilities and disadvantages | 378.9 67.5 | 446.43 |
31 | NR | Edwards Center Inc. edwardscenter.org | Aloha | Jessica Leitner Executive Director | 195 195 | Supports adults with developmental disabilities in both residential and employment settings | 380.8 60.8 | 441.62 |
32 | 23 | ColumbiaCare Services Inc. columbiacare.org | Medford | Robert C. Beckett Executive Director/President | 200 200 | Promotes mental health and welfare of individuals with a progressive regional system of behavioral heath care facilities | 374.4 67.0 | 441.41 |
33 | NR | Immigrant and Refugee Community Organization irco.org | Portland | Sokhom Tauch Executive Director | 153 153 | Promotes integration of refugees, immigrants, and the community at large into a self-sufficient, healthy, and inclusive society | 369.6 71.6 | 441.25 |
34 | 25 | Mid-Willamette Valley Community Action Agency mwvcaa.org | Salem | Teresa Cox Executive Director | 200 200 | Services that address, alleviate, and eliminate poverty in Marion and Polk counties | 372.3 68.0 | 440.34 |
{jumi [/includes-for-articles/Nonprofit-2011-Green-2012-pitch-wide.html]}
METHODOLOGY
EMPLOYEE SURVEY
The survey was voluntary and free of charge. Participating nonprofits had to employ at least 10 Oregon workers (and/or volunteers who worked an average of 20 or more hours per month) at the time of the survey. Organizations were categorized as small if they had fewer than 20 Oregon employees; medium if they employed 20-49; and large if they employed 50 or more in Oregon. For the 2011 survey nearly 5,500 nonprofit workers rated their satisfaction with 170 organizations in 25 workplace qualities — five in each of the following categories:
1. Work environment: scheduling, diversity, family balance, teamwork, fun, technology, policies and procedures
2. Management and communications: treatment and feedback from supervisors, workplace communications, discipline for poor performance, rewards and acknowledgement for top performance
3. Mission and goals: progress of mission, trust in management and board, employee involvement in decisions, community support, workplace pride
4. Career development and learning: on-the-job training, off-site education and training, growth opportunities, promotion and advancement, job goals and expectations
5. Benefits and compensation: adequacy and fairness of pay, health and wellness plan, retirement plan, paid time off and leave, opportunities for better pay and benefits
EMPLOYER BENEFITS SURVEY
Organization representatives answered about 50 questions covering a comprehensive set of benefits including health and wellness, time off, family-friendly policies, work scheduling, incentives, retirement plans and culture.
SCORING
The employee survey counted for 5/6 of a nonprofit’s score. For each organization, the average employee satisfaction rating was calculated in each of the five categories above on a scale of 0-100. The benefits survey was also scored on a 100-point scale, accounting for the remaining 1/6 of the overall score, resulting in a total possible score of 600.
HOW TO ENTER THE 2012 100 BEST NONPROFITS:
1. Eligibility: Any nonprofit 501(c)-type organization, government agency, association, hospital, credit union, etc., with at least 10 employees (and/or volunteers who work an average of 20 or more hours per month) in Oregon will be eligible to enter the 2012 survey. Organizations may be based outside the state but only their Oregon workers may participate.
2. Survey period: The process for 2012’s list will begin in April and end in June 2012. There is no charge to participate, and organizations that do not make the list will remain anonymous. All participants that complete the process can obtain survey results.
3.Submitting your workplace: Send an email with your name, title, phone number and email address to: [email protected].
4. Mark your calendar: The sign-up link will be posted to www.oregon100best.com in April 2012.
{jumi [/includes-for-articles/Nonprofit-2011-Green-2012-pitch-wide.html]}
ALPHABETICAL INDEX
SMALL ORGANIZATIONS | MEDIUM ORGANIZATIONS | LARGE ORGANIZATIONS | |||||
Africa Bridge | 22 | Adelante Mujeres | 3 | BestCare Treatment Services | 26 | ||
Americans Overseas Domestic Violence Crisis Ctr. | 33 | Benton Hospice Service | 8 | Blanchet Catholic School | 25 | ||
Broadway Rose Theatre Company | 28 | Children’s Cancer Association | 22 | Cascade AIDS Project | 17 | ||
Child Care Development Services | 1 | Children’s Relief Nursery | 32 | Catholic Charities | 8 | ||
Citizens’ Utility Board of Oregon | 19 | Clackamas Women’s Services | 19 | Cedar Mill Community Library Association | 6 | ||
Compassion Center | 17 | Friends of Trees | 26 | Cedar Sinai Park | 29 | ||
Family Relief Nursery | 20 | Full Access | 1 | Childpeace Montessori School | 10 | ||
Focus the Nation | 15 | Growing Tree Children’s Center | 27 | ColumbiaCare Services Inc. | 32 | ||
Galt Foundation | 16 | Hacienda CDC | 31 | Community Counseling Solutions | 21 | ||
Hands On Greater Portland | 8 | HIV Alliance | 16 | Dallas Retirement Village | 19 | ||
Hollywood Senior Center | 9 | JOIN | 14 | Edwards Center Inc. | 31 | ||
Housing Development Center | 27 | National Indian Child Welfare Association | 13 | Family Building Blocks | 13 | ||
“I Have a Dream” Oregon | 13 | Northwest Family Services | 11 | Immigrant and Refugee Community Organization | 33 | ||
Jesuit Volunteer Corps Northwest | 25 | Northwest Housing Alternatives | 12 | La Salle Catholic College Preparatory | 20 | ||
League of Women Voters of Oregon | 18 | Oregon Medical Association | 24 | Life Flight Network | 7 | ||
Macdonald Center | 23 | Oregon Partnership | 5 | Living Opportunities | 28 | ||
Mt. Hood Kiwanis Camp | 4 | Our House | 9 | Mary’s Woods at Marylhurst | 3 | ||
NAMI Multnomah | 29 | Our United Villages | 21 | Mercy Corps | 15 | ||
Neighborhood Economic Development Corp. | 11 | Portland Community Reinvestment Initiatives Inc. | 23 | Metropolitan Family Service | 12 | ||
Northwest Pilot Project | 6 | Portland YouthBuilders | 10 | Mid-Willamette Valley Community Action Agency | 34 | ||
Oregon Environmental Council | 2 | Providence Federal Credit Union | 18 | Oregon Gymnastics Academy | 4 | ||
Oregon Lions Sight & Hearing Foundation | 24 | Raphael House of Portland | 17 | Oregon Research Institute | 1 | ||
Playworks | 5 | Ride Connection | 6 | Oregonians Credit Union | 14 | ||
Portland Women’s Crisis Line | 26 | Ronald McDonald House Charities, OR/SW-WA | 2 | Outside In | 11 | ||
Sisters Of The Road | 31 | Rural Development Initiatives | 30 | Partnerships in Community Living Inc. | 23 | ||
Society of St. Vincent de Paul, Portland | 30 | Saving Grace | 15 | Pearl Buck Center Incorporated | 18 | ||
Sustainable Northwest | 14 | SMART (Start Making A Reader Today) | 29 | PECI | 24 | ||
The Dougy Center | 32 | Sponsors Inc. | 20 | Portland Community Media | 22 | ||
The Northwest Catholic Counseling Center | 12 | St. Andrew Legal Clinic | 25 | REACH Community Development | 2 | ||
Travel Salem | 10 | Stand for Children | 7 | Relief Nursery Inc. | 27 | ||
Volunteers in Medicine, Clinic of the Cascades | 21 | Sunstone Montessori School | 28 | Shangri-La Corporation | 30 | ||
Western Rivers Conservancy | 7 | Travel Oregon | 33 | South Coast Business Employment Corp. | 5 | ||
Workforce Investment Council of Clackamas Co. | 3 | Valley Credit Union | 4 | Tualatin Valley Water District | 9 | ||
University Medical Group | 16 |
{jumi [/includes-for-articles/Nonprofit-2011-Green-2012-pitch-wide.html]}