The 2010 list of Oregon’s Best Green Companies to Work For is all about diversity and commitment. Winners range from longtime sustainability gurus such as Gerding Edlen and the Bonneville Environmental Foundation to newcomers such as Ruby Receptionists and Hummingbird Wholesale.
![]() |
![]() |
For more on the survey methods, please click here
2010 | 2009 | COMPANY/ ORGANIZATION | WEBSITE | CITY | SCORE | DESCRIPTION |
1 | 1 | Gerding Edlen | Portland | 294.10 | Real estate development and property management | |
2 | NR | Research Into Action | Portland | 293.60 | Research and evaluation consulting | |
3 | 28 | Standing Stone Brewing Co. | Ashland | 291.23 | Restaurant and brewery | |
4 | NR | Bonneville Envir. Foundation | Portland | 289.90 | Development of renewable energy and watershed restoration | |
5 | 2 | Kimpton Hotels Portland | Portland | 289.60 | Hotel | |
6 | 4 | Isler CPA | Eugene | 288.60 | CPA firm | |
7 | NR | Adelante Mujeres | Forest Grove | 288.53 | Educating and promoting enterprise for children and adults | |
8 | 12 | SOLARC Architecture & Engineering | Eugene | 285.90 | Integrated architecture and engineering | |
9 | NR | Neil Kelly Company | Portland | 284.90 | Residential/light commercial remodeling, custom new homes | |
10 | 9 | Vernier Software & Technology | Beaverton | 284.60 | Manufacture and sale of educational science/math technology | |
11 | NR | Hummingbird Wholesale | Eugene | 284.33 | Wholesale organic bulk foods | |
12 | 3 | Doubletree Hotel, Portland | Portland | 282.00 | Hotel, lodging and hospitality | |
13 | 6 | Sokol Blosser Winery | Dundee | 280.16 | Viineyard, winery and tasting room | |
14 | 39 | Portland Business Alliance | Portland | 279.70 | Greater Portland’s leading business association | |
15 | 37 | Portland Energy Conservation Inc. | Portland | 279.10 | Research and design of energy efficiency programs | |
16 | NR | Microsoft Corporation | Portland | 277.70 | Software sales and services | |
17 | NR | Oregon Environmental Council | Portland | 277.29 | Safeguarding clean air, water and land, and healthy food | |
18 | NR | The Cadmus Group | Portland | 276.83 | Environmental consulting: water, energy, communications, etc. | |
19 | NR | Ruby Receptionists | Portland | 276.16 | Virtual receptionist company | |
20 | 39 | Boly:Welch Recruiting | Portland | 275.29 | Recruiting and staffing |
For more on the survey methods, please click here
2010 | 2009 | COMPANY/ ORGANIZATION | WEBSITE | CITY | SCORE | DESCRIPTION |
21 | NR | Green Building Services | Portland | 275.13 | Sustainability consulting for the built environment | |
22 | NR | Rogue Creamery | Central Point | 274.96 | Artisan cheese production | |
23 | NR | Fluid Market Strategies | Portland | 274.76 | Management, marketing, consulting in energy efficiency, etc. | |
24 | 46 | CB Richard Ellis | Portland | 274.60 | Commercial real estate | |
25 | 29 | Encore Ceramics | Grants Pass | 274.46 | Ceramics manufacturing | |
26 | 14 | PAE Consulting Engineers | Portland | 274.20 | Mechanical/electrical consulting engineering firm | |
27 | 20 | EasyStreet Online Services | Beaverton | 273.60 | Data center and Internet solutions for IT professionals | |
28 | NR | Dull Olson Weekes Architects | Portland | 273.36 | Architecture, planning and interior design | |
29 | NR | NW Coalition for Alts. to Pesticides | Eugene | 273.33 | Education, outreach, advocacy for alternatives to pesticide use | |
30 | 72 | Green Acres Landscape | Salem | 272.90 | Landscape and maintenance contractor | |
31 | NR | Organically Grown Company | Clackamas | 272.33 | Organic produce wholesale and distribution | |
32 | 20 | Interface Engineering | Portland | 271.80 | Engineering, design and consulting | |
33 | NR | Jesuit Volunteer Corps Northwest | Portland | 271.56 | Recruiting volunteers for social services, education, health, etc. | |
34 | NR | Camp and Retreat Ministry | Portland | 271.53 | Operation of camp and retreat centers; programs for all ages | |
34 | 31 | G5 Search Marketing | Bend | 271.53 | Online optimization; platform for local marketing/advertising | |
36 | NR | Grady Britton | Portland | 271.03 | Advertising agency | |
37 | 23 | PREM Group | Portland | 270.83 | Property management | |
38 | 8 | Elephants Delicatessen | Portland | 270.43 | Retail food, catering and box lunches | |
39 | NR | GreenField Health System LLC | Portland | 270.39 | Internal and family medical practice | |
40 | NR | Ecotrust | Portland | 270.26 | Promoting economic opportunity, social equity, env. well-being |
{jumi [/includes-for-articles/Green-2012-Nonprofit-2011-pitch.html]}
For more on the survey methods, please click here
2010 | 2009 | COMPANY/ ORGANIZATION | WEBSITE | CITY | SCORE | DESCRIPTION |
41 | NR | Oregon Cascade Plumbing & Heating | Salem | 270.13 | Mechanical contractor | |
41 | 7 | The Joinery | Portland | 270.13 | Fine furniture manufacturing and sales | |
43 | 32 | Arciform LLC | Portland | 270.10 | Residential remodeling | |
44 | 57 | Ater Wynne LLP | Portland | 269.80 | Law firm | |
45 | NR | Stoel Rives LLP | Portland | 269.70 | Law firm | |
46 | 33 | Full Sail Brewing Company | Hood River | 269.23 | Brewery and pub | |
47 | NR | Marriott Downtown Waterfront | Portland | 269.19 | Hotel, travel and group convention services | |
48 | NR | Portland Center Stage | Portland | 269.03 | Professional regional theater company | |
49 | 34 | Carr Auto Group | Beaverton | 268.90 | Automotive sales and service | |
50 | NR | Earth Advantage Institute | Portland | 268.70 | Green building certification and education | |
51 | NR | The Nature Conservancy | Portland | 268.60 | Protection of ecologically important lands and waters | |
52 | 24 | Elliott Associates | Portland | 268.23 | Commercial real estate and property manangement | |
53 | 56 | Pacific Landscape Management | Hillsboro | 268.06 | Landscaping | |
54 | 49 | Northwest Staffing Resources | Portland | 267.86 | Temporary, temp-to-hire and direct hire staffing | |
55 | NR | Portland Roasting Coffee | Portland | 267.80 | Wholesale coffee roaster | |
56 | NR | Holy Redeemer Catholic School | Portland | 267.39 | Pre-kindergarten to 8th grade Catholic school | |
57 | NR | Coaxis | Portland | 267.20 | Software development and management | |
58 | NR | R&H Construction | Portland | 267.00 | General contractor | |
59 | 15 | Willamette U. Atkinson Grad. School | Salem | 266.70 | Higher education institution and management programs | |
60 | 76 | Oregon Electric Group | Portland | 265.93 | Electrical contractor |
{jumi [/includes-for-articles/Green-2012-Nonprofit-2011-pitch.html]}
For more on the survey methods, please click here
2010 | 2009 | COMPANY/ ORGANIZATION | WEBSITE | CITY | SCORE | DESCRIPTION |
61 | 75 | Capitol Auto Group | Salem | 265.89 | Car dealerships and repair and collision center | |
61 | NR | Highland Laboratories | Mt. Angel | 265.89 | Supplement and personal care manufacturing | |
63 | NR | Catlin Gabel School | Portland | 265.33 | Preschool through 12th grade school | |
64 | NR | Environments | Portland | 265.09 | Sustainable design, furnishings, consulting for workplaces, etc. | |
65 | NR | Northwest Newborn Specialists PC | Portland | 264.83 | Physicians group specializing in newborn needs | |
66 | NR | Consumer Cellular | Portland | 264.43 | Wireless wholesaler of phones, calling plans, customer support | |
67 | NR | American Licorice Company | Bend | 264.23 | Manufacture of Red Vines and other candy products | |
68 | NR | GBD Architects | Portland | 264.02 | Architecture, interiors and planning | |
69 | NR | HDR | Portland | 264.00 | Employee-owned architectural, engineering and consulting firm | |
70 | NR | Audubon Society of Portland | Portland | 263.86 | Conservation advocacy, wildlife rehab., env. education, etc. | |
71 | 26 | CH2M HILL | Portland | 263.70 | Engineering, procurement, construction, and operations | |
72 | NR | Child Care Development Services | Gresham | 263.69 | Nutrition training and financial reimb. for feeding children | |
73 | 67 | PIVOT Architecture | Eugene | 263.56 | Architecture and planning | |
74 | NR | EARTH2O | Culver | 263.39 | Bottled water bottling and distribution | |
75 | NR | Terwilliger Plaza | Portland | 263.30 | Long-term care retirement community | |
76 | NR | Heathman Lodge/North Pacific | Portland | 263.16 | Hotel | |
77 | NR | Ore. League of Conservation Voters | Portland | 262.89 | Political group to elect pro-environment leaders, etc. | |
78 | 19 | PakTech | Eugene | 262.80 | Plastic injection molders of packaging handles, etc. | |
79 | NR | Portland YouthBuilders | Portland | 262.59 | Alt. high school with academics, vocational training, leadership | |
80 | NR | Travel Salem | Salem | 262.49 | Destination marketing promoting Salem, Marion/Polk counties |
{jumi [/includes-for-articles/Green-2012-Nonprofit-2011-pitch.html]}
For more on the survey methods, please click here
2010 | 2009 | COMPANY/ ORGANIZATION | WEBSITE | CITY | SCORE | DESCRIPTION |
81 | 22 | Slocum Orthopedics | Eugene | 262.29 | Orthopedic medical practice | |
82 | NR | Realty Trust Group | Portland | 262.26 | Real estate company | |
83 | 60 | Roberts Kaplan LLP | Portland | 261.86 | Strategic and practical legal advice to public, private companies | |
84 | NR | The Freshwater Trust | Portland | 261.56 | Restoration and preserving freshwater ecosystems | |
85 | 68 | Bend Garbage & Recycling | Bend | 261.16 | Waste management | |
86 | NR | Oregon Research Institute | Eugene | 260.96 | Independent behavioral sciences research center | |
87 | NR | Lease Crutcher Lewis | Portland | 260.93 | Commercial contractor | |
88 | NR | Community Cycling Center | Portland | 260.36 | Broadening access to bicycling; adult and youth programs | |
89 | 35 | Sabroso Company | Medford | 260.30 | Fruit-related product solutions | |
90 | 65 | Sussman Shank LLP | Portland | 260.26 | Law firm | |
91 | NR | Tonkon Torp LLP | Portland | 259.96 | Law firm | |
92 | 98 | Bullard Smith Jernstedt Wilson | Portland | 259.76 | Law firm | |
93 | NR | Childpeace Montessori School | Portland | 259.66 | School for children 16 months to 15 years old | |
94 | NR | Deschutes River Conservancy | Bend | 259.59 | Streamflow restoration and water quality improvement | |
95 | 11 | Schwabe Williamson & Wyatt PC | Portland | 259.56 | Law firm | |
96 | 84 | SOLV | Hillsboro | 259.39 | Bringing volunteers together to preserve and enhance Oregon | |
97 | 50 | McKinstry Co. LLC | Portland | 259.26 | Designs, builds and operates facility systems | |
98 | NR | Zenana Spa and Wellness Center | Portland | 258.83 | Family-focused day spa and wellness center | |
99 | NR | SWCA Environmental Consultants | Portland | 258.79 | Environmental consulting | |
100 | NR | Our United Villages | Portland | 258.29 | Promoting local grassroots community-building efforts, etc. |
{jumi [/includes-for-articles/Green-2012-Nonprofit-2011-pitch-wide.html]}