Joan McGuire
A rundown of the region’s top staffing agencies.
| RANK | COMPANY | FULL-TIME OR AND SW WASH. EMPLOYEES |
| 1 | Aerotek | 166 |
| 2 | Express Employment Professionals | 100 |
| 3 | BBSI | 85 |
| 4 | Opti Staffing Group | 76 |
| 5 | Robert Half | 65 |
| 6 | VanderHouwen | 63 |
| 7 | Employers Overload | 61 |
| 8 | Kelly Services | 53 |
| 9 | Cardinal Services | 50 |
| TIE 10 | DePaul Industries | 45 |
| TIE 10 | Personnel Source, Inc. | 45 |
| 12 | Boly:Welch | 42 |
| 13 | Madden Industrial Craftsmen | 41 |
| 14 | Mainz Brady Group | 30 |
| 15 | Northwest Staffing Resources | 27 |
| 16 | Elwood Staffing | 26 |
| 17 | Mathys+Potestio | 18 |
| 18 | EdgeLink | 17 |
| 19 | 52 Limited | 14 |
| 20 | Confident Staffing | 13 |
| 21 | Staffmark | 13 |
| 22 | Mid Oregon Personnel Services | 12 |
| 23 | Confident Construction Workforce | 11 |
| TIE 24 | CSR Personnel | 10 |
| TIE 24 | Staff Finders Technical of Oregon | 10 |
| TIE 26 | Action Employment Services | 9 |
| TIE 26 | Emerald Staffing | 9 |
| TIE 26 | Profocus Technology | 9 |
| 29 | Confident Search Consultants | 8 |
| 30 | Staffing Solutions | 6 |
| Disclaimer: This list is compiled based on responses to a survey. Firms are not included if they do not respond to the survey. |



