The Private 150: Bigger But Leaner
- Written by Kim Moore
- Published in Powerlist
- 0 comments
RANK 2014 |
RANK 2013 |
COMPANY | WEB ADDRESS | SENIOR EXECUTIVE | TOTAL EMPLOYEES |
OREGON EMPLOYEES | YEAR ESTABLISHED | DESCRIPTION |
MORE THAN $1 BILLION | ||||||||
1 | 1 | JELD-WEN | jeld-wen.com | Kirk Hachigian | 20000 | 2500 | 1960 | Manufacturer of windows and doors |
2 | NR | Forest City Trading Group | fctg.com | Craig Johnston | 400 | 135 | 1964 | Forest products marketing firm |
3 | 2 | Hoffman Corporation | hoffmancorp.com | Wayne Drinkward | 457 | 366 | 1922 | General contracting firm |
4 | 4 | Moda Health | modahealth.com | Robert G. Gootee | 1381 | 1333 | 1991 | Provider of dental and medical insurance plans |
5 | NR | Les Schwab Tire Centers | lesschwab.com | Dick Borgman | 6500 | 1600 | 1952 | Tire store |
6 | 3 | Knowledge Universe – United States | kueducation.com/us | Tom Wyatt | 31000 | 1051 | 1983 | Early education provider |
7 | 7 | Hampton Affiliates | hamptonaffiliates.com | Steven J. Zika | 1400 | 680 | 1942 | Forest products firm |
8 | 5 | ESCO Corporation | escocorp.com | Calvin W. Collins | 4700 | 840 | 1913 | Developer and manufacturer of wear parts |
9 | 9 | Roseburg Forest Products | roseburg.com | Allyn C. Ford | 2850 | 2239 | 1936 | Forest products firm |
10 | 7 | Reser's Fine Foods | resers.com | Mark Reser | 5000 | 500 | 1959 | Manufacturer of refrigerated food brands to restuarants and supermarkets |
11 | 6 | EPIC Aviation | epicaviationllc.com | Bill Conley | 98 | 78 | 1939 | Aviation fuel supplier |
Tagged under

Kim Moore
Kim Moore is the editor for Oregon Business magazine.