Statewide ranking of universities and colleges
- Written by Oregon Business Team
- Published in 2008 Archives
- 0 comments
JANUARY 2009: POWERLIST
COLLEGES — Ranked by Fall Full-Time Enrollment
RANK | SCHOOL WEBSITE |
ADDRESS / PHONE | PRESIDENT / SCHOOL TYPE | FULL-TIME ENROLLMENT / TOTAL | ANNUAL UNDERGRAD / GRADUATE DEGREES | SPECIALTY PROGRAMS | ANNUAL BUDGET / YEAR FOUNDED |
1 | University of Oregon | 1278 University of Oregon | Dave Frohnmayer | 20,672 | 3,739 | Green chemistry, natural sci., creative writing, liberal arts, architecture, fine arts, educ., journalism, sports mktg., entrepreneurship, conflict res., envir. law | $637.0m |
uoregon.edu | Eugene 97403 541.346.1000 | Public university | 21,507 | 1,421 | 1876 | ||
|
|
|
|
||||
2 | Portland State University | P.O. Box 751 | Wim Wiewel | 18,753 | 3,427 | Business administration, education, engineering and computer science, fine/performing arts, social work, urban/public affairs, environmental science | $460.4m |
pdx.edu | Portland 97207 503.725.3000 | Public university | 27,111 | 1,631 | 1946 | ||
|
|
|
|
||||
3 | Oregon State University | 628 Kerr Administration Bldg. | Dr. Edward J. Ray | 18,712 | 3,290 | Agricultural sci., business, education, engineering, forestry, health/human sci., liberal arts, oceanic/atmos. sci., pharmacy, science, vet. med., honors college | $706.7m |
oregonstate.edu | Corvallis 97331 541.737.0123 | Public university | 20,830 | 959 | 1858 | ||
|
|
|
|
||||
4 | Chemeketa Community College | 4000 Lancaster Dr. N.E./P.O. Box 14007 | Dr. Cheryl Roberts | 10,321 | 1,041 | Electronics, nursing, employee training, auto tech., emergency svcs., online educ., network tech., vineyard mgmt., college transfer | $58.7m |
chemeketa.edu | Salem 97309 503.399.5000 | Community college | 17,825 | 0 | 1969 | ||
|
|
|
|
||||
5 | Clark College | 1933 Ft. Vancouver Way | Robert K. Knight | 7,789 | 1,428 | Health career programs in nursing, EMT, MRAD, fitness trainer, dental hygiene and pharmacy technician | $46.4m |
clark.edu | Vancouver 98663 360.992.2000 | Community college | 12,404 | 0 | 1933 | ||
|
|
|
|
||||
6 | Portland Community College | P.O. Box 19000 | Dr. Preston Pulliams | 6,740 | 2,251 | College transfer, business, computer, health sciences, construction, workforce development, alternative high school, continuing education | $162.0m |
pcc.edu | Portland 97280 503.244.6111 | Community college | 26,278 | 0 | 1961 | ||
|
|
|
|
||||
7 | Western Oregon University | 345 N. Monmouth | Dr. John P. Minahan | 4,412 | Liberal arts and sciences, teacher education, computer science, business, criminal justice | ||
wou.edu | Monmouth 97361 503.838.8000 | Public university | 5,349 | 1856 | |||
|
|
|
|
||||
8 | Southern Oregon University | 1250 Siskiyou Blvd. | Dr. Mary Cullinan | 3,850 | 671 | Liberal arts, fine and performing arts, sciences, teacher education, professional programs, research and service programs, environmental studies, select graduate programs | $104.8m |
sou.edu | Ashland 97520 541.552.7672 | Public university | 5,082 | 233 | 1872 | ||
|
|
|
|
||||
9 | Lewis & Clark College | 0615 S.W. Palatine Hill Rd. | Thomas J. Hochstettler | 3,565 | 454 | Liberal arts and sciences, and professional programs in education, counseling and law; focus on local and global engagement | $102.9m |
lclark.edu | Portland 97219 503.768.7000 | Private college | 4,420 | 446 | 1867 | ||
|
|
|
|
||||
10 | Mt. Hood Community College | 26000 S.E. Stark St. | Dr. John J. Sygielski | 3,215 | 875 | University transfer, nursing, automotive technology, funeral science, cosmetology, fisheries, physical therapy, respiratory therapy, integrated media | $50.5m |
mhcc.edu | Gresham 97030 503.491.7211 | Community college | 10,667 | 1966 | |||
|
|
|
|
||||
11 | University of Portland | 5000 N. Willamette Blvd. | Rev. E. William Beauchamp | 3,200 | Liberal arts, business administration, nursing, engineering, education, graduate program | ||
up.edu | Portland 97203 503.943.8000 | Private university | 1901 | ||||
|
|
|
|
||||
12 | Central Oregon Community College | 2600 N.W. College Way | Dr. James Middleton | 3,134 | 496 | General, transfer degrees, nursing and allied health, business, forest resources, aviation, culinary | $27.5m |
cocc.edu | Bend 97701 541.383.7700 | Community college | 7,092 | 0 | 1949 | ||
|
|
|
|
||||
13 | Pacific University | 2043 College Way | Dr. Phil Creighton | 2,992 | 236 | Liberal arts, optometry, education, health professions, phys./occup. therapy, prof. psychology, physician asst. studies, dental health sci., pharmacy, health care admin. | $68.5m |
pacificu.edu | Forest Grove 97116 503.352.6151 | Private university | 3,170 | 520 | 1849 | ||
|
|
|
|
||||
14 | Lane Community College | 4000 E. 30th Ave. | Dr. Mary Spilde | 2,853 | 848 | Professional, technical, college transfer, skill upgrading, business, life skills and personal development, career enhancement, cultural/community services | $75.0m |
lanecc.edu | Eugene 97405 541.463.3000 | Community college | 11,594 | 0 | 1964 | ||
|
|
|
|
||||
15 | Linn-Benton Community College | 6500 S.W. Pacific Blvd. | Dr. Rita Cavin | 2,831 | 688 | Mechatronics, diagnostic imaging, polysomnography, equine science, graphic design, nursing, water/wastewater, welding, machine tool | $43.0m |
linnbenton.edu | Albany 97321 541.917.4999 | Community college | 11,213 | 0 | 1966 | ||
|
|
|
|
||||
16 | George Fox University | 414 N. Meridian St. | Dr. Robin Baker | 2,601 | 546 | 40+ undergrad degrees inhumanities, sciences and prof. studies; 17 grad. and seminary programs in mgmt., counseling, education, psychology, theology and ministry | $55.7m |
georgefox.edu | Newberg 97132 503.538.8383 | Private university | 3,382 | 470 | 1891 | ||
|
|
|
|
||||
17 | Clackamas Community College | 19600 S. Molalla Ave. | Dr. Joanne Truesdell | 2,591 | 857 | Electronics, business, water/env. tech, emerg. mgmt., landsc., clin. lab/dental asst., mfg. tech., energy mgmt, wildfire, music tech.,CAD/CAM, GIS | $42.2m |
clackamas.edu | Oregon City 97045 503.657.6958 | Community college | 8,213 | 0 | 1966 | ||
|
|
|
|
||||
18 | Willamette University | 900 State St. | Dr. M. Lee Pelton | 2,492 | 457 | Liberal arts, law school, school of management, school of education, MBA | $75.8m |
willamette.edu | Salem 97301 503.370.6300 | Private university | 2,663 | 268 | 1842 | ||
|
|
|
|
||||
19 | Treasure Valley Community College | 650 College Blvd. | Dr. Jim E. Sorensen | 2,400 | 293 | Agriculture/rodeo, arts, business, construction, Cisco Networking Academy, computer science, workforce training | |
tvcc.cc | Ontario 97914 541.881.8822 | Community college | 1962 | ||||
|
|
|
|
||||
20 | Eastern Oregon University | One University Blvd. | Dr. Dixie L. Lund | 2,389 | 625 | Education, theater arts, agriculture, nursing, science, math, business | $42.0m |
eou.edu | La Grande 97850 541.962.3512 | Public university | 3,666 | 76 | 1929 | ||
|
|
|
|
||||
21 | Oregon Institute of Technology | 3201 Campus Dr. | Dr. Christopher Maples | 2,381 | 515 | Engineering, eng. technology, allied health prof., management, communications, applied sci., renewable energy eng., clinical lab. science, software eng. technology | $48.9m |
oit.edu | Klamath Falls 97601 541.885.1000 | Public university | 3,525 | 4 | 1947 | ||
|
|
|
|
||||
22 | Linfield College | 900 S.E. Baker St. | Dr. Thomas Hellie | 2,190 | 646 | Liberal arts, sciences, nursing, education, business, athletic training, exercise science, adult degree program | $53.0m |
linfield.edu | McMinnville 97128 503.883.2200 | Private university | 2,519 | 0 | 1858 | ||
|
|
|
|
||||
23 | Washington State University — Vancouver | 14204 N.E. Salmon Creek Ave. | Dr. Hal Dengerink | 2,183 | 600 | Lower division, upper division and graduate-level courses | $30.0m |
vancouver.wsu.edu | Vancouver 98686 360.546.9788 | Public university | 100 | 1989 | |||
|
|
|
|
||||
24 | Oregon Health & Science University | 3181 S.W. Sam Jackson Park Rd., L109 | Dr. Joseph E. Robertson, Jr. | 2,131 | 209 | Health professions, science and engineering | $1.6b |
ohsu.edu | Portland 97239 503.494.7800 | Public university | 2,424 | 532 | 1887 | ||
|
|
|
|
||||
25 | University of Phoenix, Oregon Campus | 13221 S.W. 68th Pkwy., Ste. 500 | Flint Holland | 1,900 | 425 | Business, including accounting, marketing, management and MBA; education; health care; social and behavioral science; technology | |
phoenix.edu/oregon | Tigard 97223 503.495.2900 | Private university | 1,900 | 150 | 1976 | ||
|
|
|
|
||||
26 | Blue Mountain Community College | P.O. Box 100/2411 N.W. Carden Ave. | John Turner | 1,867 | 184 | Transfer and vocational degrees, certificate programs; business and industry training; community and regional partnerships | $26.9m |
bluecc.edu | Pendleton 97801 541.276.1260 | Community college | 3,556 | 0 | 1962 | ||
|
|
|
|
||||
27 | The Art Institute of Portland | 1122 N.W. Davis St. | Steven Goldman, Ph.D. | 1,609 | 275 | Apparel/accessory, interior, graphic, industrial, and web design; advertising; media arts/animation; digital film/video; fashion mktg.; design mgmt./studies; visual prog. | $20.0m |
artinstitutes.edu/portland | Portland 97209 503.228.6528 | Private art/design college | 1,776 | 0 | 1963 | ||
|
|
|
|
||||
28 | Clatsop Community College | 1653 Jerome Ave. | Dr. Gregory Hamann | 1,500 | Visual arts, marine sciences, industrial and manufacturing technology, nursing, liberal arts, maritime firefighting | $13.0m | |
clatsopcc.edu | Astoria 97103 503.325.0910 | Community college | 7,000 | 1958 | |||
|
|
|
|
||||
29 | Reed College | 3203 S.E. Woodstock Blvd. | Colin Diver | 1,428 | 301 | Liberal arts and sciences | $55.6m |
reed.edu | Portland 97202 503.771.1112 | Private university | 1,471 | 5 | 1908 | ||
|
|
|
|
||||
30 | Southwestern Oregon Community College | 1988 Newmark | Dr. Patty Scott (Interim) | 1,139 | 245 | Culinary arts, nursing, English Language Institute, turf and landscape technology, pharmacy technician, engineering, criminal justice, athletic training | $62.6m |
socc.edu | Coos Bay 97420 541.888.2525 | Community college | 2,580 | 1961 | |||
|
|
|
|
||||
31 | Columbia Gorge Community College | 400 E. Scenic Dr. | Dr. Frank K. Toda | 1,055 | 125 | Nursing, electronic engineering technology, associate of arts Oregon transfer | $7.6m |
cgcc.cc.or.us | The Dalles 97058 541.296.6182 | Community college | 5,890 | 0 | 1977 | ||
|
|
|
|
||||
32 | Rogue Community College | 3345 Redwood Hwy. | Dr. Peter Angstadt | 1,007 | 367 | Health sci., auto tech., crim. justice, electronics, EMT, nursing, business, comp. sci., dental hygiene, early childh. ed., fire sci., const., pract. nursing, truck driving, welding | $29.0m |
www.roguecc.edu | Grants Pass 97257 541.956.7500 | Community college | 4,807 | 0 | 1970 | ||
|
|
|
|
||||
33 | Concordia University | 2811 N.E. Holman St. | Dr. Charles Schlimpert | 900 | Education, management, liberal arts | ||
cu-portland.edu | Portland 97211 503.288.9371 | Private university | 1,600 | 1977 | |||
|
|
|
|
||||
34 | Corban College | 5000 Deer Park Dr. S.E. | Reno Hoff | 877 | 207 | Liberal arts, professional studies, ministry studies, adult degree program, graduate studies in education, MBA | $15.7m |
corban.edu | Salem 97317 503.581.8600 | Private Christian college | 1,016 | 6 | 1935 | ||
|
|
|
|
||||
35 | Multnomah Bible College and Seminary | 8435 N.E. Glisan St. | Dr. Daniel Lockwood | 736 | 106 | Undergraduate and graduate biblical training | $15.7m |
multnomah.edu | Portland 97220 503.255.0332 | Private university | 818 | 93 | |||
|
|
|
|
||||
36 | Marylhurst University | 17600 Pacific Hwy. | Judith Johansen, J.D. | 710 | 165 | Online/Saturday MBA, art therapy, Master of Divinity, real estate, music therapy, human studies, gerontology, interior design | $15.7m |
marylhurst.edu | Marylhurst 97036 503.636.8141/800.634.9982 | Private university | 1,696 | 124 | 1893 | ||
|
|
|
|
||||
37 | Klamath Community College | 7390 S. Sixth St. | Dr. Fred Smith | 653 | 124 | Business admin., IT, early childhood education, criminal justice, natural resources, health services, environmental science, psychology, general education, technical studies | $20.0m |
klamathcc.edu | Klamath Falls 97603 541.882.3521 | Community college | 16,192 | 0 | 1996 | ||
|
|
|
|
||||
38 | Northwest Christian University | 828 11th Ave. E. | Dr. David Wilson | 462 | 145 | Liberal arts, business and management, teacher education, ministry, school and professional counseling, MBA | $11.3m |
northwestchristian.edu | Eugene 97401 541.343.1641 | Private university | 543 | 28 | 1895 | ||
|
|
|
|
||||
39 | National College of Natural Medicine | 049 S.W. Porter St. | David J. Schleich, Ph.D. | 459 | 0 | Doctor of Naturopathic Medicine (ND) and Master of Science in Oriental Medicine (MSOM) | $15.0m |
ncnm.edu | Portland 97201 503.552.1555 | Private college | 463 | 78 | 1956 | ||
|
|
|
|
||||
40 | Warner Pacific College | 2219 S.E. 68th Ave. | Dr. Jay A. Barber Jr. | 426 | 147 | Liberal arts, certification in family life education, teacher credential | |
warnerpacific.edu | Portland 97215 503.517.1000 | Private university | 511 | 2 | 1937 | ||
|
|
|
|
||||
41 | Oregon Coast Community College | 332 S.W. Coast Hwy. | Dr. Patrick O'Connor | 410 | 56 | Business mgmt., sciences, arts, small business dev., languages, computers, aquarium sci., marine interp., allied health; nursing, GED, ESL | $4.0m |
occc.cc.or.us | Newport 97365 541.265.2283 | Community college | 902 | 0 | 1987 | ||
|
|
|
|
||||
42 | Umpqua Community College | P.O. Box 967 | David Beyer | 370 | 287 | Business management, electronics, nursing, engineering, academic transfer, music, drama, fine arts | $19.4m |
umpqua.edu | Roseburg 97470 541.440.4600 | Community college | 370 | 0 | 1964 | ||
|
|
|
|
||||
43 | Tillamook Bay Community College | 2510 First St. | Jon Carnahan | 348 | 16 | Business and workforce training, nursing, career and technical programs, AAOT transfer degree, and several professional certificate programs | $4.7m |
tillamookbay.cc | Tillamook 97141 503.842.8222 | Community college | 559 | 0 | 1981 | ||
|
|
|
|
||||
44 | Pacific Northwest College of Arts | 1241 N.W. Johnson St. | Thomas Manley | 296 | 57 | Bachelor of fine arts, masters of fine art in visual studies, continuing education certificate program | $7.6m |
pnca.edu | Portland 97209 503.226.4391 | Private art/design college | 8,904 | 0 | 1909 | ||
|
|
|
|
||||
45 | Embry-Riddle Aeronautical University, Portland Campus | 7705 N.E. Airport Way, Ste. 201 | Kayla R. Flores | 268 | 12 | BS in technical mgmt., prof. aeronautics; master of aeronautical sci.; transfer programs from PCC’s aviation sci., aviation maintenance, diesel and welding | |
erau.edu/portland | Portland 97218 503.288.8690 | Private university | 334 | 1 | 1926 | ||
|
|
|
|
||||
46 | Oregon College of Oriental Medicine | 10525 S.E. Cherry Blossom Dr. | Michael Gaeta, EdD | 229 | 0 | Oriental medicine and acupuncture, Shiatsu and Tuina massage, Qigong and Taiji | $5.0m |
ocom.edu | Portland 97216 503.253.3443 | Private grad school | 74 | 1983 | |||
|
|
|
|
||||
47 | Eugene Bible College | 2155 Bailey Hill Rd. | David Cole | 110 | 35 | Church ministries, Christian education, Christiancounseling | $1.5m |
ebc.edu | Eugene 97405 541.485.1780 | Private university | 128 | 0 | 1925 | ||
|
|
|
|
A representative of each institution provided Powerlist data.
Please contact research editor Brandon Sawyer at This email address is being protected from spambots. You need JavaScript enabled to view it. or 503-223-0304 with any corrections or additions to this list.