Ranked by number of licensed agents
Ranked by number of licensed agents
{artsexylightbox text=”Click here to show full list in wide format” hideContent=”true” width=”900px” height=”450px”}
RANK | NAME | ADDRESS/ PHONE | SENIOR EXEC(S) | COMM. AGENTS/ ANN. COMM. VOL. | % OF VOL. SOLD/ LEASED | SPECIALTIES |
Portland Metro | ||||||
1 | CB Richard Ellis | 1300 S.W. Fifth Ave., Ste. 200 | Mark Fitkin | 71 | 35% | Transactions services (sales, leasing and investments), prop. mgmt., mortgage/finance, appraisal, project/construction mgmt., Corporate/tenant advisory, development |
Portland 97201 503.221.1900 | $5.0b | 65% | ||||
2 | NAI Norris, Beggs & Simpson | 121 S.W. Morrison St., Ste. 200 | J. Clayton Hering | 60 | 61% | Retail, office and industrial sales/leasing; multi-fam./land sales; asset/prop. mgmt.; mort. bnkg./loan svcg.; mezzanine/equity capital |
Portland 97204 503.223.7181 | H. Roger Qualman | $481.6m | 39% | |||
3 | GVA Kidder Mathews | One S.W. Columbia St., Ste. 950 | Steven Klein | 35 | 64% | Brokerage, property management, appraisal, development and construction management, consulting |
Portland 97258 503.221.9900 | $343.7m | 36% | ||||
3 | Norris & Stevens | 621 S.W. Morrison St., Ste. 800 | Robert R. Stutte | 35 | 70% | Sales, leasing and property mgmt. of commercial and multi-family properties, including office, industrial, retail and land |
Portland 97205 503.223.3171 | Brian Bjornson | 30% | ||||
5 | Colliers International | 601 S.W. Second Ave., Ste. 1950 | Thomas A. Lawwill | 32 | Office, industrial, investment, property management, corporate, advisory and owner/user services | |
Portland 97204 503.223.3123 | ||||||
6 | Cushman & Wakefield of Oregon | 200 S.W. Market St., Ste. 200 | John R. Miller | 26 | 67% | Office and ind. landlord/tenant and acquisition/disp. representation, inv. property sales, equity/debt placement, appraisal svcs., property mgmt., tax svcs. |
Portland 97201 503.279.1700 | $472.0m | 33% | ||||
7 | Bluestone & Hockley Realty | 3835 S.W. Kelly Ave. | Cliff Hockley | 24 | 75% | Office, medical, retail, flex, industrial, landlord representation, tenant representation, multi-family, investment |
Portland 97239 503.222.3800 | Elena Wells | 25% | ||||
8 | Grubb & Ellis | 1120 N.W. Couch St., Ste. 350 | David C. Squire | 22 | 52% | Transaction services for leasing and sale of office, industrial, land and investment properties, property and facility management |
Portland 97209 503.241.1155 | Bradford H. Fletcher | $228.0m | 48% | |||
9 | Coldwell Banker Commercial Jenkins-Bernhardt Associates | 1500 D St. | Bob Bernhardt | 20 | 75% | Sales, leasing, office, retail, industrial, land, NNN investment, 1031 exchange, prop. mgmt., multi-family, tenants in common, hospitality properties |
Vancouver 98663 360.699.4494 | Michael Jenkins | $150.0m | 25% | |||
10 | Elliott Associates | 901 N.E. Glisan St. | Shelley Mast | 16 | Commercial and retail property management, asset management, investment sales, leasing, accounting and facilities services | |
Portland 97232 503.224.6791 | Leanne Johnston | |||||
10 | Macadam Forbes Inc. | 1800 S.W. First Ave., Ste. 100 | Michael D. Vandenburgh | 16 | 68% | Sales, leasing, land, investment, office and retail |
Portland 97201 503.227.2500 | Nick Gantman | $189.8m | 32% | |||
12 | C&R Real Estate Services Co. | 1440 S.W. Taylor St. | Jim Nicolaisen, | 13 | Multi-family, investment, retail, office, industrial, management and brokerage | |
Portland 97205 503.224.9554 | Craig McConachie | |||||
12 | Melvin Mark Brokerage Co. | 111 S.W. Columbia, Ste. 1380 | Jonathan Carder | 13 | 64% | Office, retail, flex, ind. bldg. sales/leasing, landlord rep., sustainable dev., tenant rep. in high-perf. bldgs., corp. advisory svs. |
Portland 97201 503.223.9203 | Scott Andrews | 36% | ||||
12 | Pacific Real Estate Partners | One S.W. Columbia St., Ste. 850 | Buzz Ellis | 13 | 35% | Landlord and tenant representation and investment sales |
Portland 97258 503.972.8000 | Mark McFarland | 65% | ||||
15 | Real Estate Investment Group | 2839 S.W. Second Ave. | James Bourdin | 12 | Investment sales and leasng | |
Portland 97201 503.222.1655 | George Diamond | |||||
16 | Doug Bean & Associates | 101 S.W. Main St., Ste. 245 | Doug Bean | 11 | Leasing, sales, management | |
Portland 97204 503.222.5100 | ||||||
17 | CresaPartners | One S.W. Columbia, Ste 1610 | Craig Reinhart | 10 | 20% | Tenant representation, corporate portfolio services, project management, capital markets |
Portland 97258 503.598.3900 | D. Reinhart, C. Elsenbach, N. Petrusich | $100.0m | 80% | |||
17 | Hanna Realty | 6432 S.E. Foster Rd. | Donald Hanna Jr. | 10 | 50% | Retail, office sales, leasing, investment property,commercial property management |
Portland 97206 503.774.8893 | 50% | |||||
19 | Capacity Commerical Group LLC | 805 S.W. Broadway, Ste. 700 | Jeff Falconer, Don Ossey | 9 | 38% | Office, industrial, leasing, build to suit, investment sales |
Portland 97205 503.326.9000 | Mike Nye, Scott Madsen | $23.7m | 62% | |||
20 | HSM Pacific Realty | 0612 S.W. Idaho St., Ste. 2 | Michael S. Heerman | 9 | Retail leasing | |
Portland 97239 503.245.1400 | ||||||
20 | Integrated Corporate Property Services | 7754 S.W. Capitol Hwy. | Mark Childs | 9 | 50% | Office, industrial, investment properties |
Portland 97219 503.228.4800 | Steve Marcy | $62.0m | 50% | |||
22 | Hagerman Frick O’Brien Investment Real Estate | 1028 S.E. Water Ave., Ste. 270 | Cody Hagerman | 7 | 100% | Apartments, multi-family investment sales and consulting |
Portland 97214 503.241.5541 | Greg Frick, Tim O’Brien | |||||
22 | Windermere Community Commercial Realty | 1944 N.E. 45th Ave. | Richard Levy | 7 | 50% | |
Portland 97213 503.249.1706 | Craig Gilbert | 50% | ||||
24 | Hume Myers Tenant Counsel LLC | 15455 Hallmark Dr., Ste. 100 | Greg Hume | 6 | Exclusive representation of tenants and buyers locally and internationally | |
Lake Oswego 97035 503.636.8100 | Brooke Myers | |||||
24 | Joseph Bernard Investment Real Estate | 5200 S.W. Macadam Ave. Ste. 265 | Joseph Chaplik | 6 | 100% | Apartment brokerage, mobile home parks and land |
Portland 97239 503.546.9390 | Bernard Gehret | $40.0m | ||||
Willamette Valley | ||||||
1 | Coldwell Banker Commercial Mountain West | 250 Division Street N.E. | D. Alex Rhoten, Jr. | 25 | 80% | Office, industrial, retail, multi-family, investments, business opportunities |
Salem 97301 503.588.3508 | $157.4m | 20% | ||||
2 | Prudential Real Estate Professionals | 1220 20th St., S.E. | Byron Hendricks | 12 | 70% | |
Salem 97302 503.371.3013 | Ken Howe | $35.0m | 30% | |||
3 | Western Properties | 66 Club Rd., Ste. 160 | Dan Montgomery | 6 | ||
Eugene 97401 541.686.0347 | Jack Watson | |||||
3 | Windermere Real Estate/Lane County | 1600 Oak St. | Matt R. Powell | 6 | 65% | |
Eugene 97401 541.484.2022 | $19.0m | 35% | ||||
Southern | ||||||
1 | Oregon Opportunities | 548 Business Park Dr. | Tom Harrison | 7 | 57% | Sale/leasing of commercial, industrial and land; 1031 tax-deferred exchanges; prop. mgmt., development, consulting |
Medford 97504 541.772.0000 | Curt Johnson | 43% | ||||
1 | Windermere Investor’s Marketplace | 609 E. Jackson St. | Robert Methvin | 7 | Residential, commercial, investment | |
Medford 97504 541.779.7900 | ||||||
3 | Pulver & Leever Real Estate Co. | 1060 Crater Lake Ave., #C | Frank Pulver | 5 | Commercial and industrial siting, investment property, commercial development, leasing services | |
Medford 97504 541.773.5391 | William Leever | |||||
Central | ||||||
1 | Compass Commercial Real Estate Services | 600 S.W. Columbia St., Ste. 6100 | Gardner Williams | 21 | 60% | Commercial sales, leasing, buyer/tenant representation, property management, business sales and acquisition |
Bend 97702 541.383.2444 | Erich Schultz | $130.0m | 40% | |||
2 | Oliver Commercial Group | 164 N.W. Hawthorne Ave. | Patrick Oliver | 8 | 60% | Investment grade sales, leasing, property management and development services |
Bend 97701 541.389.2770 | $96.0m | 40% | ||||
3 | Cornerstone Realty Services LLC | 150 N.E. Bend RIver Mall Ave., Ste. 300 | Eric D. Nelson | 4 | 75% | Full-service commercial property management and brokerage; leasing of commercial properties, site selection services, tenant representation |
Bend 97701 541.318.8484 | 25% | |||||
Eastern | ||||||
1 | Wallowa Mountain Properties | 203 N. Main, #5 | Skip Novakovich | 12 | 100% | Residential, commercial, ranch and property management |
Joseph 97846 800.597.7169 | Shannon Novakovich | 0% | ||||
2 | Garton & Associates Realtors | 207 S.W. Ninth | Kalvin B. Garton | 5 | 80% | Commercial, ranch, residential, property management |
Pendleton 97801 541.276.0931 | $14.0m | 20% | ||||
3 | General Land Office | P.O. Box 129 / 401-A N. Main St. | Bill Bushlen | 5 | ||
Joseph 97846 800.321.6573 |
{/artsexylightbox}
RANK | NAME | ADDRESS/ PHONE | SENIOR EXEC(S) | COMM. AGENTS/ ANN. COMM. VOL. | % OF VOL. SOLD/ LEASED | SPECIALTIES |
Portland Metro | ||||||
1 | CB Richard Ellis | 1300 S.W. Fifth Ave., Ste. 200 | Mark Fitkin | 71 | 35% | Transactions services (sales, leasing and investments), prop. mgmt., mortgage/finance, appraisal, project/construction mgmt., Corporate/tenant advisory, development |
Portland 97201 503.221.1900 | $5.0b | 65% | ||||
2 | NAI Norris, Beggs & Simpson | 121 S.W. Morrison St., Ste. 200 | J. Clayton Hering | 60 | 61% | Retail, office and industrial sales/leasing; multi-fam./land sales; asset/prop. mgmt.; mort. bnkg./loan svcg.; mezzanine/equity capital |
Portland 97204 503.223.7181 | H. Roger Qualman | $481.6m | 39% | |||
3 | GVA Kidder Mathews | One S.W. Columbia St., Ste. 950 | Steven Klein | 35 | 64% | Brokerage, property management, appraisal, development and construction management, consulting |
Portland 97258 503.221.9900 | $343.7m | 36% | ||||
3 | Norris & Stevens | 621 S.W. Morrison St., Ste. 800 | Robert R. Stutte | 35 | 70% | Sales, leasing and property mgmt. of commercial and multi-family properties, including office, industrial, retail and land |
Portland 97205 503.223.3171 | Brian Bjornson | 30% | ||||
5 | Colliers International | 601 S.W. Second Ave., Ste. 1950 | Thomas A. Lawwill | 32 | Office, industrial, investment, property management, corporate, advisory and owner/user services | |
Portland 97204 503.223.3123 | ||||||
6 | Cushman & Wakefield of Oregon | 200 S.W. Market St., Ste. 200 | John R. Miller | 26 | 67% | Office and ind. landlord/tenant and acquisition/disp. representation, inv. property sales, equity/debt placement, appraisal svcs., property mgmt., tax svcs. |
Portland 97201 503.279.1700 | $472.0m | 33% | ||||
7 | Bluestone & Hockley Realty | 3835 S.W. Kelly Ave. | Cliff Hockley | 24 | 75% | Office, medical, retail, flex, industrial, landlord representation, tenant representation, multi-family, investment |
Portland 97239 503.222.3800 | Elena Wells | 25% | ||||
8 | Grubb & Ellis | 1120 N.W. Couch St., Ste. 350 | David C. Squire | 22 | 52% | Transaction services for leasing and sale of office, industrial, land and investment properties, property and facility management |
Portland 97209 503.241.1155 | Bradford H. Fletcher | $228.0m | 48% | |||
9 | Coldwell Banker Commercial Jenkins-Bernhardt Associates | 1500 D St. | Bob Bernhardt | 20 | 75% | Sales, leasing, office, retail, industrial, land, NNN investment, 1031 exchange, prop. mgmt., multi-family, tenants in common, hospitality properties |
Vancouver 98663 360.699.4494 | Michael Jenkins | $150.0m | 25% | |||
10 | Elliott Associates | 901 N.E. Glisan St. | Shelley Mast | 16 | Commercial and retail property management, asset management, investment sales, leasing, accounting and facilities services | |
Portland 97232 503.224.6791 | Leanne Johnston | |||||
10 | Macadam Forbes Inc. | 1800 S.W. First Ave., Ste. 100 | Michael D. Vandenburgh | 16 | 68% | Sales, leasing, land, investment, office and retail |
Portland 97201 503.227.2500 | Nick Gantman | $189.8m | 32% | |||
12 | C&R Real Estate Services Co. | 1440 S.W. Taylor St. | Jim Nicolaisen, | 13 | Multi-family, investment, retail, office, industrial, management and brokerage | |
Portland 97205 503.224.9554 | Craig McConachie | |||||
12 | Melvin Mark Brokerage Co. | 111 S.W. Columbia, Ste. 1380 | Jonathan Carder | 13 | 64% | Office, retail, flex, ind. bldg. sales/leasing, landlord rep., sustainable dev., tenant rep. in high-perf. bldgs., corp. advisory svs. |
Portland 97201 503.223.9203 | Scott Andrews | 36% | ||||
12 | Pacific Real Estate Partners | One S.W. Columbia St., Ste. 850 | Buzz Ellis | 13 | 35% | Landlord and tenant representation and investment sales |
Portland 97258 503.972.8000 | Mark McFarland | 65% | ||||
15 | Real Estate Investment Group | 2839 S.W. Second Ave. | James Bourdin | 12 | Investment sales and leasng | |
Portland 97201 503.222.1655 | George Diamond | |||||
16 | Doug Bean & Associates | 101 S.W. Main St., Ste. 245 | Doug Bean | 11 | Leasing, sales, management | |
Portland 97204 503.222.5100 | ||||||
17 | CresaPartners | One S.W. Columbia, Ste 1610 | Craig Reinhart | 10 | 20% | Tenant representation, corporate portfolio services, project management, capital markets |
Portland 97258 503.598.3900 | D. Reinhart, C. Elsenbach, N. Petrusich | $100.0m | 80% | |||
17 | Hanna Realty | 6432 S.E. Foster Rd. | Donald Hanna Jr. | 10 | 50% | Retail, office sales, leasing, investment property,commercial property management |
Portland 97206 503.774.8893 | 50% | |||||
19 | Capacity Commerical Group LLC | 805 S.W. Broadway, Ste. 700 | Jeff Falconer, Don Ossey | 9 | 38% | Office, industrial, leasing, build to suit, investment sales |
Portland 97205 503.326.9000 | Mike Nye, Scott Madsen | $23.7m | 62% | |||
20 | HSM Pacific Realty | 0612 S.W. Idaho St., Ste. 2 | Michael S. Heerman | 9 | Retail leasing | |
Portland 97239 503.245.1400 | ||||||
20 | Integrated Corporate Property Services | 7754 S.W. Capitol Hwy. | Mark Childs | 9 | 50% | Office, industrial, investment properties |
Portland 97219 503.228.4800 | Steve Marcy | $62.0m | 50% | |||
22 | Hagerman Frick O’Brien Investment Real Estate | 1028 S.E. Water Ave., Ste. 270 | Cody Hagerman | 7 | 100% | Apartments, multi-family investment sales and consulting |
Portland 97214 503.241.5541 | Greg Frick, Tim O’Brien | |||||
22 | Windermere Community Commercial Realty | 1944 N.E. 45th Ave. | Richard Levy | 7 | 50% | |
Portland 97213 503.249.1706 | Craig Gilbert | 50% | ||||
24 | Hume Myers Tenant Counsel LLC | 15455 Hallmark Dr., Ste. 100 | Greg Hume | 6 | Exclusive representation of tenants and buyers locally and internationally | |
Lake Oswego 97035 503.636.8100 | Brooke Myers | |||||
24 | Joseph Bernard Investment Real Estate | 5200 S.W. Macadam Ave. Ste. 265 | Joseph Chaplik | 6 | 100% | Apartment brokerage, mobile home parks and land |
Portland 97239 503.546.9390 | Bernard Gehret | $40.0m | ||||
Willamette Valley | ||||||
1 | Coldwell Banker Commercial Mountain West | 250 Division Street N.E. | D. Alex Rhoten, Jr. | 25 | 80% | Office, industrial, retail, multi-family, investments, business opportunities |
Salem 97301 503.588.3508 | $157.4m | 20% | ||||
2 | Prudential Real Estate Professionals | 1220 20th St., S.E. | Byron Hendricks | 12 | 70% | |
Salem 97302 503.371.3013 | Ken Howe | $35.0m | 30% | |||
3 | Western Properties | 66 Club Rd., Ste. 160 | Dan Montgomery | 6 | ||
Eugene 97401 541.686.0347 | Jack Watson | |||||
3 | Windermere Real Estate/Lane County | 1600 Oak St. | Matt R. Powell | 6 | 65% | |
Eugene 97401 541.484.2022 | $19.0m | 35% | ||||
Southern | ||||||
1 | Oregon Opportunities | 548 Business Park Dr. | Tom Harrison | 7 | 57% | Sale/leasing of commercial, industrial and land; 1031 tax-deferred exchanges; prop. mgmt., development, consulting |
Medford 97504 541.772.0000 | Curt Johnson | 43% | ||||
1 | Windermere Investor’s Marketplace | 609 E. Jackson St. | Robert Methvin | 7 | Residential, commercial, investment | |
Medford 97504 541.779.7900 | ||||||
3 | Pulver & Leever Real Estate Co. | 1060 Crater Lake Ave., #C | Frank Pulver | 5 | Commercial and industrial siting, investment property, commercial development, leasing services | |
Medford 97504 541.773.5391 | William Leever | |||||
Central | ||||||
1 | Compass Commercial Real Estate Services | 600 S.W. Columbia St., Ste. 6100 | Gardner Williams | 21 | 60% | Commercial sales, leasing, buyer/tenant representation, property management, business sales and acquisition |
Bend 97702 541.383.2444 | Erich Schultz | $130.0m | 40% | |||
2 | Oliver Commercial Group | 164 N.W. Hawthorne Ave. | Patrick Oliver | 8 | 60% | Investment grade sales, leasing, property management and development services |
Bend 97701 541.389.2770 | $96.0m | 40% | ||||
3 | Cornerstone Realty Services LLC | 150 N.E. Bend RIver Mall Ave., Ste. 300 | Eric D. Nelson | 4 | 75% | Full-service commercial property management and brokerage; leasing of commercial properties, site selection services, tenant representation |
Bend 97701 541.318.8484 | 25% | |||||
Eastern | ||||||
1 | Wallowa Mountain Properties | 203 N. Main, #5 | Skip Novakovich | 12 | 100% | Residential, commercial, ranch and property management |
Joseph 97846 800.597.7169 | Shannon Novakovich | 0% | ||||
2 | Garton & Associates Realtors | 207 S.W. Ninth | Kalvin B. Garton | 5 | 80% | Commercial, ranch, residential, property management |
Pendleton 97801 541.276.0931 | $14.0m | 20% | ||||
3 | General Land Office | P.O. Box 129 / 401-A N. Main St. | Bill Bushlen | 5 | ||
Joseph 97846 800.321.6573 |
A representative of each firm provided Powerlist data.
Please contact Research Editor Brandon Sawyer at [email protected] or 503-223-0304 with any corrections or additions to this list.