Share this article! All “latest” numbers are for January 2009 unless otherwise noted. Latest Month Previous Month Previous Year Annual Change EMPLOYMENT/BUSINESS LISTINGS Total employment State of Oregon, thousands 1,763.1 1,800.7 1,813.5 -2.8% Total unemployment State of Oregon, thousands 214.8 173.1 115.0 86.9% Unemployment rate Ore. civilian labor force, seasonally adjusted 9.9% 8.3% 5.3% 460.0% … Read more
All “latest” numbers are for January 2009 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
EMPLOYMENT/BUSINESS LISTINGS | ||||
Total employment State of Oregon, thousands | 1,763.1 | 1,800.7 | 1,813.5 | -2.8% |
Total unemployment State of Oregon, thousands | 214.8 | 173.1 | 115.0 | 86.9% |
Unemployment rate Ore. civilian labor force, seasonally adjusted | 9.9% | 8.3% | 5.3% | 460.0% |
Portland/Van. MSA; Employed Six counties, thousands | 1,071.1 | 1,092.7 | 1,098.8 | -2.5% |
Portland/Van. MSA; Unemployment rate | 9.8% | 8.1% | 5.2% | 460.0% |
Bend MSA; Employed Deschutes County, thousands | 72.0 | 73.1 | 74.9 | -3.9% |
Bend MSA; Unemployment rate | 14.6% | 11.9% | 7.4% | 720.0% |
Corvallis MSA; Employed Benton County, thousands | 40.1 | 41.2 | 40.8 | -1.7% |
Corvallis MSA; Unemployment rate | 7.7% | 6.1% | 4.2% | 350.0% |
Eugene/Springfield MSA; Employed Lane County, thousands | 165.4 | 169.5 | 172.6 | -4.2% |
Eugene/Springfield MSA; Unemployment rate | 11.9% | 9.4% | 5.7% | 620.0% |
Medford/Ashland MSA; Employed Jackson County, thousands | 90.5 | 94.7 | 93.4 | -3.1% |
Medford/Ashland MSA; Unemployment rate | 12.9% | 10.0% | 7.4% | 550.0% |
Salem MSA; Employed Marion and Polk counties, thousands | 174.2 | 177.4 | 177.7 | -2.0% |
Salem MSA; Unemployment rate | 10.7% | 8.7% | 6.0% | 470.0% |
The Coast; Employed Five counties, thousands | 83.9 | 85.7 | 0.0 | -1.7% |
The Coast; Unemployment rate | 11.3% | 9.3% | 7.0% | 430.0% |
Central Oregon; Employed Eight counties, thousands | 113.3 | 115.6 | 117.9 | -3.8% |
Central Oregon; Unemployment rate | 14.0% | 11.2% | 7.4% | 660.0% |
Eastern Oregon; Employed Nine counties, thousands | 78.8 | 80.5 | 79.9 | -1.4% |
Eastern Oregon; Unemployment rate | 13.2% | 10.2% | 8.3% | 490.0% |
Help wanted ad count The Oregonian, Portland (February) | 1,869 | 2,042 | 7,540 | -75.2% |
Help wanted ad count The Bulletin, Bend (February) | 736 | 964 | 3,193 | -76.9% |
Oregon online job vacancies, total ads in thousands (February) | 43 | 44 | 64 | -32.7% |
Portland online job vacancies, total ads in thousands (February) | 24 | 21 | 41 | -41.9% |
New business corporations New filings (February) | 871 | 880 | 935 | -6.8% |
Limited liability companies New filings (February) | 2,013 | 2,041 | 2,058 | -2.2% |
Business bankruptcies New filings (February) | 49 | 40 | 16 | 206.3% |
Non-business bankruptcies New filings (February) | 1,110 | 895 | 785 | 41.4% |
Send comments to [email protected].