All “latest” month numbers for October 2005 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
Employment/business filings | ||||
Total employment State of Oregon, thousands | 1,774.7 | 1,762.6 | 1,738.1 | 2.1% |
Total unemployment State of Oregon, thousands | 100.7 | 104.4 | 124.1 | -18.9% |
Unemployment rate Ore. civilian labor force, seasonally adjusted | 6.0% | 6.2% | 7.3% | -1.3% |
Portland/Van. MSA; Employed Six counties, thousands | 1,051.6 | 1,040.8 | 1,024.6 | 2.6% |
Portland/Van. MSA; Unemployment rate | 5.3% | 5.6% | 6.5% | -1.2% |
Bend MSA; Employed Deschutes County, thousands | 70.2 | 70.4 | 66.8 | 5.1% |
Bend MSA; Unemployment rate | 4.6% | 4.8% | 5.9% | -1.3% |
Corvallis MSA; Employed Benton County, thousands | 40.7 | 39.3 | 40.2 | 1.1% |
Corvallis MSA; Unemployment rate | 4.5% | 5.1% | 5.0% | -0.5% |
Eugene/Springfield MSA; Employed Lane County, thousands | 165.5 | 161.3 | 163.1 | 1.4% |
Eugene/Springfield MSA; Unemployment rate | 5.4% | 6.0% | 6.7% | -1.3% |
Medford/Ashland MSA; Employed Jackson County, thousands | 95.9 | 95.4 | 93.9 | 2.1% |
Medford/Ashland MSA; Unemployment rate | 5.0% | 5.3% | 6.2% | -1.2% |
Salem MSA; Employed Marion and Polk counties, thousands | 175.0 | 177.0 | 173.3 | 1.0% |
Salem MSA; Unemployment rate | 5.3% | 5.5% | 6.6% | -1.3% |
The Coast; Employed Five counties, thousands | 85.8 | 86.2 | 84.4 | 1.7% |
The Coast; Unemployment rate | 5.9% | 6.0% | 7.3% | -1.4% |
Central Oregon; Employed Eight counties, thousands | 113.5 | 115.2 | 109.2 | 3.9% |
Central Oregon; Unemployment rate | 4.9% | 5.0% | 6.3% | -1.4% |
Eastern Oregon; Employed Nine counties, thousands | 83.8 | 83.7 | 84.6 | -0.9% |
Eastern Oregon; Unemployment rate | 6.3% | 6.4% | 6.8% | -0.5% |
Help wanted ad count The Oregonian, Portland (November) | 20,217 | 26,030 | 17,579 | 15.0% |
Help wanted ad count The Register-Guard, Eugene (November) | 7,169 | 9,174 | 6,119 | 17.2% |
Help wanted ad count The Bulletin, Bend (November) | 7,283 | 8,853 | NA | NA |
New business corporations New filings | 1,011 | 946 | 954 | 6.0% |
Limited liability companies New filings | 1,744 | 1,743 | 1,374 | 26.9% |
Business bankruptcies New filings | 383 | 137 | 46 | 732.6% |
Non-business bankruptcies New filings | 9,808 | 3,874 | 1,055 | 829.7% |
NA = Data not available. MSA = Metropolitan Statistical Area. Sources: Employment data, Oregon Employment Department; business incorporations, Oregon Secretary of State; bankruptcies, U.S. Bankruptcy Court