Rank | Name Website | Address/Phone | Senior executive(s) | Licensed agents Ann. comm. volume | % of volume sold/leased | Specialties | ||
---|---|---|---|---|---|---|---|---|
PORTLAND METRO | ||||||||
1 | CB Richard Ellis | 1300 S.W. Fifth Ave., Ste. 200 | Mark Fitkin | 69 | 45% | Transactions services (sales, leasing and investments), property management, mortgage/finance, appraisal, project/construction management | ||
cbre.com | Portland 97201 503.221.1900 | $814.0m | 55% | |||||
2 | NAI Norris, Beggs & Simpson | 121 S.W. Morrison St., Ste. 200 | J. Clayton Hering | 57 | 76% | Retail, office and industrial sales/leasing; multi-fam./land sales; asset/prop. mgmt.; mort. bnkg./loan svcg.; mezzanine/equity capital | ||
nai-nbs.com | Portland 97204 503.223.7181 | H. Roger Qualman | $689.8m | 24% | ||||
3 | Norris & Stevens | 621 S.W. Morrison St., Ste. 800 | Robert R. Stutte | 35 | 72% | Sales, leasing and property mgmt. of commercial and multi-family properties, including office, industrial, retail and land | ||
norris-stevens.com | Portland 97205 503.223.3171 | Brian Bjornson | 28% | |||||
4 | Cushman & Wakefield of Oregon | 200 S.W. Market St., Ste. 200 | John R. Miller | 25 | 42% | Office and ind. landlord/tenant and acquisition/disp. representation, inv. property sales, equity/debt placement, appraisal svcs., property mgmt., tax svcs. | ||
cushmanwakefield.com | Portland 97201 503.279.1700 | $350.0m | 58% | |||||
5 | GVA Kidder Mathews | One S.W. Columbia St., Ste. 950 | Steven Klein | 24 | 63% | Brokerage, property management, appraisal, development and construction management, consulting | ||
gvakm.com | Portland 97258 503.221.9900 | $263.6m | 37% | |||||
5 | NorthStar Realty Advisors | 4640 S.W. Macadam Ave., Ste. 90 | Bob Baumann | 24 | 100% | Investment sales, mortgage services, insurance services, staff leasing | ||
Portland 97239 503.972.1900 | Pat Fox | 0% | ||||||
7 | Colliers International | 601 S.W. Second Ave., Ste. 1950 | Thomas A. Lawwill | 20 | Office, industrial, investment, property management, corporate and advisory services | |||
colliers.com/portland | Portland 97204 503.223.3123 | |||||||
8 | Grubb & Ellis | 1000 S.W. Broadway, Ste. 1000 | David C. Squire | 19 | 55% | Transaction services for leasing and sale of office, industrial, land and investment properties, property and facility management | ||
grubb-ellis.com/Portland | Portland 97205 503.241.1155 | Bradford H. Fletcher | $140.0m | 45% | ||||
9 | Trammell Crow Co. | 4949 S.W. Meadows Rd., Ste. 150 | Lindsay Gordon | 18 | 15% | Office, industrial, retail, investment, development, property management | ||
trammellcrow.com | Lake Oswego 97035 503.644.9400 | $107.8m | 85% | |||||
10 | Coldwell Banker Commercial Jenkins-Bernhardt Associates | 1500 D St. | Bob Bernhardt | 16 | 80% | Sales, leasing, office, retail, industrial, land, NNN investment, 1031 exchange, prop. mgmt., multi-family, tenants in common | ||
cbnorthwest.com | Vancouver 98663 360.699.4494 | Michael Jenkins | $150.0m | 20% | ||||
11 | Elliott Associates | 50 S.W. Pine St., Ste. 200 | Esther Herring | 15 | Commercial and retail management, leasing and net leased investments | |||
elliottassociatesinc.com | Portland 97204 503.224.6791 | Shelley Steubs | ||||||
11 | Macadam Forbes/ONCOR International | 1800 S.W. First Ave., Ste. 100 | Michael D. Vandenburgh | 15 | 35% | Sales, leasing, land, investment, office and retail | ||
macadamforbes.com | Portland 97201 503.227.2500 | Nick Gantman | $116.7m | 65% | ||||
11 | Marcus & Millichap Real Estate Investment | 1800 S.W. First Ave., Ste. 110 | Jerry Smith | 15 | ||||
marcusmillichap.com | Portland 97201 503.220.2333 | |||||||
11 | Pacific Security Capital | 8905 S.W. Nimbus, 4th Floor | Mark Rockwell | 15 | 60% | Investment sales, corporate services, leasing, tenant rep, capital markets, professional services, development services | ||
PacificSecurityCapital.com | Beaverton 97008 503.670.9300 | Scott Pozzi | 40% | |||||
15 | C&R Real Estate Services Co. | 1440 S.W. Taylor St. | Jim Nicolaisen, | 13 | Multi-family, investment, retail, office, industrial, landlord/tenant representation | |||
crrealestate.com | Portland 97205 503.224.9554 | Craig McConachie | ||||||
16 | Melvin Mark Brokerage Co. | 111 S.W. Columbia, Ste. 1380 | Jonathan Carder | 12 | 25% | Office, retail, flex, ind. bldg. sales/leasing, landlord rep., sustainable dev., tenant rep. in high-perf. bldgs., corp. advisory svs. | ||
melvinmark.com | Portland 97201 503.223.9203 | Scott Andrews | 75% | |||||
17 | Doug Bean & Associates | 101 S.W. Main St., Ste. 245 | Doug Bean | 11 | Leasing, sales, management | |||
dougbean.com | Portland 97204 503.222.5100 | |||||||
18 | Bluestone & Hockley Realty | 3835 S.W. Kelly Ave. | Cliff Hockley | 10 | 65% | Office, medical, retail, flex, industrial, landlord representation, tenant representation, multi-family, investment | ||
bluestonehockley.com | Portland 97239 503.222.3800 | Elena Wells | $14.0m | 35% | ||||
18 | CRESA Partners | One S.W. Columbia, Ste 1610 | Craig Reinhart | 10 | 20% | Tenant representation, corporate portfolio services, project management, capital markets | ||
cresapartners.com | Portland 97258 503.598.3900 | D. Reinhart, C. Elsenbach, N. Petrusich | $100.0m | 80% | ||||
18 | Hanna Realty | 6432 S.E. Foster Rd. | Donald Hanna Jr. | 10 | 50% | Retail, office sales, leasing, investment property,commercial property management | ||
18 | Real Estate Investment Group | 2839 S.W. Second Ave. | James Bourdin | 10 | Investment sales and leasng | |||
reig.com | Portland 97201 503.222.1655 | George Diamond | ||||||
20 | Capacity Commerical Group LLC | 805 S.W. Broadway, Ste. 700 | Jeff Falconer, Don Ossey | 9 | 38% | Office, industrial, leasing, build to suit, investment sales | ||
capacitycommercial.com | Portland 97205 503.326.9000 | Mike Nye, Scott Madsen | $23.7m | 62% | ||||
22 | HSM Pacific Realty | 0612 S.W. Idaho St., Ste. 2 | Skip Stanton | 9 | Retail leasing | |||
hsmpacific.com | Portland 97239 503.245.1400 | |||||||
23 | PREM Group | 351 N.W. 12th Ave. | Jacob Johnson | 8 | Property management, asset management, facilities management | |||
premgrp.com | Portland 97209 503.224.1460 | Joe Vaughn | ||||||
24 | Integrated Corporate Property Services | 7754 S.W. Capitol Hwy. | Mark Childs | 7 | 50% | Office, industrial, investment properties | ||
icps.biz | Portland 97219 503.557.7200 | Steve Marcy | $62.0m | 50% | ||||
24 | Windermere Community Commercial Realty | 1734 N.E. Broadway | Richard Levy | 8 | 60% | |||
Portland 97232 | Craig Gilbert | 40% | ||||||
25 | Hagerman Frick O’Brien | 0424 S.W. Iowa St. | Cody Hagerman, Greg | 6 | 100% | Investment apartments, apartment building sales | ||
hfore.com | Portland 97239 503.241.5541 | Frick, Tim O’Brien | ||||||
26 | Hume Myers Tenant Counsel LLC | 15455 Hallmark Dr., Ste. 100 | Greg Hume | 6 | Exclusive representation of tenants and buyers locally and internationally | |||
hmtc.com | Lake Oswego 97035 503.636.8100 | Brooke Myers | ||||||
26 | Windemere/North Rim Commercial Realty | 819 S.E. Morrison St., Ste. 110 | Jeffrey Weitz | 6 | 60% | Office, retail, industrial | ||
northrimcommercial.com | Portland 97214 503.525.1925 | Matt Schweitzer | $20.0m | 35% | ||||
28 | Commercial Realty Advisors NW LLC | 50 S.W. Pine St., Ste. 400 | Bob LeFeber, Alex MacLean, | 5 | 45% | Retail sales and leasing, tenant representation, development services and consulting | ||
cra-nw.com | Portland 97204 503.274.0211 | Carl Anderson, Lou Elliott | $85.7m | 55% | ||||
28 | Compass Realty Inc. | 6915 S.W. Macadam Ave., Ste. 145 | Larry Thomas | 5 | 100% | General commercial real estate, wealth building, multi-family, warehouse, retail shopping center | ||
compassrealty.com | Portland 97219 503.698.6988 | Richard M. Freimark | $60.0m | 0% | ||||
WILLAMETTE VALLEY | ||||||||
1 | Coldwell Banker Commercial Mountain West | 250 Division Street N.E. | D. Alex Rhoten, Jr. | 25 | 80% | Office, industrial, retail, multi-family, investments, business opportunities | ||
CBCRE.com | Salem 97301 503.588.3508 | $157.4m | 20% | |||||
2 | Prudential Real Estate Professionals | 1220 20th St., S.E. | Byron Hendricks | 12 | 70% | |||
realestateinthevalley.com | Salem 97302 503.371.3013 | Ken Howe | $35.0m | 30% | ||||
3 | Coldwell Banker Curtis Irving Realty | 560 Country Club Pkwy. | Bobbi Overland | 6 | 50% | |||
commerciallocators.com | Eugene 97401 541.338.3201 | $12.0m | 50% | |||||
3 | Western Properties | 66 Club Rd., Ste. 160 | Dan Montgomery | 6 | ||||
westernproperties.com | Eugene 97401 541.686.0347 | Jack Watson | ||||||
5 | Campbell Commercial Real Estate | 859 Willamette St., Ste. 320 | Larry G. Campbell | 5 | 50% | Representing projects such as Westec Business Park, Green Hill Technology Park, and Oakway Center | ||
campbellre.com | Eugene 97401 541.484.2214 | Timothy G. Campbell | $20.0m | 50% | ||||
5 | HCS Commercial LLC | 2720 Commercial St. S.E., Ste. 250 | Walt Wood, GRI | 5 | Commercial, industrial, retail, office, multi-family, investment, development | |||
hcscommercial.com | Salem 97302 503.586.2000 | |||||||
6 | Evans & Elder & Brown | 101 E. Broadway, Ste. 101 | Alan Evans, Jeff | 4 | Sales and leasing of office, retail, industrial and investment properties | |||
eebcre.com | Eugene 97401 541.345.4860 | Elder, John H. Brown | ||||||
6 | Northland Real Estate | 711 Country Club Rd., #1B | Greg Herbert | 4 | I-5 commercial and industrial, high-end acquisitions/ dispositions, build-to-suit, site selection | |||
northlandre.com | Eugene 97401 541.345.2361 | |||||||
8 | RE/MAX Integrity | 4710 Village Plaza Loop, Ste. 200 | Kevin Simrin | 3 | ||||
integrityonline.cc | Eugene 97401 541.345.8100 | |||||||
SOUTHERN | ||||||||
1 | Oregon Opportunities | 4024 Crater Lake Ave., Ste. 101 | Tom Harrison | 7 | 57% | Sale/leasing of commercial, industrial and land; 1031 tax-deferred exchanges; prop. mgmt., development, consulting | ||
orop.com | Medford 97504 541.772.0000 | Curt Johnson | 43% | |||||
1 | Windermere Investor’s Marketplace | 609 E. Jackson St. | Robert Methvin | 7 | Residential, commercial, investment | |||
windermere.com | Medford 97504 541.779.7900 | |||||||
3 | RE/MAX Ideal Properties, Commercial | 3539 Heathrow Way, Ste. 108 | Dave Pritchett | 5 | ||||
ideal-properties.com/commercial | Medford 97504 541.282.9880 | |||||||
4 | Coldwell Banker Commercial ProWest | 2368 Crater Lake Ave., #102 | Bernard Young | 4 | ||||
cbprowest.com | Medford 97504 541.779.4466 | |||||||
4 | Pulver & Leever Real Estate Co. | 1060 Crater Lake Ave., #C | Frank Pulver | 4 | ||||
pulverandleever.com | Medford 97504 541.773.5391 | William Leever | ||||||
5 | Burrill Real Estate LLC | 3560 Excel Dr., Ste. 101 | Curtis Burrill | 3 | 60% | Commercial sales, leasing and development; representing over 400 acres of industrial land in Southern Oregon | ||
burrillrealestate.com | Medford 97504 541.776.1311 | 40% | ||||||
CENTRAL | ||||||||
1 | Compass Commercial Real Estate Services | 600 S.W. Columbia St., Ste. 6100 | Erich Schultz | 17 | 60% | Sales, leasing, office retail, industrial, property management | ||
compasscommercial.com | Bend 97702 541.383.2444 | Steve Toomey | $150.0m | 40% | ||||
2 | Kerr Oliver & Company | 164 N.W. Hawthorne Ave. | Patrick Oliver | 8 | 60% | Investment grade sales, leasing, property management and development services | ||
kerroliver.com | Bend 97701 541.389.2770 | $84.0m | 40% | |||||
3 | Cornerstone Realty Services LLC | 2100 N.E. Wyatt Ct., #204 | Eric D. Nelson | 6 | 75% | Commerical real estate investment brokerage, commercial property management and leasing | ||
crsbend.com | Bend 97701 541.318.8484 | $15.4m | 25% | |||||
EASTERN | ||||||||
1 | Wallowa Mountain Properties | P.O. Box 574/ 83365 Joseph Hwy. | Skip Novakovich | 13 | 100% | Residential, commercial, ranch and property management | ||
wallowamountainproperties.com | Joseph 97846 800.597.7169 | John Gorsline | 0% | |||||
2 | General Land Office | P.O. Box 129 / 401-A N. Main St. | Dan Holub | 6 | ||||
generalland.com | Joseph 97846 800.321.6573 | Ron Fox |
Power List data provided by a representative from each firm.
Empty fields reflect information not received.
Contact Brandon Sawyer at [email protected] with any company changes or additions to the Power List database.