Many rural economies are struggling, but Clatsop County, in Oregon’s extreme northwest corner, has been adding jobs faster than the United States overall.
Many rural economies are struggling, but Clatsop County, in Oregon’s extreme northwest corner, has been adding jobs faster than the United States overall. The county’s nonfarm employment grew almost 10% from 2001 through 2006. In contrast, the nation managed 2.6% growth — a mere 0.5% per year on average. If the county had grown at the national rate it would have generated 398 jobs over the five years; instead it added 1,509. The booming coastal property market fueled a 33% increase in financial activities jobs such as real estate and mortgage brokers. Construction employment jumped 41%. Surprisingly, even manufacturing grew 9% as companies such as Lektro Manufacturing of Warrenton expanded production. Employment growth was strictly a private affair in Clatsop County. Government may have helped by lowering interest rates, but public employment in Clatsop decreased 8% while local private-sector employment grew at six times the national rate.
— Erik Knoder, regional economist
Oregon Employment Department
www.qualityinfo.org
Clatsop County nonfarm employment, 2001-2006 changes | |||||
JAN-NOV 2001 | JAN-NOV 2006 | JOB GROWTH | JOB GROWTH % | NATIONAL GROWTH % | |
TOTAL NONFARM EMPLOYMENT | 15,561 | 17,070 | 1,509 | 9.7% | 2.6% |
Total private sector | 12,582 | 14,331 | 1,749 | 13.9% | 2.2% |
Natural resources and mining | 339 | 289 | -50 | -14.7% | 11.1% |
Construction | 695 | 980 | 285 | 40.9% | 9.7% |
Manufacturing | 2,042 | 2,225 | 183 | 8.9% | -13.8% |
Trade, transportation, and utilities | 2,688 | 3,081 | 393 | 14.6% | 0.2% |
Information | 179 | 159 | -20 | -11.2% | -15.8% |
Financial activities | 497 | 662 | 165 | 33.1% | 6.5% |
Professional and business services | 550 | 705 | 155 | 28.1% | 4.8% |
Education and health services | 1,690 | 1,850 | 160 | 9.5% | 13.5% |
Leisure and hospitality | 3,312 | 3.774 | 462 | 13.9% | 8.4% |
Other services | 589 | 607 | 18 | 3.1% | 2.9% |
Government | 2,979 | 2,739 | -240 | -8.1% | 4.2% |
Federal government | 179 | 178 | -1 | -0.5% | -2.1% |
State government | 540 | 435 | -105 | -19.4% | 3.0% |
Local government | 2,260 | 2,125 | -135 | -6.0% | 5.9% |
Have an opinion? E-mail [email protected]