All “latest” numbers are for January 2007 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
Employment/business filings | ||||
Total employment State of Oregon, thousands | 1,790.9 | 1,805.0 | 1,748.9 | 2.4% |
Total unemployment State of Oregon, thousands | 114.8 | 98.2 | 113.8 | 0.9% |
Unemployment rate Ore. civilian labor force, seasonally adjusted | 5.2% | 5.4% | 5.5% | -0.3% |
Portland/Van. MSA; Employed Six counties, thousands | 1,075.9 | 1,086.6 | 1,050.8 | 2.4% |
Portland/Van. MSA; Unemployment rate | 5.4% | 4.6% | 5.5% | -0.1% |
Bend MSA; Employed Deschutes County, thousands | 75.9 | 76.2 | 72.2 | 5.0% |
Bend MSA; Unemployment rate | 5.6% | 4.5% | 5.9% | -0.3% |
Corvallis MSA; Employed Benton County, thousands | 40.9 | 41.6 | 40.4 | 1.1% |
Corvallis MSA; Unemployment rate | 4.7% | 3.8% | 5.2% | -0.5% |
Eugene/Springfield MSA; Employed Lane County, thousands | 168.7 | 170.2 | 165.9 | 1.7% |
Eugene/Springfield MSA; Unemployment rate | 6.1% | 5.2% | 6.0% | 0.1% |
Medford/Ashland MSA; Employed Jackson County, thousands | 94.7 | 97.9 | 92.4 | 2.5% |
Medford/Ashland MSA; Unemployment rate | 6.6% | 5.3% | 6.7% | -0.1% |
Salem MSA; Employed Marion and Polk counties, thousands | 174.5 | 175.4 | 170.0 | 2.6% |
Salem MSA; Unemployment rate | 6.3% | 5.4% | 6.3% | 0.0% |
The Coast; Employed Five counties, thousands | 85.1 | 85.3 | 84.3 | 0.9% |
The Coast; Unemployment rate | 7.1% | 6.2% | 7.2% | -0.1% |
Central Oregon; Employed Eight counties, thousands | 118.2 | 118.1 | 113.2 | 4.4% |
Central Oregon; Unemployment rate | 6.1% | 5.0% | 6.5% | -0.4% |
Eastern Oregon; Employed Nine counties, thousands | 79.9 | 80.1 | 78.0 | 2.5% |
Eastern Oregon; Unemployment rate | 8.3% | 7.0% | 9.4% | -1.1% |
Help wanted ad count The Oregonian, Portland (February) | 14,532 | 14,475 | 20,468 | -29.0% |
Help wanted ad count The Register-Guard, Eugene (February) | 6,916 | 6,869 | 6,991 | -1.1% |
Help wanted ad count The Bulletin, Bend (February) | 7,019 | 6,791 | 8,164 | -14.0% |
New business corporations New filings (February) | 998 | 1,198 | 1,112 | -10.3% |
Limited liability companies New filings (February) | 2,029 | 2,299 | 2,051 | -1.1% |
Business bankruptcies New filings (February) | 17 | 15 | 14 | 21.4% |
Non-business bankruptcies New filings (February) | 604 | 533 | 334 | 80.8% |
Have an opinion? E-mail [email protected]