.
All “latest” numbers are for February 2007 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
Transportation | ||||
Trucking Weight-mile tax receipts, millions | $18.1 | $19.4 | $18.9 | -4.2% |
Shipping Port of Portland, total containers load and discharge | 21,753 | 19,991 | 12,404 | 75.4% |
Shipping Port of Portland, number of calls by oceangoing vessels | 79 | 64 | 60 | 31.7% |
Airline travel, PDX Passengers, thousands | 954.9 | 986.1 | 929.0 | 2.8% |
Airline travel, Eugene Passengers, thousands | 48.6 | 51.6 | 48.9 | -0.6% |
Airline travel, Medford Passengers, thousands | 39.6 | 43.6 | 39.2 | 1.0% |
Airline travel, Redmond Passengers, thousands (March) | 37.3 | 32.8 | 33.9 | 10.0% |
Have an opinion? E-mail [email protected]