.
All “latest” numbers are for March 2007 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
Transportation | ||||
Trucking Weight-mile tax receipts, millions | $19.9 | $18.1 | $19.8 | 0.5% |
Shipping Port of Portland, total containers load and discharge | 16,437 | 21,753 | 11,995 | 37.0% |
Shipping Port of Portland, number of calls by oceangoing vessels | 74 | 79 | 62 | 19.4% |
Airline travel, PDX Passengers, thousands | 1,173.6 | 954.9 | 1,144.3 | 2.6% |
Airline travel, Eugene Passengers, thousands | 57.4 | 48.6 | 58.5 | -1.9% |
Airline travel, Medford Passengers, thousands | 48.5 | 39.6 | 46.6 | 4.1% |
Airline travel, Redmond Passengers, thousands (April) | 37.0 | 37.3 | 31.3 | 18.2% |
Have an opinion? E-mail [email protected] |