All “latest” numbers are for March 2007 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
Farming/natural resources/energy | ||||
Wheat price No.1 soft white, at Portland, per bushel (April) | $5.97 | $5.67 | $3.62 | 64.9% |
All farm products Farm price index (1990-1992=100%) (April) | 125 | 141 | 120 | 4.2% |
All crops Farm price index (1990-1992=100%) (April) | 127 | 146 | 123 | 3.3% |
Livestock Farm price index (1990-1992=100%) (April) | 121 | 120 | 112 | 8.0% |
Lumber price from Random Lengths Publications, framing composite (April) | $287 | $282 | $367 | -21.8% |
Lumber production Coast, inland and California redwood regions, Western softwood, million board feet | 1,327 | 1,311 | 1,671 | -20.6% |
Power PGE, weather-adjusted, million kilowatt-hours | 1,687 | 1,817 | 1,655.0 | 1.9% |
Have an opinion? E-mail [email protected]