.
All “latest” numbers are for April 2007 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
Transportation | ||||
Trucking Weight-mile tax receipts, millions | $20.2 | $19.9 | $17.1 | 18.1% |
Shipping Port of Portland, total containers load and discharge | 21,855 | 16,437 | 11,873 | 84.1% |
Shipping Port of Portland, number of calls by oceangoing vessels | 75 | 74 | 66 | 13.6% |
Airline travel, PDX Passengers, thousands | 1,154.8 | 1,173.6 | 1,108.3 | 4.2% |
Airline travel, Eugene Passengers, thousands | 56.6 | 57.4 | 56.6 | 0.0% |
Airline travel, Medford Passengers, thousands | 51.8 | 48.5 | 44.8 | 15.6% |
Airline travel, Redmond Passengers, thousands (May) | 40.4 | 37.0 | 33.0 | 22.4% |
Send comments to [email protected].