Ranks 101-150
Rank 2007 | Rank 2006 | Company City | Phone Website | Senior executive Title | Employees OR/Total | Year est. | Description |
$100 MILLION — $75 MILLION continued | |||||||
101 | 106 | Northwest Pump & Equipment Co. | 503.227.7867 | Gregg Miller | 174 | 1959 | Sales and service of petroleum equipment, industrial pumps and car wash systems in nine Western states. |
Portland | nwpump.com | 304 | |||||
102 | 108 | Combined Transport | 541.826.7586 | Michael S. Card | 205 | 1980 | Transports building materials, lumber, flat glass and machinery using flatbed and lowboy trailers. |
Central Point | combinedtransport.com | President | 375 | ||||
103 | 86 | Wright’s Foodliner dba Market of Choice | 541.345.0566 | Richard L. Wright Jr. | 750 | 1988 | Chain of six retail grocery stores offering organic and conventional products. |
Eugene | marketofchoice.com | 750 | |||||
104 | 98 | Contact Industries§§ | 503.228.7361 | Frank Pearson | 565 | 1946 | Manufactures engineered wood products, architectural millwork, mouldings, door and window parts. |
Clackamas | contactind.com | President and CEO | 565 | ||||
105 | 103 | Lime Financial Services | 503.905.5000 | Zan Hamilton | 195 | 1999 | Wholesale non-prime residential mortgage lender. |
Lake Oswego | limefinancial.com | 394 | |||||
106 | 111 | Peterson Pacific Corp. | 541.689.6520 | Neil Peterson | 175 | 1982 | Designs and manufactures wood waste recyclers, mulch blower trucks and tree debarking/delimbing/chipping equipment. |
Eugene | petersoncorp.com | President | 190 | ||||
107 | 93 | OSF International dba The Old Spaghetti Factory | 503.225.0433 | Chris Dussin | 600 | 1969 | Family-style Italian restaurant chain with 30 units nationally, 8 national and 4 international franchises. |
Portland | osf.com | 3,800 | |||||
108 | 114 | Bullivant Houser Bailey PC | 503.228.6351 | David A. Ernst | 232 | 1938 | Law firm with nearly 200 attorneys representing companies in business transactions, litigation and insurance issues. |
Portland | bullivant.com | Firm president | 425 | ||||
$75 MILLION — $50 MILLION | |||||||
109 | 117 | Widmer Brothers Brewing Company | 503.281.2437 | Kurt Widmer | 129 | 1984 | Craft brewer of European- and American-style beer, including Hefeweizen. |
Portland | widmer.com | 129 | |||||
110 | 113 | Keith Brown Building Materials | 503.584.2000 | Brad Pence | 200 | 1928 | Supplies building products to contractors, remodelers and homeowners at 12 locations across Oregon and California. |
Salem | keithbrown.com | President and CEO | 200 | ||||
111 | 115 | Perlo McCormack Pacific | 503.624.2090 | William McCormack, Gayland Looney, Jeff Perala | 75 | 1986 | W. coast general contractor building tilt-up warehouses, auto dealerships, office buildings, renovations, and medical and retail. |
Portland | perlomccormackpacific.com | 75 | |||||
111 | 116 | Vigor Industrial LLC§§§ | 503.285.1111 | Frank J. Foti | 350 | 1987 | Repair of oceangoing vessels and other industrial activities. |
Portland | vigorindustrial.net | 400 | |||||
113 | 110 | Weston Pontiac-Buick-GMC | 503.665.2166 | Jay B. Weston | 105 | 1975 | Family-owned dealer of Pontiac, Buick, GMC and Kia and Suzuki vehicles, used cars and trucks. |
Gresham | westondealerships.com | 105 | |||||
114 | 112 | Coos Bay Lumber Co. LLC | 541.751.0088 | Patrick A. Ball | 128 | 1946 | Wholesale distributor of forest products, commodity and some specialty building products. |
North Bend | cooshead.com | President | 130 | ||||
115 | 109 | Butler Automotive Group | 541.482.2521 | Charles Butler Jr. | 120 | 1976 | Dealer for Acura, Ford, Hyundai, Suzuki and Kia vehicles with five dealerships in Ashland and Medford. |
Ashland | butlerman.com | 120 | |||||
116 | NR | S.B. Inc. dba Sherman Bros. Heavy Trucking | 541.995.7751 | Bart Sherman | 296 | 1970 | Transports and brokers steel, building materials, flat glass, chemicals and heavy machinery. |
Harrisburg | shermantrucking.com | CEO, President | 423 | ||||
117 | 120 | Independent Dispatch | 503.285.4251 | Gregory M. Gilbert/Michael D. Gilbert | 77 | 1980 | Intermodal marketing company; trucking and freight forwarding in 48 states; local cartage. |
Portland | independentdispatch.com | 82 | |||||
118 | 99 | Portland Food Products Co. | 503.552.3900 | James G. Reynolds | 100 | 1908 | Manufactures specialty food products, including maraschino cherries, glacé fruits and sweetened coconut. |
Forest Grove | cherryman.com | President | 280 | ||||
119 | 123 | Sunset Imports | 503.641.8600 | Rob Roseta | 88 | 1980 | Franchised dealer for Audi and Porsche vehicles. |
Beaverton | sunsetimports.com | 88 | |||||
120 | 119 | Withnell Motor Co. | 503.364.0184 | Richard E. Withnell | 135 | 1964 | Dealer of Dodge and Hyundai vehicles; operates body and paint shop and car rental agency. |
Salem | withnellauto.com | Chairman | 135 | ||||
121 | 126 | Schwabe Williamson & Wyatt | 503.222.9981 | David F. Bartz Jr. | 323 | 1892 | Law firm specializing in technology/IP, commercial litigation, product liability, business and securities, etc. |
Portland | schwabe.com | 389 | |||||
122 | 130 | Powell’s Books | 503.228.4651 | Michael Powell | 508 | 1972 | Book retailer with eight Portland-area stores, five warehouses and an e-commerce Web presence. |
Portland | powells.com | President | 508 | ||||
123 | 131 | Allied Systems Company | 503.625.2560 | Lewis A. Rink | 359 | 1976 | Designer and manufacturer of heavy lift and material handling equipment. |
Sherwood | alliedsystems.com | 369 | |||||
124 | 128 | Alpenrose Dairy | 503.244.1133 | Carl Cadonau Jr. | 126 | 1918 | Manufacture and packaging of milk, cottage cheese, sour cream and ice cream for wholesale distribution. |
Portland | www.alpenrose.com | Co-president | 126 | ||||
125 | NR | Walter E. Nelson Company | 503.285.3037 | Michael E. Nelson | 254 | 1954 | Wholesale janitorial, paper and packaging supplies |
Portland | walterenelson.com | 315 | |||||
Rank 2007 | Rank 2006 | Company City | Phone Website | Senior executive Title | Employees OR/Total | Year est. | Description |
126 | 132 | Rogers Machinery Company | 503.639.0808 | Walter B. Novak | 102 | 1949 | Manufacturer of rotating equipment systems. Supplies compressed air systems and other equipment. |
Portland | rogers-machinery.com | Chairman and CEO | 199 | ||||
127 | 140 | P&C Construction Co. | 503.665.0165 | Steve Malany | 75 | 1961 | Local general contractor providing construction services for 46 years. |
Gresham | builtbypandc.com | 75 | |||||
128 | 124 | Smith Frozen Foods | 541.566.3515 | Kelly W. Brown | 800 | 1936 | Processing, freezing and packaging of peas, corn, carrots and lima beans. |
Weston | smithfrozenfoods.com | President | 800 | ||||
LESS THAN $50 MILLION | |||||||
129 | 145 | SnapNames.com | 503.219.9990 | Sudhir Bhagwan | 36 | 2000 | Domain name back-ordering and industry infrastructure technologies. |
Portland | snapnames.com | 36 | |||||
130 | 136 | Micro Power Electronics | 503.693.7600 | Greg Love | 200 | 1985 | Supplier of custom battery systems for the portable medical, handheld computing and other markets. |
Beaverton | micro-power.com | President and CEO | 300 | ||||
131 | 133 | Emerick Construction Co. | 503.777.5531 | Larry Sitz | 80 | 1943 | Manager and general contractor for seismic/structural renovations, historic rehab., and other projects. |
Portland | emerick.com | 80 | |||||
132 | 133 | Miller Nash LLP | 503.224.5858 | Thomas C. Sand | 227 | 1873 | Multidisciplinary law firm serving clients with business and litigation needs. |
Portland | millernash.com | Managing partner | 291 | ||||
133 | 135 | Chambers Construction Co. | 541.687.9445 | David H. Hilles | 70 | 1955 | General contractor specializing in negotiated construction services for private and public industry. |
Eugene | chambersconstruction.com | 70 | |||||
134 | NR | Northwest Aluminum Specialties | 800.626.2241 | William R. Reid | 89 | 1955 | Employee-owned and operated aluminum manufacturer. |
The Dalles | nwaluminum.com | President & CEO | 89 | ||||
135 | NR | Ankrom Moisan Associated Architects | 503.245.7100 | Stewart Ankrom | 275 | 1983 | Architectural, planning and interior design services for housing, hospitality, senior living and other projects. |
Portland | amaa.com | 300 | |||||
136 | 143 | Tripwire | 503.276.7500 | Jim B. Johnson | 143 | 1997 | Designs audit and control software that detects and analyzes configuration events across IT infrastructure. |
Portland | tripwire.com | President and CEO | 185 | ||||
137 | 141 | Allegro Corporation | 503.257.8480 | Joseph Micallef | 80 | 1981 | Media company that originates, packages and distributes audio, video and educational content. |
Portland | allegro-music.com | 100 | |||||
138 | 137 | Far West Fibers | 503.643.9944 | John Drew | 125 | 1980 | Paper, metal, plastic, glass and electronics recyclable processing and brokerage in five states. |
Portland | farwestfibers.com | CEO | 175 | ||||
139 | 138 | Turf Merchants | 800.421.1735 | Steven P. Tubbs | 11 | 1983 | Develops, produces, markets proprietary turfgrass seeds worldwide. |
Tangent | turfmerchants.com | 11 | |||||
140 | 142 | The Portland Clinic | 503.221.0161 | J. Michael Schwab | 455 | 1921 | Full-service medical clinic with private physicians representing more than 16 specialties at four locations. |
Portland | theportlandclinic.com | CEO | 455 | ||||
141 | 148 | Associated Business Systems | 503.244.4800 | Craig Knouf | 141 | 1997 | Provides office, network, electronic document and mailing equipment, and facilities management services. |
Portland | associatedbusiness.com | 153 | |||||
142 | NR | Respond2 Communications | 503.222.0025 | Michelle Cardinal/Tim O’Leary | 70 | 1998 | Direct response advertising company specializing in television, media buying, interactive, etc. |
Portland | respond2.com | CEOs | 161 | ||||
143 | 146 | CompView | 503.641.8439 | Scott Birdsall | 56 | 1987 | Provides audio-visual design, integration, consultation and contract services. |
Beaverton | compview.com | 110 | |||||
144 | NR | Fortis Construction | 503.459.4477 | Jim Kilpatrick | 38 | 2003 | Construction manager and general contractor for health care, higher ed, office, retail and high-tech facilities. |
Portland | fortisconstruct.com | President | 38 | ||||
145 | 149 | Anthro Corp. | 503.691.2556 | Shoaib Tareen | 128 | 1984 | Designs and manufactures furniture for engineering, education, medical applications and general office. |
Tualatin | anthro.com | 128 | |||||
146 | 147 | Rexius Forest By-Products | 541.342.1835 | Arlen Rexius | 275 | 1935 | Operations include andscaping, a composting/recycling facility, rock slinger equipment manufacturing, etc. |
Eugene | rexius.com | Co-president | 275 | ||||
147 | 150 | Deschutes Brewery | 541.385.8606 | Gary Fish | 168 | 1988 | Brewer of hand-crafted traditional and specialty ales; also operates a brewpub. |
Bend | deschutesbrewery.com | 168 | |||||
148 | 144 | Triplett Wellman | 503.982.4188 | Ken Triplett | 40 | 1982 | Commercial general contractor specializing in educational, medical, institutional, CM/GC, retail, etc. |
Woodburn | triplettwellman.com | President | 55 | ||||
149 | NR | Extensis | 503.274.2020 | Brian Berson | 98 | 1993 | Software developer helping creative workgroups and professionals manage their creative assets and fonts. |
Portland | extensis.com | 129 | |||||
150 | NR | Wellpartner | 503.718.5700 | Mike Wright | 34 | 1998 | Provider of pharmacy distribution solutions for insurers, employers, Medicaid plans and other health organizations. |
Portland | wellpartner.net | President and CEO | 34 |
Associated Business Systems is the sponsor of Oregon Business’ Private 150 list.
Back to ranks 51-100…
Go to alphabetical index and footnotes…