Ranks 1-50
Rank 2007 | Rank 2006 | Company City | Phone Website | Senior executive Title | Employees OR/Total | Year est. | Description |
MORE THAN $1 BILLION | |||||||
1 | 1 | Jeld-Wen | 541.882.3451 | Roderick C. Wendt | 3,500 | 1960 | Manufactures windows, doors, millwork and other products; develops real estate and sells title insurance. |
Klamath Falls | jeld-wen.com | 25,000 | |||||
2 | 10 | Hoffman Corp. | 503.221.8811 | Wayne A. Drinkward | 526 | 1922 | Employee-owned construction manager and general contractor for clients nationwide. |
Portland | hoffmancorp.com | President | 919 | ||||
3 | 4 | Les Schwab Tire Centers | 541.447.4136 | Dick Borgman | 2,400 | 1952 | Tire retailer with 333 company stores and 78 associate outlets in Western states. |
Prineville | lesschwab.com | 7,700 | |||||
4 | 3 | EPIC Aviation LLC | 503.362.3633 | Michael W. Delk | 126 | 1939 | Distributes aviation fuel throughout the United States. |
Salem | airbpaviation.com | President | 149 | ||||
5 | 4 | North Pacific | 503.231.1166 | Jay Ross | 224 | 1948 | Wholesale distributor of building materials, wood products, and agricultural/food products. |
Portland | northpacific.com | 769 | |||||
6 | 7 | Colson & Colson/Holiday Retirement Corp. | 503.370.7070 | Barton Colson | 700 | 1963 | Development and management of retirement communities in the U.S., Canada and U.K. |
Salem | CEO | 10,000 | |||||
7 | 6 | Roseburg Forest Products | 541.679.3311 | Allyn C. Ford | 2,800 | 1936 | Manufactures/distributes wood products with16 mills in 6 states and 750,000 acres of timberland. |
Roseburg | rfpco.com | 3,800 | |||||
8 | 2 | Hampton Affiliates | 503.297.7691 | Steven J. Zika | 650 | 1942 | Sustainably manages 167,000 acres of timberland; produces two billion board ft. of lumber per year. |
Portland | hamptonaffiliates.com | CEO | 1,700 | ||||
9 | 13 | Vesta Corporation | 503.790.2500 | Doug Fieldhouse | 738 | 1995 | Facilitates virtual commerce payment; operations in the United States, China and Europe. |
Portland | trustvesta.com | 1,111 | |||||
$1 BILLION — $250 MILLION | |||||||
10 | 8 | Columbia Forest Products | 503.224.5300 | Harry L. Demorest | 500 | 1957 | Employee-owned manufacturer of hardwood plywood and solid/ engineered wood flooring. |
Portland | columbiaforestproducts.com | CEO | 4,000 | ||||
11 | 11 | Evergreen Holdings* | 503.472.9361 | Delford M. Smith | 456 | 1960 | Provider of air freight transportation, aircraft maintenance, helicopters and small aircraft. |
McMinnville | evergreenaviation.com | 1,867 | |||||
12 | NR | ESCO Corporation | 503.228.2141 | Steven D. Pratt | 850 | 1913 | Manufacturer of engineered metal wear parts and components for industrial applications. |
Portland | escocorp.com | Chairman and CEO | 4,000 | ||||
13 | 12 | M Financial Group | 503.232.6960 | Fred H. Jonske | 181 | 1978 | Financial svcs. design and distribution for ultra- affluent individuals and Fortune 1000 companies. |
Portland | mfin.com | 183 | |||||
14 | 14 | Bi-Mart Corp. | 541.344.0681 | Marty W. Smith | 2,631 | 1955 | Discount membership retailer with more than 1.4 million members. |
Eugene | bimart.com | Chairman and CEO | 3,029 | ||||
15 | 15 | Western Family Foods | 503.639.6300 | Ron King | 67 | 1963 | Grocery-product distributor to more than 2,000 independent stores in 18 states. |
Portland | westernfamily.com | 68 | |||||
16 | 16 | R.B. Pamplin Corp. and Subs. | 503.248.1133 | Dr. Robert B. Pamplin Jr. | 1,000 | 1957 | Three construction-related subsidiaries, 18 textile factories, 18 newspapers and three radio stations. |
Portland | pamplin.org | Chairman, President and CEO | 4,600 | ||||
17 | 17 | Reser’s Fine Foods | 503.643.6431 | Mark Reser | 500 | 1959 | Manufactures and distributes fresh-food products with plants throughout the United States. |
Beaverton | resers.com | 2,100 | |||||
18 | NR | Johnstone Supply | 503.256.3663 | Gary Daniels | 150 | 1953 | Wholesale distributor of HVAC parts and equipment. |
Portland | johnstonesupply.com | CEO | 275 | ||||
19 | 18 | Ron Tonkin Dealerships | 503.255.4100 | Ronald B. Tonkin | 860 | 1960 | Nineteen sales and service automobile dealerships representing 19 manufacturers. |
Portland | tonkin.com | 861 | |||||
20 | 19 | Columbia Distributing Company | 503.289.9600 | Edward Maletis | 631 | 1935 | Distributor of domestic and imported beers, wines, sodas and natural beverage products. |
Portland | columbia-dist.com | Chairman of the board | 1,420 | ||||
21 | 20 | Timber Products Co. | 541.747.4577 | J.H. Gonyea II | 819 | 1918 | Manufactures hardwood and softwood plywood, veneer, and lumber at plants in four states. |
Springfield | timberproducts.com | 1,254 | |||||
22 | 24 | Lumber Products | 503.691.3322 | Peter Hall | 300 | 1938 | Wholesale distributor of door and millwork products, hardwood lumber, plywood , etc. |
Tualatin | lumberproducts.com | President | 850 | ||||
23 | 22 | Swanson Group | 541.832.1121 | Steven D. Swanson | 900 | 1951 | Family-owned producer and distributor of construction-grade wood products. |
Glendale | swansongroupinc.com | 900 | |||||
24 | 32 | S.D. Deacon Corp. | 503.297.8791 | Steve Deacon | 180 | 1981 | West Coast general contractor for retail, high-tech, mixed-use and commercial projects. |
Portland | deacon.com | CEO | 516 | ||||
25 | 21 | Parr Lumber Co. | 503.614.2500 | David C. Hamill | 739 | 1930 | Building and finish materials for residential and commercial construction and remodeling. |
Hillsboro | parr.com | 857 | |||||
Rank 2007 | Rank 2006 | Company City | Phone Website | Senior executive Title | Employees OR/Total | Year est. | Description |
26 | 23 | Lanphere Enterprises | 503.643.5577 | Robert D. Lanphere | 481 | 1964 | Sells cars, motorcycles, watercraft and boats at nine dealerships in Oregon and Washington. |
Beaverton | buybob.com | Board chair and owner | 751 | ||||
27 | 26 | C&K Market** | 541.469.3113 | Douglas A. Nidiffer | 1,701 | 1967 | Operates 59 retail supermarkets and 13 retail pharmacies in Oregon and Northern California. |
Brookings | ckmarket.com | 2,652 | |||||
28 | 27 | Platt Electric Supply | 503.641.6121 | Harvey J. Platt | 414 | 1953 | Supplies products and services to the electrical, construction, industrial, and other markets. |
Beaverton | platt.com | CEO | 925 | ||||
29 | 25 | OrePac Building Products | 503.682.5050 | Doug Hart , Brad Hart | 186 | 1976 | Wholesale distributor of lumber, millwork and building materials with warehouses throughout the West. |
Wilsonville | orepac.com | 894 | |||||
30 | 31 | Tumac Lumber Co. | 503.226.6661 | Brad McMurchie | 100 | 1959 | Wholesale distributor of specialty wood products to major international markets. |
Portland | tumac.com | Chairman and CEO | 175 | ||||
31 | 29 | PACCESS | 503.230.4890 | Harve Bellos | 65 | 1995 | Packaging design and development, container- board and recycled fiber sourcing, etc. |
Portland | paccessglobal.com | 236 | |||||
32 | 34 | Farwest Steel Corporation | 541.686.2000 | Jack N. Clark | 538 | 1956 | Operates steel service centers, metal fabrication, reinforcing steel fabrication and coating. |
Eugene | farweststeel.com | President and CEO | 773 | ||||
33 | 33 | Cummings Oil Co.*** | 541.928.3386 | Rick M. Mikesell | 145 | 1901 | Retail gas stations, tanker transport services, and commercial sales of fuel and lubricants. |
Albany | 145 | ||||||
34 | 35 | Carson Oil Co. | 503.224.8500 | Lance C. Woodbury | 262 | 1957 | Service stations, petroleum products, car wash and other services in Oregon, Washington and Alaska. |
Portland | carsonoil.com | CEO | 271 | ||||
35 | 40 | Walsh Construction Co. | 503.222.4375 | Robert S. Walsh | 271 | 1961 | General contractor and construction manager in Oregon, Washington and California. |
Portland | walshconstructionco.com | 477 | |||||
36 | 47 | Andersen Construction Co. | 503.283.6712 | David L. Andersen | 516 | 1950 | Construction manager and general contractor for health care, multi-family/senior housing and commercial facilities. |
Portland | andersen-const.com | President | 527 | ||||
37 | 39 | WSCO Petroleum Corp. | 503.243.2929 | R.W. Dyke | 350 | 1970 | Retailer and wholesaler of petroleum products through various branded stations, and hospitality services |
Portland | 400 | ||||||
38 | 38 | A-Dec | 503.538.9471 | Scott Parrish | 907 | 1965 | Manufacturer of dental equipment: chairs, delivery systems, hand pieces, lights and cabinetry. |
Newberg | a-dec.com | President | 990 | ||||
39 | 42 | Mt. Hood Beverage | 503.274.9990 | Richard H. Lytle | 625 | 1990 | Wholesale distributor of beer, wine and other beverages in Oregon and Washington. |
Portland | mhbco.com | 720 | |||||
40 | 30 | Guaranty Chevrolet Pontiac Oldsmobile | 541.998.2333 | Herbert N. Nill | 449 | 1967 | Retail sales and service of Chevrolet cars and trucks, and recreational vehicles. |
Junction City | guaranty.com | Chairman | 449 | ||||
41 | 37 | Don Rasmussen Company | 503.228.8351 | Greg Rasmussen | 349 | 1950 | Auto dealer representing Mercedes-Benz, BMW, Mini and Land Rover. |
Portland | reallynicecars.com | 349 | |||||
$250 MILLION — $150 MILLION | |||||||
42 | 36 | Bright Wood Corp. | 541.475.2234 | Dallas R. Stovall | 1,135 | 1960 | Manufacturer of mouldings, millwork and engineered wood products. |
Madras | brightwood.com | President and CEO | 1,198 | ||||
43 | 41 | Collins Companies | 503.417.7755 | Eric Schooler | 424 | 1855 | Family-owned producer of hardwoods, softwoods, veneers, particleboard, engineered wood siding and trim. |
Portland | collinswood.com | 837 | |||||
44 | 61 | Integra Telecom | 503.453.8000 | Dudley Slater | 484 | 1996 | Provides voice, data and Internet communications to business and carrier customers in eight Western states. |
Portland | integratelecom.com | CEO | 1,059 | ||||
45 | 42 | Joe’s Sports Outdoor and More† | 503.682.2242 | Norm Daniels | 900 | 1952 | Retailer of sporting goods, outdoor athletic apparel, footwear and equipment |
Wilsonville | joessports.com | 1,600 | |||||
46 | 53 | Yoshida Group | 503.872.8400 | Junki Yoshida | 174 | 1981 | Conglomerate of 18 diverse companies. |
Portland | yoshida.com | CEO and founder | 226 | ||||
47 | 47 | Blue Heron Paper Company | 503.650.4211 | Michael A. Siebers | 250 | 2000 | Employee-owned integrated producer of recycled newsprint and specialty papers utilizing over 50% recovered fiber. |
Oregon City | blueheronpaper.com | 370 | |||||
48 | 44 | TEC Equipment | 503.285.7667 | David Thompson | 231 | 1982 | Sales, service and financing of new and used Volvo, Mack and GMC trucks in three states. |
Portland | tectrucks.com | President and CEO | 472 | ||||
49 | 51 | Azumano Travel | 503.223.6245 | Sho Dozono | 185 | 1949 | Minority-owned provider of services for corporate, leisure, group, meeting and incentive travel. |
Portland | azumano.com | 248 | |||||
50 | 47 | Harsch Investment Properties | 503.242.2900 | Jordan Schnitzer | 137 | 1952 | Real estate investment, development and prop. mgmt. with over 21 million square feet of space. |
Portland | harsch.com | President | 272 |
Associated Business Systems is the sponsor of Oregon Business’ Private 150 list.
Continue to ranks 51-100…
Skip to ranks 101-150…