.
All “latest” numbers are for July 2007 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
Transportation | ||||
Trucking Weight-mile tax receipts, millions | $21.5 | $20.0 | $21.5 | 0.0% |
Shipping Port of Portland, total containers load and discharge | 25,493 | 22,667 | 20,352 | 25.3% |
Shipping Port of Portland, number of calls by oceangoing vessels | 67 | 71 | 69 | -2.9% |
Airline travel, PDX Passengers, thousands | 1,442.9 | 1,363.4 | 1,381.7 | 4.4% |
Airline travel, Eugene Passengers, thousands | 71.4 | 69.5 | 65.5 | 9.0% |
Airline travel, Medford Passengers, thousands | 64.3 | 63.8 | 55.9 | 15.0% |
Airline travel, Redmond Passengers, thousands (August) | 48.4 | 48.1 | 44.4 | 9.0% |
Send comments to [email protected].