Oregon industrial and business parks sorted by region and ranked by total square feet.
INDUSTRIAL PARKS — Ranked by total square feet of building space
RANK | NAME WEBSITE | ADDRESS / PHONE | LEASING AGENT / AGENCY | TOTAL SQ. FEET / ACREAGE | NO. OF BUILDINGS / CEILING HEIGHT | |
PORTLAND METRO | ||||||
1 | Rivergate Industrial District | N. Marine Dr. and Lombard | Joe Mollusky | 9.1m | 85 | |
portofportlandor.com | Portland 97203 503.944.7533 | Port of Portland | 2,800 | |||
2 | Westmark Center | N.W. Jacobson Rd. & Croeni | Henry Schultz | 8.7m | ||
Hillsboro 97124 | Compass Commercial | 200 | ||||
3 | Swan Island Industrial Park | N. Lagoon, N. Channel, N. Basin Ave. | Joe Mollusky | 5.0m | 109 | |
portofportlandor.com | Portland 97203 503.944.7533 | Port of Portland | 588 | |||
4 | Port of Vancouver, Washington | 3103 N.W. Lower River Rd. | Andy Kangas/Mark Kern | 3.4m | ||
Vancouver 98660 503.221.1900 | CB Richard Ellis | 1,680 | 16’- 30’ | |||
5 | Columbia Business Center | 2501 S.E. Columbia Way, Ste. 240 | Judy Davis | 2.4m | 26 | |
Vancouver 98661 360.693.3644 | FC Services LLC | 220 | 14’- 50’ | |||
6 | Cascade Business Park | Pacific Rim Blvd. and N.W. Parker St. | Dan MacKay | 1.5m | 8+ | |
Camas 98607 | MacKay & MacDonald | 800 | ||||
6 | Southshore Corporate Park | 18550 N.E. Riverside Pkwy. | Tom Talbot | 1.5m | 11 | |
Gresham 97230 503.221.9900 | GVA Kidder Mathews | 224 | 26’- 30’ | |||
8 | AmberGlen Business Center | 1600 N.W. Compton Dr. | D. Squire, B. Frank, E. Haskins | 1.4m | 23 | |
amberglen.com | Beaverton 97006 503.241.1155 | Grubb & Ellis | 217 | 18’ | ||
8 | Portland International Center | I-205 and Airport Way and 82nd Ave. | Joe Mollusky | 1.4m | 18 | |
portofportlandor.com | Portland 97220 503.944.7533 | Port of Portland | 458 | |||
10 | Columbia Tech Center | 1498 S.E. Tech Center Pl. | Barbara Bushell | 1.3m | 18 | |
Vancouver 98683 360.737.6300 | PacTrust | 380 | 24’ | |||
10 | Dawson Creek Park | Brookwood and Evergreen Pkwy. | Chris Battles | 1.3m | 12 | |
Hillsboro 97124 | CB Richard Ellis | 301 | ||||
12 | Eastridge Business Park | 11805 N.E. 99th St., Ste. 1340 | T.J. Fontenette/Judy Davis | 1.0m | 60 | |
east-ridge.com | Vancouver 98682 | CB Richard Ellis | 90 | 15’- 20’ | ||
13 | Riverside Parkway Corporate Center | N.E. 185th and Riverside Pkwy. | D. Ossey, A. Patterson | 970,000 | 7 | |
Portland 97230 | Ossey Patterson Co. | 54 | 26’- 30’ | |||
14 | Alderwood Corporate Center | 8534 N.E. Alderwood Rd. | Scott Kappes | 834,700 | 8 | |
capacitycommercial.com | Portland 97220 503.326.9000 | Capacity Commercial Group | 45 | 20’- 30’ | ||
15 | Oregon Business Park I | 16120 S.W. 72nd Ave. | Dave Hicks, Sam Briggs | 781,388 | 17 | |
Portland 97224 | PacTrust | 39 | 14’- 24’ | |||
16 | Columbia Pacific Industrial Park | 12810-13151 N.E. Airport Way | Kevin Johnson | 768,557 | 15 | |
Portland 97230 | Quest Property Management | 28 | 18’- 24’ | |||
17 | Nimbus Corporate Center | 8920 S.W. Gemini Ave. | Matthew Cole | 688,186 | 17 | |
Beaverton 97008 503.412.4800 | Equity Office | 48 | 14’ | |||
18 | Parkside Business Center | S.W. Hall Blvd. and Nimbus and Cirrus | David Levich, Patty Kellar | 687,777 | 33 | |
rreef.com | Beaverton 97008 | RREEF Management Co. | 52 | 19’ | ||
19 | Cornell Oaks Corporate Center | 15455 N.W. Greenbrier Pkwy. | D.Swift, L. Baldock, T. Kafoury | 684,554 | 12 | |
cornelloaks.com | Beaverton 97006 503.221.1900 | CB Richard Ellis | 134 | 16’ | ||
20 | Northwest Corporate Park | 3499 N.W. Yeon Ave. and 29th Ave. | 678,028 | 10 | ||
Portland 97210 | KG Investments | 30 | 18’- 24’ | |||
21 | Northwest Corporate Park | N.W. Yeon Ave., N.W. 29th Ave. and N.W. Guam St. | Scott Kappes, Miles von Bergen | 678,000 | 10 | |
capacitycommercial.com | Portland 97220 503.326.9000 | Capacity Commercial Group | 12’-24’ | |||
22 | Interstate Crossroads Business Park | N.E. Airport Way and 158th Ave. | Cameron Warren, Jr. | 650,000 | 13 | |
threeoaks.com | Portland 97220 | Three Oaks Development Co. | 100 | 20’ | ||
23 | Kelley Point Distribution Center I & II | 15645 , 15745 N. Lombard St. | Tony Reser/ Linda Craig | 635,000 | 3 | |
Portland 97203 | Cushman & Wakefield | 23 | 24’ | |||
24 | Creekside Corporate Park | 8205-8905 S.W. Nimbus Ave. | Dave Squire, Brandon Frank | 615,113 | 16 | |
Beaverton 97008 | Cushman & Wakefield | 57 | 16’ | |||
25 | Rivergate Corporate Center II | Lombard St. | Dave Ellis | 607,000 | 1 | |
Portland 97203 503.326.9000 | Capacity Commercial Group | 30’ | ||||
26 | Pacific Corporate Center | 15688 S.W. 72nd Ave. | Dave Hicks, Sam Briggs | 600,174 | 19 | |
Portland 97224 | PacTrust | 57 | 14’ | |||
27 | Wymore Distribution Center | 12651 S.E. Capps Rd. | A. Patterson, D. Ossey | 591,000 | 4 | |
Clackamas 97015 | Ossey Patterson Co. | 20 | 28’ | |||
28 | Rivergate Corporate Center III, Bldg. A | 14500 N. Lombard St. | Dave Ellis/John Fettig | 573,420 | 1 | |
capacitycommercial.com | Portland 97203 503.326.9000 | Capacity Commercial Group | 13 | 30’ | ||
29 | PacTrust Business Center | SW 72nd Ave. & Upper Boones Ferry Rd. | Dave Hicks/ Sam Briggs | 570,531 | 16 | |
Portland 97224 | PacTrust | 34.16 | 14’- 24’ | |||
30 | Columbia Commerce Park | 6615 N.E. 59th Pl. & Columbia Blvd. | Tony Reser/Linda Craig | 562,888 | 11 | |
Portland 97218 | Cushman & Wakefield | 32 | 17’- 23’ | |||
31 | Wilsonville Business Center | 9750 SW Hillman Ct. | Marty Horeis and Arielle Scesa | 530,002 | 9 | |
cbre.com/wbc | Wilsonville 97070 503.221.1900 | CB Richard Ellis | 20’ | |||
32 | Rivergate Warehouse | 8729 N. Ramsey Blvd. | Laura Gentry | 523,000 | 1 | |
Portland 97203 503.748.0455 | KG Investment | 22 | 30’ | |||
33 | Beaver Creek Business Park | 2875-3300 S.W. 153rd. | Regan Carter, John Kohnstamm | 512,852 | 14 | |
Beaverton 97007 | Colliers International | 54 | 18’ | |||
34 | Oregon Business Park III | 15975 SW 72nd Ave. | Dave Hicks/ Sam Briggs | 500,564 | 9 | |
Portland 97224 | PacTrust | 29.52 | 14’- 24’ | |||
35 | Parkrose Business Center | 12031 N.E. Marx St. | Cameron Warren, Jr. | 500,000 | 24 | |
threeoaks.com | Portland 97220 | Three Oaks Development Co. | 65 | 18’- 22’ | ||
35 | Tri-County Industrial Park | 11093 S.W. Industrial Way | Sandy Poslick | 500,000 | 16 | |
Tualatin 97062 | Tri-County Industrial Park | 50 | 20’- 24’ | |||
35 | Tualatin Sherwood Corporate Center | S.W. Tualatin-Sherwood Rd. | T. Talbot, C.Finnell, S. Barragar | 500,000 | ||
Tualatin 97062 | Grubb & Ellis | 60 | ||||
38 | Skyport Industrial Park | N.E. 55th and Skyport Way | H. Au, J. Bentley | 495,000 | 11 | |
Portland 97218 | Skyport Properties of Oregon | 40 | 18.5’- 24’ | |||
39 | Rivergate Corporate Center I | 15670 N. Lombard St. | Dave Ellis/John Fettig | 488,125 | 2 | |
capacitycommercial.com | Portland 97203 503.326.9000 | Capacity Commercial Group | 23 | 26’-35’ | ||
40 | Tualatin Corporate Center | S.W. Tualatin Sherwood Rd. and S.W. 95th Pl. | Miles von Bergen, Dave Ellis | 461,430 | 8 | |
capacitycommercial.com | Tualatin 97062 503.326.9000 | Capacity Commercial Group | 18’-24’ | |||
41 | Estacada Industrial Campus | 30725 SE Hwy. 224 | Michael G. Park | 442,457 | 3 | |
Estacada 97023 | Park Development LLC | 20 | ||||
42 | 217 Distribution Center | 10950-11065 S.W. 11th St. | Tom Talbot/Steve Barragar | 442,000 | 5 | |
Beaverton 97005 | Grubb & Ellis | 22 | 24’ | |||
43 | Hawthorne Industrial Park | Jennifer St. from 106th – 120th | Bob Harrington | 407,000 | 3 | |
Clackamas 97015 | Hawthorne Investment Co. | 44 | 30 | |||
44 | Jennifer Distribution Center | 13009 S.E. Jennifer St. | Ben Peterson | 362,700 | 5 | |
Clackamas 97015 | ProLogis Trust | 32.35 | 26’ | |||
45 | Freeway Land Co. LLC | 6400 S.E. 101st Ave. | 295,130 | 5 | ||
Portland 97266 | 108 | |||||
46 | Rockwood Corporate Center | 19786-20048 N.E. San Rafael St. | Andy Kangas, Stuart Skaug | 279,282 | 5 | |
cbre.com/rcc | Gresham 97230 503.221.1900 | CB Richard Ellis | 16 | 24’-30’ | ||
47 | Logisticourt at Portal Way | 18201 N.E. Portal Way | Andy Kangas, Arielle Scesa, Stuart Skaug | 264,984 | 1 | |
cbre.com/portalway | Portland 97230 503.221.1900 | CB Richard Ellis | 14 | 30’ | ||
48 | Foster 205 Commerce Center | 11411-11601 S.E. Foster Rd. | Andy Kangas, Stuart Skaug | 259,619 | 2 | |
cbre.com/foster205 | Portland 97266 503.221.1900 | CB Richard Ellis | 16 | 26’ | ||
49 | 212 Corporate Center | 11241-45 S.E. Highway 212 | Scott Kappes | 233,425 | 2 | |
capacitycommercial.com | Clackamas 97222 | Capacity Commercial Group | 14 | ’26’ | ||
![]() “As the cost of dirt and congestion increase in the Metro area, companies have started to search south. That will create further industrial opportunities for communities along I-5.”ALEX RHOTEN, PRINCIPAL BROKER, COLDWELL BANKER COMMERCIAL MOUNTAIN WEST REAL ESTATE, SALEM | ||||||
WILLAMETTE VALLEY | ||||||
1 | Fairview Industrial Park | 4000 Fairview Industrial Dr. S.E. | Larry Glassock | 1.0m | 20 | |
Salem 97302 | SEDCOR | 250 | ||||
2 | Tangent Business Park | P.O. Box 377 | James E. Dunning | 500,000 | 9 | |
Tangent 97389 503.381.8406 | Tangent Business Park | 100 | 30’ | |||
3 | Cascadia Canyon – Campus II | 3930 Fairview Industrial Dr. S.E. | Alex Rhoten, Tiffany Jones, Staci Herndon | 298,506 | 4 | |
cbcre.com | Salem 97302 503.587.4777 | Coldwell Banker Commercial | 35 | varies | ||
4 | Cascadia Canyon – Campus I | 1351 Tandem Ave. N.E. | Alex Rhoten, Tiffany Jones, Staci Herndon | 223,842 | 8 | |
cbcre.com | Salem 97303 503.587.4777 | Coldwell Banker Commercial | 19 | varies | ||
5 | Caterpillar Buildings A,B,C | 1435 Uglow Ave. | Isaac Quintero | 221,000 | 3 | |
Dallas 97338 | Norris, Beggs & Simpson | 12 | 24’- 28’ | |||
6 | Milland East | Second and Garfield | Sue Prichard | 210,000 | 9 | |
Eugene 97402 | Prichard Evans & Elder | 12 | VARIABLE | |||
7 | Phoenix Industrial Park | 120 Cleveland St. | John Roberts | 203,000 | 5 | |
Eugene 97402 | Half Moon LLC | 21.5 | 33’ | |||
8 | Greenhill Technology Park | W. 11th and Terry St. | J.P. McNutt, Robert McNutt | 200,000 | 2 | |
Eugene 97402 | McNutt Group Inc. | 169 | ||||
9 | Columbia Industrial Center | 2745 N. Front St. | Greg Nesting | 180,000 | 5 | |
Woodburn 97071 | Norris & Stevens | 13 | 18’- 24’ | |||
10 | EcoWest Reed LLC | 4080 Reed LANE SE | Chris Jones | 155,000 | 1 | |
Salem 97302 | EcoWest Development LLC | 8 | ||||
11 | Larmer Warehouse | 2900-2982 Pringle Rd. S.E. | Nate Levin | 152,000 | 10 | |
Salem 97302 | Nathan Levin Co. | 14 | ||||
12 | Oakridge Industrial Park | 48513 Industrial Park Way | Park Manager | 151,200 | 8 | |
Oakridge 97463 | City of Oakridge | 84 | VARIABLE | |||
13 | McDonald Street Industrial Park | 1450 McDonald St. N.E. | Peter F. Meyer | 148,610 | 2 | |
Salem 97303 | State Investments LLC | 10 | ||||
14 | Creekside Corporate Center | 660 Hawthorne Ave. S.E., Ste. 240 | Jim Green | 140,000 | 5 | |
Salem 97301 503.585.1500 | D.J. Epping Associates | 20 | ||||
14 | Valley River Office Park | 1600 Valley River Dr. | B. McCabe, R. LeBrun | 140,000 | 4 | |
Eugene 97401 | Commercial Investment | |||||
16 | Wildish Industrial Park | 5001 Franklin Blvd. | Larry Campbell, Tim Campbell | 120,000 | 10 | |
Eugene 97401 | Campbell Commercial Real Estate | 80 | ||||
17 | Park 5 Business Center | 200 Hawthorne Ave. S.E. | Bruce Wilson | 103,300 | 7 | |
Salem 97301 | D.J. Epping Associates Inc. | 12 | ||||
18 | Airport Industrial Park | Hwy. 99 W. and Airport Rd. | Doug Sweetland | 100,000 | 4 | |
corvallisedp.com | Corvallis 97330 | Corvallis-Benton Co. Economic Development Partnership | 298 | |||
19 | 19527 Grim Rd. | James Otto Gray, Lindsey Martin | 93,500 | 2 | ||
cbcre.com | Aurora 97002 503.587.4782 | Coldwell Banker Commercial | 6 | |||
COAST | ||||||
1 | Pacific View Industrial Park | Kingwood Street | Robert S. Willoughby | 2.4m | ||
ci.florence.or.us | Florence 97439 541.997.3437 | City of Florence | 55 | |||
2 | Tillamook Bay Industrial Park | Hwy. 101 and Long Prairie Rd. | Jack Crider | 500,000 | 25 | |
Tillamook 97141 | Port of Tillamook Bay | 1,600 | ||||
3 | Newport Business Plaza | 3101 S.E. Ferry Slip Rd. | John Thorp | 230,000 | 32 | |
Newport 97365 | Newport Business Plaza | 16 | 18’ | |||
SOUTHERN | ||||||
1 | Medford Industrial Park | Crater Lake Hwy. | Curt Burrill | 2.5m | 250 | |
burrillco.com | White City 97503 541.776.1311 | Burrill Real Estate LLC | 2,370 | 20’ | ||
2 | Rendata Industrial Park | 700 Merlin Rd. | Diana Jones | 1.0m | 28 | |
Grants Pass 97526 | All Seasons Realty | 110 | 24’- 36’ | |||
3 | Rifle Range Road Corp. | 2258 N.E. Diamond Lake Blvd. | Georgia Stiles | 312,300 | 5 | |
gstiles.com | Roseburg 97470 | G. Stiles Realty | 98 | variable | ||
4 | Klamath Falls Airport Business Park | 6775 Arnold Ave. | Harold Wright | 308,000 | 10 | |
Klamath Falls 97603 541.883.5372 | Klamath Falls Airport | 24 | ||||
5 | Crater Lake Center | Commerce Dr. | Curt Burrill | 280,000 | 20 | |
burrillco.com | Medford 97504 541.776.1311 | Burrill Real Estate LLC | 96 | 18’ | ||
6 | Williamson Business Park | 31725 Hwy. 97 N. | Jason de Vries | 171,000 | 1 | |
Chiloquin 97624 | Jeld-Wen | 360 | 25’ | |||
7 | Onyx Business Park & Storage | 3101 Onyx Ave. | R. Simonson | 160,000 | 17 | |
onyxstorage.com | Klamath Falls 97601 541.779.5021 | The Commercial Real Estate Co. | 9 | 16 | ||
8 | North Medford Business Center | Crater Lake Highway | Curt Burrill | 140,000 | 10 | |
burrillco.com | Medford 97504 541.776.1311 | Burrill Real Estate LLC | 70 | 20’ | ||
9 | Southtowne Commerce Center | 2795 Anderson Ave. | Neal and Alan Eberlein | 120,000 | 4 | |
southtownecommercecenter.com | Klamath Falls 97603 541.883.2100 | Southtowne Commerce Center | 14 | 13’-22’ | ||
CENTRAL | ||||||
1 | North Brinson Business Park, Ph. 1-4 | Brinson Blvd./Empire Blvd./Boyd Acres Rd. | Louis Hoffman PC | 1.0m | 65 | |
louiehoffman.com | Bend 97701 541.480.8130 | Steve Scott & Co., Realtors | 100 | VARIABLE | ||
2 | Airport Business Center | Airport Way | Jean Wood | 297,066 | 18 | |
mhicorp.com | Redmond 97756 541.504.7000 | MHi Corp. (principal/developer) | 60 | |||
3 | Crates Way Development | Crates Way | Scott Hege | 130,000 | 16 | |
The Dalles 97058 | Port of The Dalles | 35 | ||||
4 | Shevlin Corporate Park | 920 S.W. Emkay | P. Oliver, A. Cawrse | 123,000 | 6 | |
Bend 97702 | Kerr, Oliver & Co. | 10.6 | 9’- 20’ | |||
5 | Mill Point Business Campus | 600 S.W. Columbia | P. Oliver/ A. Carse | 114,000 | 6 | |
Bend 97702 | Windermere Commercial | 10 | ||||
6 | Airport Business Center Campus | Airport Way and Fourth St. | Schultz/Kemp/Friedman | 100,000 | 14 | |
Redmond 97756 | Compass Commercial | 14 | ||||
7 | Colorado Point | Century and Colorado | 100,000 | 12 | ||
Bend 97702 | 1 | |||||
8 | Airport Industrial Park (Redmond) | 1810 S. First St. | Kerr, Oliver & Brock | 98,656 | 4 | |
Redmond 97756 | ||||||
9 | Tom McCall Business Park | Tom McCall Rd. and Houston Lake Rd. | Louis Hoffman PC | 85,000 | 1 | |
louiehoffman.com | Prineville 97754 541.480.8130 | Steve Scott & Co., Realtors | 167 | VARIABLE | ||
EASTERN | ||||||
1 | Elkhorn View Industrial Park | Pocahontas Rd. and 23rd St. | Jennifer Watkins | 175,000 | 2 | |
Baker City 97814 541.524.2032 | Baker City and County Econ. Dev. | 100 | ||||
A representative of each firm provided Powerlist data.
Please email Brandon Sawyer or call him at 503.223.0304 with any changes or additions to this list.