All “latest” numbers are for September 2007 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
Real estate/construction permits | ||||
Portland-area homes New listings | 4,966 | 6,031 | 5,085 | -2.3% |
Willamette Valley Multiple listing sales, millions | $162.1 | $241.3 | $205.0 | -20.9% |
Central Oregon Multiple listing sales, millions | $134.4 | $176.6 | $184.1 | -27.0% |
New Oregon single-family homes | 1,015 | 1,452 | 1,633 | -37.8% |
New multiple-housing units | 613 | 479 | 463 | 32.4% |
Send comments to [email protected].