All “latest” numbers are for January 2008 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
REAL ESTATE/CONSTRUCTION PERMITS | ||||
Portland-area homes New listings | 4,937 | 2,276 | 4,411 | 11.9% |
Willamette Valley Multiple listing sales, millions | $85.4 | $116.8 | $167.9 | -49.1% |
Central Oregon Multiple listing sales, millions | $72.5 | $98.5 | $142.3 | -49.1% |
New Oregon single-family homes | 618 | 580 | 1,269 | -51.3% |
New multiple-housing units | 38 | 513 | 748 | -94.9% |
Send comments to [email protected].