All “latest” numbers are for January 2008 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
TRANSPORTATION | ||||
Trucking Weight-mile tax receipts, millions | $17.5 | $22.9 | $19.4 | -9.8% |
Shipping Port of Portland, total containers load and discharge | 22,093 | 21,374 | 19,991 | 10.5% |
Shipping Port of Portland, number of calls by oceangoing vessels | 71 | 60 | 64 | 10.9% |
Airline travel, PDX Passengers, thousands | 1,043.6 | 1,238.9 | 986.1 | 5.8% |
Airline travel, Eugene Passengers, thousands | 55.9 | 65.9 | 51.6 | 8.4% |
Airline travel, Medford Passengers, thousands | 44.9 | 52.0 | 43.6 | 3.0% |
Airline travel, Redmond Passengers, thousands (February) | 41.1 | 40.3 | 45.6 | -9.9% |
Airline travel, Salem Passengers, thousands (February) | 2.3 | 2.3 | NA | NA |
Send comments to [email protected].