All “latest” numbers are for March 2008 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
TRANSPORTATION | ||||
Trucking Weight-mile tax receipts, millions | $20.6 | $18.6 | $19.9 | 3.5% |
Shipping Port of Portland, total containers load and discharge | 22,443 | 21,029 | 16,437 | 36.5% |
Shipping Port of Portland, number of calls by oceangoing vessels | 69 | 68 | 74 | -6.8% |
Airline travel, PDX Passengers, thousands | 1,225.7 | 1,042.1 | 1,173.6 | 4.4% |
Airline travel, Eugene Passengers, thousands | 63.2 | 56.1 | 57.4 | 10.0% |
Airline travel, Medford Passengers, thousands | 50.4 | 44.0 | 48.5 | 3.9% |
Airline travel, Redmond Passengers, thousands (April) | 39.1 | 43.2 | 37.0 | 5.6% |
Airline travel, Salem Passengers, thousands (April) | 4.1 | 3.7 | NA | NA |
Send comments to [email protected].