All “latest” numbers are for May 2008 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
REAL ESTATE/CONSTRUCTION PERMITS | ||||
Portland-area homes New listings | 5,182 | 5,295 | 5,892 | -12.1% |
Willamette Valley Multiple listing sales, millions | $140.1 | $133.8 | $215.7 | -35.0% |
Central Oregon Multiple listing sales, millions | $97.5 | $104.6 | $186.4 | -47.7% |
New Oregon single-family homes | 901 | 897 | 1,810 | -50.2% |
New multiple-housing units | 453 | 152 | 539 | -16.0% |
Send comments to [email protected].