All “latest” numbers are for May 2008 unless otherwise noted. | Latest Month | Previous Month | Previous Year | Annual Change |
TRANSPORTATION | ||||
Trucking Weight-mile tax receipts, millions | $19.3 | $17.6 | $20.1 | -4.0% |
Shipping Port of Portland, total containers load and discharge | 20,484 | 18,004 | 20,160 | 1.6% |
Shipping Port of Portland, number of calls by oceangoing vessels | 64 | 77 | 60 | 6.7% |
Airline travel, PDX Passengers, thousands | 1,252.8 | 1,179.3 | 1,239.6 | 1.1% |
Airline travel, Eugene Passengers, thousands | 61.5 | 58.4 | 62.9 | -2.3% |
Airline travel, Medford Passengers, thousands | 54.0 | 49.1 | 56.4 | -4.2% |
Airline travel, Redmond Passengers, thousands (June) | 44.9 | 41.2 | 45.0 | -0.1% |
Airline travel, Salem Passengers, thousands (June) | 4.1 | 4.6 | 3.2 | 29.2% |
Send comments to [email protected].