The 2018 100 Best Companies to Work for in Oregon
- Written by Kim Moore
- Published in 100 Best Companies
- 3 comments
Congratulations to the companies that made it onto this year's 100 Best Companies to Work for in Oregon list.
We are proud to announce the 2018 100 Best Companies to Work For in Oregon.
Nearly 9,000 employees participated in this year's 100 Best Companies survey. Firms on the roster come around the state and from a variety of sectors. The following list includes the Top 33 Large Companies (100 or more Oregon employees), top 34 Medium Companies (35 to 99 Oregon employees), and top 33 Small Companies (15 to 34 Oregon employees). We applaud these businesses for their commitment to best workplace practices.
LARGE COMPANIES
RANK | COMPANY | CITY | OVERALL SCORE |
1 | Crystal Greens Landscape | Clackamas | 559.63 |
2 | Walsh Construction | Portland | 531.57 |
3 | Rogue Credit Union | Medford | 527.14 |
4 | U.S. Cellular | Medford | 526.44 |
5 | Turner Construction | Portland | 518.21 |
6 | Vernier Software & Technology | Beaverton | 513.35 |
7 | JLL | Portland | 513.31 |
8 | Express Employment Professionals | Tualatin | 509.62 |
9 | Fortis Construction | Portland | 508.56 |
10 | Willamette Valley Bank | Salem | 507.48 |
11 | Andersen Construction | Portland | 507.05 |
12 | Cura Cannabis Solutions | Portland | 505.12 |
13 | T-Mobile | Salem | 504.84 |
14 | Pacific Landscape Management | Hillsboro | 503.72 |
15 | Perlo Construction | Portland | 502.43 |
16 | General Sheet Metal | Clackamas | 502.00 |
17 | TerraFirma | Roseburg | 498.37 |
18 | PAE Consulting Engineers | Portland | 498.20 |
19 | Moss Adams | Portland | 494.72 |
20 | Western States Fire Protection | Lake Oswego | 491.57 |
21 | Cook Security Group | Milwaukie | 490.11 |
22 | Ticor Title Oregon | Salem | 486.61 |
23 | Perkins Coie | Portland | 486.18 |
24 | Zapproved | Portland | 482.21 |
25 | Pacific Residential Mortgage | Lake Oswego | 481.86 |
26 | KPMG | Portland | 480.27 |
27 | Mt. Hood Meadows | Mt. Hood | 479.98 |
28 | Digimarc | Beaverton | 479.25 |
29 | Central Oregon Truck Company | Redmond | 478.54 |
30 | Olsson Industrial Electric | Springfield | 478.35 |
31 | D.A. Davidson | Portland | 477.47 |
32 | Carr Auto Group | Beaverton | 476.92 |
33 | R&H Construction | Portland | 476.27 |
MEDIUM COMPANIES
1 | TTR | McMinnville | 557.15 |
2 | Boly:Welch | Portland | 533.43 |
3 | Tec Labs | Albany | 532.16 |
4 | Evergreen Consulting Group | Beaverton | 528.50 |
5 | Point B | Portland | 527.53 |
6 | Emerick Construction | Tualatin | 527.05 |
7 | Propeller | Portland | 526.12 |
8 | Mortgage Trust | Portland | 522.88 |
9 | Avista Utilities | Medford | 521.17 |
10 | NAI Elliott | Portland | 519.15 |
11 | Mammoth | Portland | 518.58 |
12 | Hagan Hamilton Insurance | McMinnville | 515.09 |
13 | MassMutual Oregon | Lake Oswego | 514.88 |
14 | Cardinal Services | Coos Bay | 512.98 |
15 | Solutions YES | Portland | 508.27 |
16 | Milestone Systems | Beaverton | 507.97 |
17 | Adroit Construction | Ashland | 506.67 |
18 | Harper Houf Peterson Righellis | Portland | 505.80 |
19 | Virtual Supply | Beaverton | 504.91 |
20 | Magnum Opus | Portland | 502.10 |
21 | HealthCo Information Systems | Tualatin | 501.91 |
22 | Swinerton Builders | Portland | 500.27 |
23 | Kidder Mathews | Portland | 500.01 |
24 | Reynolds Electric | Eugene | 499.91 |
25 | Parametrix | Portland | 499.02 |
26 | Sussman Shank | Portland | 498.07 |
27 | Fully | Portland | 497.97 |
28 | Pacific Crest Federal Credit Union | Klamath Falls | 497.01 |
29 | Cloudability | Portland | 496.70 |
30 | Summit Bank | Eugene | 495.64 |
31 | Alta Planning + Design | Portland | 495.09 |
32 | New Credit America | Portland | 495.08 |
33 | Cushman & Wakefield | Portland | 494.58 |
34 | The Hello Foundation | Gladstone | 494.41 |
SMALL COMPANIES
1 | Barran Liebman | Portland | 562.64 |
2 | TTCG | McMinnville | 561.08 |
3 | SkyOak Financial | Medford | 553.29 |
4 | Goodfellow Bros. | Portland | 541.66 |
5 | Borders Perrin Norrander | Portland | 540.64 |
6 | The Gunter Group | Portland | 540.04 |
7 | Roth Staffing Companies | Portland | 536.35 |
8 | Rizzo Mattingly Bosworth | Portland | 532.94 |
9 | WestPac Wealth Partners | Portland | 532.90 |
10 | Davidson Benefits Planning | Tigard | 532.30 |
11 | Anning-Johnson Portland | Wilsonville | 532.02 |
12 | Steelhead Finance | Medford | 531.34 |
13 | Northwest Staffing Resources | Portland | 530.83 |
14 | CIDA Architects and Engineers | Portland | 528.88 |
15 | Energy 350 | Portland | 526.81 |
16 | Jackson County Physical Therapy | Medford | 526.49 |
17 | ICON Staffing Network | Tualatin | 526.43 |
18 | Mathys+Potestio | Portland | 525.34 |
19 | AJ's Auto Repair | Salem | 524.60 |
20 | Research Into Action | Portland | 523.97 |
21 | Vista Capital Partners | Portland | 523.48 |
22 | Core Business Services | Medford | 521.13 |
23 | PlanB Consultancy | Lake Oswego | 520.75 |
24 | Pittman & Brooks | Portland | 520.32 |
25 | Madden Industrial Craftsmen | Beaverton | 520.18 |
26 | Peterson Structural Engineers | Portland | 519.63 |
27 | RHT Energy | Medford | 519.59 |
28 | Gorilla Capital | Eugene | 516.30 |
29 | Steele Electric | Forest Grove | 515.08 |
30 | Olympus Controls | Tualatin | 512.34 |
31 | Anvil Media | Portland | 511.21 |
32 | Sterling Communications | Portland | 509.83 |
33 | PeopleFirm | Portland | 509.25 |
If you are interested in participating in the 2019 100 Best Companies to Work For in Oregon, click here.
A more detailed list of the 100 Best Companies can be purchased here.
3 comments
-
Craven Morehead Thursday, 17 May 2018 11:27 Comment Link
I know one company on the list that has 2 full time employees. How does that work? And they were voted in the top 5!
-
Linda Baker Monday, 09 April 2018 09:11 Comment Link
Hi Jean,
Companies do not pay to get on the list. To read about the 100 Best ranking process click here: https://www.oregonbusiness.com/statements -
Jean Imholte Saturday, 07 April 2018 19:39 Comment Link
What makes these companies the best? As a reader I am left to wonder what the criteria are. Did they pay to be on a list? When looking at jobs in Oregon, a lot more detail would be helpful to your readers.